AREA 15

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
AH-1W 160108 AH-001 05/12/2019 Current Y 15 15-11-2019 and 18-12-2019 N N Current
AH-1W 160743 AH-001 30/09/2020 Current Y 15 15-9-2020 and 15-10-2020 N N Current
AH-1W 160804 AH-001 23/09/2020 Current Y 15 15-9-2020 and 15-10-2020 N N Current
AH-1W 160814 AH-001 05/12/2019 Current Y 15 15-11-2019 and 18-12-2019 N N Current
AH-1W 160819 AH-001 21/11/2019 Current Y 15 15-11-2019 and 18-12-2019 N N Current
AH-1W 161018 AH-001 29/05/2020 Current Y 15 15-5-2020 and 15-6-2020 N N Current
AH-1W 162547 AH-001 13/12/2019 Current Y 15 15-11-2019 and 18-12-2019 N N Current
AH-1W 162570 AH-001 15/05/2020 Current Y 15 15-5-2020 and 15-6-2020 N N Current
AH-1W 163931 AH-001 13/11/2019 Current Y 15 15-11-2019 and 18-12-2019 N N Current
AH-1W 163945 AH-001 22/05/2020 Current Y 15 15-5-2020 and 15-6-2020 N N Current
AH-1W 163950 AH-001 04/09/2018 Current Y 15 15-8-2018 and 1-10-2018 N N Current
AH-1W 164572 AH-001 13/03/2020 Current Y 15 13-3-2020 and 15-4-2020 N N Current
AH-1W 164586 AH-001 22/10/2018 Current Y 15 16-10-2018 and 15-11-2018 N N Current
AH-1W 165042 AH-001 09/06/2020 Current Y 15 15-5-2020 and 15-6-2020 N N Current
AH-1W 165048 AH-001 21/11/2019 Current Y 15 15-11-2019 and 18-12-2019 N N Current
AH-1W 165051 AH-001 22/10/2020 Current Y 15 15-10-2020 and 16-11-2020 N N Current
AH-1W 165276 AH-001 25/09/2020 Current Y 15 15-9-2020 and 15-10-2020 N N Current
AH-1W 165281 AH-001 30/09/2020 Current Y 15 15-9-2020 and 15-10-2020 N N Current
AH-1W 165282 AH-001 12/11/2019 Current Y 15 15-10-2019 and 15-11-2019 N N Current
AH-1W 165283 AH-001 25/02/2020 Current Y 15 14-2-2020 and 13-3-2020 N N Current
AH-1W 165284 AH-001 18/06/2020 Current Y 15 15-6-2020 and 15-7-2020 N N Current
AH-1W 165285 AH-001 03/09/2020 Current Y 15 14-8-2020 and 15-9-2020 N N Current
AH-1W 165287 AH-001 13/03/2020 Current Y 15 13-3-2020 and 15-4-2020 N N Current
AH-1W 165289 AH-001 25/02/2020 Current Y 15 14-2-2020 and 13-3-2020 N N Current
AH-1W 165291 AH-001 09/06/2020 Current Y 15 15-5-2020 and 15-6-2020 N N Current
AH-1W 165322 AH-001 24/02/2020 Current Y 15 14-2-2020 and 13-3-2020 N N Current
AH-1W 165324 AH-001 18/06/2020 Current Y 15 15-6-2020 and 15-7-2020 N N Current
AH-1W 165331 AH-001 23/12/2019 Current Y 15 18-12-2019 and 15-1-2020 N N Current
AH-1W 165363 AH-001 21/11/2019 Current Y 15 15-11-2019 and 18-12-2019 N N Current
AH-1W 165365 AH-001 09/06/2020 Current Y 15 15-5-2020 and 15-6-2020 N N Current
AH-1W 165366 AH-001 25/10/2019 Current Y 15 15-10-2019 and 15-11-2019 N N Current
AH-1W 165368 AH-001 31/10/2019 Current Y 15 15-10-2019 and 15-11-2019 N N Current
AH-1W 165394 AH-001 15/01/2020 Current Y 15 15-1-2020 and 14-2-2020 N N Current
AH-1W 165449 AH-001 17/07/2020 Current Y 15 15-7-2020 and 14-8-2020 N N Current
FA-18B 161924 F-018 25/01/2019 Current Y 15 16-1-2019 and 15-2-2019 N N Current
FA-18A 162453 F-018 30/03/2022 Current Y 15 15-3-2022 and 15-4-2022 N N Current
FA-18B 162842 F-018 09/08/2018 Current Y 15 16-7-2018 and 15-8-2018 N N Current
FA-18A 162854 F-018 06/12/2018 Current Y 15 15-11-2018 and 19-12-2018 N N Current
FA-18A 162859 F-018 27/07/2018 Current Y 15 16-7-2018 and 15-8-2018 N N Current
FA-18A 162863 F-018 28/06/2018 Current Y 15 15-6-2018 and 16-7-2018 N N Current
FA-18B 162864 F-018 09/08/2018 Current Y 15 16-7-2018 and 15-8-2018 N N Current
FA-18A 162869 F-018 31/01/2019 Current Y 15 16-1-2019 and 15-2-2019 N N Current
FA-18A 162877 F-018 20/03/2019 Current Y 15 15-3-2019 and 15-4-2019 N N Current
FA-18A 162884 F-018 02/11/2018 Current Y 15 16-10-2018 and 15-11-2018 N N Current
FA-18A 162899 F-018 18/09/2018 Current Y 15 15-8-2018 and 1-10-2018 N N Current
FA-18A 163094 F-018 14/03/2022 Current Y 15 15-2-2022 and 15-3-2022 N N Current
FA-18A 163099 F-018 30/03/2022 Current Y 15 15-3-2022 and 15-4-2022 N N Current
FA-18A 163105 F-018 13/05/2019 Current Y 15 15-4-2019 and 15-5-2019 N N Current
FA-18B 163115 F-018 18/04/2019 Current Y 15 15-4-2019 and 15-5-2019 N N Current
FA-18A 163148 F-018 09/01/2019 Current Y 15 19-12-2018 and 16-1-2019 N N Current
FA-18A 163151 F-018 29/06/2018 Current Y 15 15-6-2018 and 16-7-2018 N N Current
FA-18A 163153 F-018 19/06/2019 Current Y 15 14-6-2019 and 15-7-2019 N N Current
FA-18A 163155 F-018 18/08/2020 Current Y 15 14-8-2020 and 15-9-2020 N N Current
FA-18A 163161 F-018 06/08/2019 Current Y 15 15-7-2019 and 15-8-2019 N N Current
FA-18A 163162 F-018 12/02/2020 Current Y 15 15-1-2020 and 14-2-2020 N N Current
FA-18A 163168 F-018 12/02/2020 Current Y 15 14-2-2020 and 13-3-2020 N N Current
FA-18A 163169 F-018 28/02/2018 Current Y 15 16-2-2018 and 21-3-2018 N N Current
FA-18A 163175 F-018 03/03/2020 Current Y 15 14-2-2020 and 13-3-2020 N N Current
FA-18C 163440 F-018 14/07/2016 Current Y 15 15-6-2016 and 15-7-2016 N N Current
FA-18D 163457 F-018 29/06/2022 Current Y 15 15-11-2022 and 05-1-2023 R N N Current
FA-18D 163464 F-018 09/03/2021 Current Y 15 16-2-2021 and 15-3-2021 N N Current
FA-18C 163477 F-018 22/11/2013 Current Y 15 15-11-2013 and 17-12-2013 N N Current
FA-18C 163487 F-018 11/04/2019 Current Y 15 15-3-2019 and 15-4-2019 N N Current
FA-18C 163496 F-018 10/12/2014 Current Y 15 14-11-2014 and 15-12-2014 N N Current
FA-18C 163706 F-018 11/01/2023 Current Y 15 05-1-2023 and 17-1-2023 N N Current
FA-18C 163709 F-018 28/03/2022 Current Y 15 15-3-2022 and 15-4-2022 R N N Current
FA-18C 163715 F-018 30/12/2013 Current Y 15 17-12-2013 and 15-1-2014 N N Current
FA-18C 163746 F-018 16/07/2015 Current Y 15 15-7-2015 and 14-8-2015 N N Current
FA-18C 163754 F-018 06/11/2020 Current Y 15 15-10-2020 and 16-11-2020 N N Current
FA-18C 163764 F-018 07/04/2022 Current Y 15 15-3-2022 and 15-4-2022 N N Current
FA-18C 163770 F-018 30/06/2014 Current Y 15 13-6-2014 and 15-7-2014 N N Current
FA-18C 163772 F-018 14/09/2018 Current Y 15 15-8-2018 and 1-10-2018 N N Current
FA-18C 163775 F-018 31/03/2014 Current Y 15 14-3-2014 and 15-4-2014 N N Current
FA-18D 163997 F-018 26/09/2018 Current Y 15 15-8-2018 and 1-10-2018 N N Current
FA-18C 164018 F-018 08/08/2022 Current Y 15 19-7-2022 and 18-8-2022 N N Current
FA-18C 164020 F-018 02/02/2022 Current Y 15 14-1-2022 and 15-2-2022 N N Current
FA-18C 164021 F-018 18/07/2022 Current Y 15 16-6-2022 and 19-7-2022 N N Current
FA-18C 164027 F-018 23/02/2023 Current Y 15 16-2-2023 and 15-3-2023 N N Current
FA-18C 164034 F-018 15/03/2019 Current Y 15 15-3-2019 and 15-4-2019 N N Current
FA-18C 164041 F-018 08/04/2019 Current Y 15 15-3-2019 and 15-4-2019 N N Current
FA-18C 164042 F-018 13/11/2013 Current Y 15 21-10-2013 and 15-11-2013 N N Current
FA-18D 164046 F-018 14/07/2022 Current Y 15 16-6-2022 and 19-7-2022 N N Current
FA-18D 164053 F-018 15/06/2022 Current Y 15 16-6-2022 and 19-7-2022 N N Current
FA-18C 164055 F-018 25/11/2014 Current Y 15 14-11-2014 and 15-12-2014 N N Current
FA-18D 164056 F-018 25/07/2022 Current Y 15 19-7-2022 and 18-8-2022 N N Current
FA-18C 164062 F-018 14/04/2015 Current Y 15 15-4-2015 and 15-5-2015 N N Current
FA-18C 164066 F-018 06/05/2019 Current Y 15 15-4-2019 and 15-5-2019 N N Current
FA-18C 164201 F-018 11/04/2022 Current Y 15 15-3-2022 and 15-4-2022 N N Current
FA-18C 164204 F-018 04/01/2023 Current Y 15 05-1-2023 and 17-1-2023 R N N Current
FA-18D 164211 F-018 30/08/2022 Current Y 15 05-1-2023 and 17-1-2023 R N N Current
FA-18C 164215 F-018 25/03/2022 Current Y 15 15-3-2022 and 15-4-2022 N N Current
FA-18C 164217 F-018 25/03/2022 Current Y 15 15-3-2022 and 15-4-2022 N N Current
FA-18C 164223 F-018 15/02/2022 Current Y 15 15-2-2022 and 15-3-2022 N N Current
FA-18D 164224 F-018 27/02/2019 Current Y 15 15-2-2019 and 15-3-2019 N N Current
FA-18C 164226 F-018 16/07/2014 Current Y 15 15-7-2014 and 15-8-2014 N N Current
FA-18C 164227 F-018 14/06/2018 Current Y 15 15-6-2018 and 16-7-2018 N N Current
FA-18D 164228 F-018 05/12/2017 Current Y 15 15-11-2017 and 15-12-2017 N N Current
FA-18C 164234 F-018 18/10/2022 Current Y 15 05-1-2023 and 17-1-2023 R N N Current
FA-18C 164236 F-018 15/06/2022 Current Y 15 16-5-2022 and 16-6-2022 N N Current
FA-18C 164240 F-018 09/11/2022 Current Y 15 20-10-2022 and 15-11-2022 N N Current
FA-18C 164257 F-018 09/06/2022 Current Y 15 16-5-2022 and 16-6-2022 N N Current
FA-18C 164262 F-018 02/08/2022 Current Y 15 19-7-2022 and 18-8-2022 N N Current
FA-18C 164264 F-018 05/01/2022 Current Y 15 15-12-2021 and 14-1-2022 N N Current
FA-18C 164270 F-018 26/07/2019 Current Y 15 15-7-2019 and 15-8-2019 N N Current
FA-18C 164277 F-018 24/10/2023 Current Y 15 17-10-2023 and 21-11-2023 N N Current
FA-18C 164630 F-018 18/10/2022 Current Y 15 15-9-2022 and 20-10-2022 N N Current
FA-18C 164633 F-018 06/05/2019 Current Y 15 15-4-2019 and 15-5-2019 N N Current
FA-18C 164637 F-018 25/11/2014 Current Y 15 14-11-2014 and 15-12-2014 N N Current
FA-18C 164640 F-018 16/08/2022 Current Y 15 05-1-2023 and 17-1-2023 R N N Current
FA-18C 164643 F-018 14/12/2022 Current Y 15 15-11-2022 and 05-1-2023 N N Current
FA-18C 164645 F-018 25/05/2022 Current Y 15 16-5-2022 and 16-6-2022 N N Current
FA-18C 164646 F-018 23/05/2022 Current Y 15 16-5-2022 and 16-6-2022 N N Current
FA-18C 164647 F-018 17/05/2022 Current Y 15 16-5-2022 and 16-6-2022 N N Current
FA-18C 164648 F-018 16/06/2022 Current Y 15 16-5-2022 and 16-6-2022 N N Current
FA-18C 164654 F-018 14/12/2022 Current Y 15 15-11-2022 and 05-1-2023 N N Current
FA-18C 164655 F-018 25/05/2022 Current Y 15 16-5-2022 and 16-6-2022 N N Current
FA-18C 164660 F-018 23/02/2023 Current Y 15 16-2-2023 and 15-3-2023 N N Current
FA-18C 164664 F-018 24/02/2023 Current Y 15 16-2-2023 and 15-3-2023 N N Current
FA-18C 164673 F-018 08/08/2022 Current Y 15 19-7-2022 and 18-8-2022 N N Current
FA-18C 164675 F-018 09/11/2022 Current Y 15 05-1-2023 and 17-1-2023 N N Current
FA-18C 164676 F-018 28/10/2020 Current Y 15 15-10-2020 and 16-11-2020 N N Current
FA-18D 164677 F-018 24/03/2021 Current Y 15 15-3-2021 and 15-4-2021 N N Current
FA-18C 164678 F-018 18/07/2022 Current Y 15 16-6-2022 and 19-7-2022 N N Current
FA-18C 164680 F-018 17/02/2022 Current Y 15 15-2-2022 and 15-3-2022 N N Current
FA-18C 164682 F-018 23/02/2023 Current Y 15 16-2-2023 and 15-3-2023 N N Current
FA-18C 164686 F-018 07/11/2022 Current Y 15 05-1-2023 and 17-1-2023 N N Current
FA-18C 164691 F-018 22/06/2022 Current Y 15 16-6-2022 and 19-7-2022 N N Current
FA-18C 164701 F-018 12/01/2023 Current Y 15 05-1-2023 and 17-1-2023 N N Current
FA-18C 164710 F-018 18/01/2023 Current Y 15 17-1-2023 and 16-2-2023 N N Current
FA-18C 164712 F-018 02/11/2020 Current Y 15 15-10-2020 and 16-11-2020 N N Current
FA-18C 164727 F-018 27/08/2021 Current Y 15 16-8-2021 and 15-9-2021 N N Current
FA-18C 164740 F-018 21/02/2023 Current Y 15 16-2-2023 and 15-3-2023 N N Current
FA-18C 164865 F-018 25/10/2022 Current Y 15 05-1-2023 and 17-1-2023 N N Current
FA-18C 164875 F-018 13/06/2023 Current Y 15 15-5-2023 and 15-6-2023 N N Current
FA-18C 164879 F-018 13/02/2023 Current Y 15 17-1-2023 and 16-2-2023 N N Current
FA-18D 164882 F-018 10/01/2024 Current Y 15 15-12-2023 and 16-1-2024 N N Current
FA-18C 164891 F-018 21/02/2023 Current Y 15 16-2-2023 and 15-3-2023 N N Current
FA-18C 164905 F-018 28/08/2020 Current Y 15 14-8-2020 and 15-9-2020 N N Current
FA-18C 164907 F-018 18/06/2021 Current Y 15 prior to Sept 2012 N N Current
FA-18D 164953 F-018 28/02/2023 Current Y 15 16-2-2023 and 15-3-2023 N N Current
FA-18C 164954 F-018 12/12/2023 Current Y 15 21-11-2023 and 15-12-2023 N N Current
FA-18C 164970 F-018 20/11/2023 Current Y 15 17-10-2023 and 21-11-2023 N N Current
FA-18C 164978 F-018 10/08/2021 Current Y 15 15-7-2021 and 16-8-2021 N N Current
FA-18C 164980 F-018 26/05/2022 Current Y 15 16-5-2022 and 16-6-2022 N N Current
FA-18C 165175 F-018 19/04/2022 Current Y 15 15-4-2022 and 16-5-2022 N N Current
FA-18C 165195 F-018 18/01/2024 Current Y 15 16-1-2024 and 20-2-2024 N N Current
FA-18C 165199 F-018 13/01/2021 Current Y 15 15-12-2020 and 15-1-2021 N N Current
FA-18C 165203 F-018 05/01/2024 Current Y 15 15-12-2023 and 16-1-2024 N N Current
FA-18C 165217 F-018 01/02/2023 Current Y 15 17-1-2023 and 16-2-2023 N N Current
FA-18C 165401 F-018 02/02/2022 Current Y 15 14-1-2022 and 15-2-2022 N N Current
FA-18D 165414 F-018 05/12/2023 Current Y 15 21-11-2023 and 15-12-2023 N N Current
FA-18D 165686 F-018 18/10/2023 Current Y 15 17-10-2023 and 21-11-2023 N N Current
UH-1Y 166755 H-001 15/12/2020 Current Y 15 15-12-2020 and 15-1-2021 N N Current
UH-1Y 166756 H-001 14/05/2018 Current Y 15 18-4-2018 and 16-5-2018 N N Current
UH-1Y 166769 H-001 23/01/2019 Current Y 15 16-1-2019 and 15-2-2019 N N Current
UH-1Y 166770 H-001 13/01/2022 Current Y 15 15-12-2021 and 14-1-2022 N N Current
UH-1Y 167800 H-001 10/07/2018 Current Y 15 15-6-2018 and 16-7-2018 N N Current
UH-1Y 167802 H-001 08/03/2022 Current Y 15 15-2-2022 and 15-3-2022 N N Current
UH-1Y 167803 H-001 01/05/2018 Current Y 15 18-4-2018 and 16-5-2018 N N Current
UH-1Y 167990 H-001 30/04/2019 Current Y 15 15-4-2019 and 15-5-2019 N N Current
UH-1Y 167995 H-001 31/05/2018 Current Y 15 16-5-2018 and 15-6-2018 N N Current
UH-1Y 167996 H-001 25/02/2019 Current Y 15 15-2-2019 and 15-3-2019 N N Current
UH-1Y 167997 H-001 25/06/2018 Current Y 15 15-6-2018 and 16-7-2018 N N Current
UH-1Y 167998 H-001 17/12/2018 Current Y 15 15-11-2018 and 19-12-2018 N N Current
UH-1Y 168037 H-001 21/08/2018 Current Y 15 15-8-2018 and 1-10-2018 N N Current
UH-1Y 168046 H-001 23/07/2018 Current Y 15 16-7-2018 and 15-8-2018 N N Current
UH-1Y 168319 H-001 10/08/2022 Current Y 15 19-7-2022 and 18-8-2022 N N Current
UH-1Y 168410 H-001 26/01/2022 Current Y 15 14-1-2022 and 15-2-2022 N N Current
UH-1Y 168411 H-001 07/06/2018 Current Y 15 16-5-2018 and 15-6-2018 N N Current
UH-1Y 168412 H-001 08/06/2022 Current Y 15 16-5-2022 and 16-6-2022 N N Current
UH-1Y 168414 H-001 08/04/2022 Current Y 15 15-3-2022 and 15-4-2022 N N Current
UH-1Y 168416 H-001 17/12/2021 Current Y 15 15-12-2021 and 14-1-2022 N N Current
UH-1Y 168497 H-001 30/06/2022 Current Y 15 16-6-2022 and 19-7-2022 N N Current
UH-1Y 168499 H-001 26/01/2022 Current Y 15 14-1-2022 and 15-2-2022 N N Current
UH-1Y 168510 H-001 24/01/2022 Current Y 15 14-1-2022 and 15-2-2022 N N Current
UH-1Y 168514 H-001 12/04/2022 Current Y 15 15-3-2022 and 15-4-2022 N N Current
UH-1Y 168957 H-001 01/09/2022 Current Y 15 18-8-2022 and 15-9-2022 N N Current
SH-2F 149013 H-002 04/12/1992 Current Y 15 prior to Sept 2012 N N Current
SH-2F 149017 H-002 31/01/1994 Current Y 15 prior to Sept 2012 N N Current
SH-2F 149036 H-002 11/06/1992 Current Y 15 prior to Sept 2012 N N Current
SH-2F 149748 H-002 10/01/1994 Current Y 15 prior to Sept 2012 N N Current
SH-2F 149753 H-002 12/03/1993 Current Y 15 prior to Sept 2012 N N Current
SH-2F 149761 H-002 20/08/1992 Current Y 15 prior to Sept 2012 N N Current
SH-2F 149768 H-002 28/05/1993 Current Y 15 prior to Sept 2012 N N Current
SH-2F 149770 H-002 21/05/1993 Current Y 15 prior to Sept 2012 N N Current
SH-2F 149780 H-002 09/02/1994 Current Y 15 prior to Sept 2012 N N Current
SH-2F 150140 H-002 30/10/1992 Current Y 15 prior to Sept 2012 N N Current
SH-2F 150141 H-002 24/08/1992 Current Y 15 prior to Sept 2012 N N Current
SH-2F 150163 H-002 19/08/1993 Current Y 15 prior to Sept 2012 N N Current
SH-2F 150165 H-002 14/08/1992 Current Y 15 prior to Sept 2012 N N Current
SH-2F 150169 H-002 20/10/1993 Current Y 15 prior to Sept 2012 N N Current
SH-2F 150174 H-002 29/07/1992 Current Y 15 prior to Sept 2012 N N Current
SH-2F 150178 H-002 09/12/1993 Current Y 15 prior to Sept 2012 N N Current
SH-2F 150179 H-002 09/12/1992 Current Y 15 prior to Sept 2012 N N Current
SH-2F 151304 H-002 13/11/1991 Current Y 15 prior to Sept 2012 N N Current
SH-2F 151309 H-002 11/06/1992 Current Y 15 prior to Sept 2012 N N Current
SH-2F 151311 H-002 20/11/1992 Current Y 15 prior to Sept 2012 N N Current
SH-2F 151332 H-002 17/09/1993 Current Y 15 prior to Sept 2012 N N Current
SH-2F 151334 H-002 05/05/1992 Current Y 15 prior to Sept 2012 N N Current
SH-2F 151335 H-002 28/08/1992 Current Y 15 prior to Sept 2012 N N Current
SH-2F 152203 H-002 08/02/1994 Current Y 15 prior to Sept 2012 N N Current
SH-3G 148051 H-003 13/12/1990 Current Y 15 prior to Sept 2012 N N Current
SH-3H 148990 H-003 01/06/1995 Current Y 15 prior to Sept 2012 N N Current
SH-3H 148997 H-003 17/12/1993 Current Y 15 prior to Sept 2012 N N Current
SH-3G 149003 H-003 18/11/1992 Current Y 15 prior to Sept 2012 N N Current
SH-3G 149694 H-003 30/06/1992 Current Y 15 prior to Sept 2012 N N Current
SH-3G 149731 H-003 01/06/1993 Current Y 15 prior to Sept 2012 N N Current
SH-3G 149737 H-003 01/06/1993 Current Y 15 prior to Sept 2012 N N Current
SH-3H 149894 H-003 17/12/1993 Current Y 15 prior to Sept 2012 N N Current
SH-3G 149905 H-003 19/10/1992 Current Y 15 prior to Sept 2012 N N Current
SH-3H 149913 H-003 07/10/1999 Current Y 15 prior to Sept 2012 N N Current
SH-3G 149930 H-003 30/08/1993 Current Y 15 prior to Sept 2012 N N Current
SH-3G 151547 H-003 30/06/1992 Current Y 15 prior to Sept 2012 N N Current
SH-3H 152110 H-003 13/12/1993 Current Y 15 prior to Sept 2012 N N Current
SH-3H 152130 H-003 29/04/1996 Current Y 15 prior to Sept 2012 N N Current
SH-3H 154117 H-003 21/11/1994 Current Y 15 prior to Sept 2012 N N Current
SH-3D 156488 H-003 06/04/1994 Current Y 15 prior to Sept 2012 N N Current
SH-3H 156495 H-003 13/12/1993 Current Y 15 prior to Sept 2012 N N Current
SH-3D 156499 H-003 23/04/1992 Current Y 15 prior to Sept 2012 N N Current
SH-3D 156500 H-003 03/03/1994 Current Y 15 prior to Sept 2012 N N Current
SH-3H 156505 H-003 17/12/1993 Current Y 15 prior to Sept 2012 N N Current
CH-46E 152562 H-046 21/08/2014 Current Y 15 15-8-2014 and 15-9-2014 N N Current
CH-46E 153368 H-046 30/10/2014 Current Y 15 15-10-2014 and 14-11-2014 N N Current
CH-46E 154005 H-046 09/09/2014 Current Y 15 15-9-2014 and 15-10-2014 N N Current
CH-46E 154011 H-046 30/09/2014 Current Y 15 15-9-2014 and 15-10-2014 N N Current
CH-46E 154799 H-046 31/03/2015 Current Y 15 17-3-2015 and 15-4-2015 N N Current
CH-46E 154817 H-046 21/07/2014 Current Y 15 15-7-2014 and 15-8-2014 N N Current
CH-46E 154819 H-046 18/11/2014 Current Y 15 14-11-2014 and 15-12-2014 N N Current
CH-46E 154827 H-046 30/09/2014 Current Y 15 15-9-2014 and 15-10-2014 N N Current
CH-46E 154832 H-046 30/09/2014 Current Y 15 15-9-2014 and 15-10-2014 N N Current
CH-46E 155309 H-046 22/04/2014 Current Y 15 15-4-2014 and 15-5-2014 N N Current
CH-46E 155311 H-046 11/03/2014 Current Y 15 13-2-2014 and 14-3-2014 N N Current
CH-46E 156420 H-046 18/11/2014 Current Y 15 14-11-2014 and 15-12-2014 N N Current
CH-46E 156426 H-046 22/05/2014 Current Y 15 15-5-2014 and 13-6-2014 N N Current
CH-46E 156438 H-046 22/07/2014 Current Y 15 15-7-2014 and 15-8-2014 N N Current
CH-46E 156444 H-046 10/04/2015 Current Y 15 17-3-2015 and 15-4-2015 N N Current
CH-46E 156456 H-046 16/04/2014 Current Y 15 15-4-2014 and 15-5-2014 N N Current
CH-46E 156472 H-046 22/04/2014 Current Y 15 15-4-2014 and 15-5-2014 N N Current
CH-46E 156474 H-046 27/02/2015 Current Y 15 17-2-2015 and 17-3-2015 N N Current
CH-46E 157706 H-046 22/07/2014 Current Y 15 15-7-2014 and 15-8-2014 N N Current
CH-53D 156955 H-053 29/06/2012 Current Y 15 prior to Sept 2012 N N Current
CH-53D 156968 H-053 16/06/2011 Current Y 15 prior to Sept 2012 N N Current
CH-53D 157164 H-053 09/12/2011 Current Y 15 prior to Sept 2012 N N Current
CH-53D 157728 H-053 06/06/2012 Current Y 15 prior to Sept 2012 N N Current
CH-53D 157741 H-053 29/06/2012 Current Y 15 prior to Sept 2012 N N Current
TH-57D 162019 H-057 28/06/2013 Current Y 15 14-6-2013 and 17-7-2013 N N Current
TH-57D 162673 H-057 01/07/2013 Current Y 15 14-6-2013 and 17-7-2013 N N Current
MQ-8B 167787 MQ-008 23/11/2021 Current Y 15 15-11-2021 and 15-12-2021 N N Current
MQ-8B 167789 MQ-008 20/01/2023 Current Y 15 17-1-2023 and 16-2-2023 N N Current
MQ-8B 167790 MQ-008 23/11/2021 Current Y 15 15-11-2021 and 15-12-2021 N N Current
MQ-8B 167792 MQ-008 10/08/2023 Current Y 15 13-7-2023 and 17-8-2023 N N Current
MQ-8B 167986 MQ-008 20/01/2023 Current Y 15 17-1-2023 and 16-2-2023 N N Current
MQ-8B 168210 MQ-008 22/03/2022 Current Y 15 15-3-2022 and 15-4-2022 N N Current
MQ-8B 168212 MQ-008 16/08/2022 Current Y 15 19-7-2022 and 18-8-2022 N N Current
MQ-8B 168213 MQ-008 24/03/2022 Current Y 15 15-3-2022 and 15-4-2022 N N Current
MQ-8B 168442 MQ-008 17/11/2022 Current Y 15 15-11-2022 and 05-1-2023 N N Current
MQ-8B 168443 MQ-008 23/08/2022 Current Y 15 18-8-2022 and 15-9-2022 N N Current
MQ-8B 168444 MQ-008 21/04/2022 Current Y 15 15-4-2022 and 16-5-2022 N N Current
MQ-8B 168445 MQ-008 22/04/2022 Current Y 15 15-4-2022 and 16-5-2022 N N Current
MQ-8B 168446 MQ-008 25/10/2022 Current Y 15 20-10-2022 and 15-11-2022 N N Current
MQ-8B 168447 MQ-008 01/07/2020 Current Y 15 15-6-2020 and 15-7-2020 N N Current
MQ-8B 168448 MQ-008 29/06/2020 Current Y 15 15-6-2020 and 15-7-2020 N N Current
MQ-8B 168449 MQ-008 18/05/2022 Current Y 15 16-5-2022 and 16-6-2022 N N Current
MQ-8B 168450 MQ-008 20/01/2023 Current Y 15 17-1-2023 and 16-2-2023 N N Current
MQ-8B 168451 MQ-008 13/09/2022 Current Y 15 18-8-2022 and 15-9-2022 N N Current
MQ-8B 168453 MQ-008 23/08/2022 Current Y 15 18-8-2022 and 15-9-2022 N N Current
MQ-8B 168454 MQ-008 20/05/2022 Current Y 15 16-5-2022 and 16-6-2022 N N Current