AREA 25

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
B-707 N404PA B-707 26/10/2020 Current Y 25 15-10-2020 and 16-11-2020 N N Current
TC-18F 165342 C-018 16/03/2001 Current Y 25 prior to Sept 2012 N N Current
TC-18E 81-0893 C-018 05/02/2003 Current Y 25 prior to Sept 2012 N N Current
TC-18E 81-0898 C-018 05/02/2003 Current Y 25 prior to Sept 2012 N N Current
HC-130H 1502 C-130 05/08/2016 Current Y 25 15-7-2016 and 15-8-2016 N N Current
C-130E 63-7897 C-130 23/08/2010 Current Y 25 prior to Sept 2012 N N Current
HC-130P 64-14852 C-130 07/03/2017 Current Y 25 15-2-2017 and 15-3-2017 N N Current
HC-130P 64-14855 C-130 30/10/2015 Current Y 25 14-10-2015 and 16-11-2015 N N Current
C-130E 64-14859 C-130 15/06/2016 Current Y 25 15-6-2016 and 15-7-2016 N N Current
WC-130H 64-14861 C-130 07/06/2016 Current Y 25 13-5-2016 and 15-6-2016 N N Current
TC-130H 65-0962 C-130 11/07/2016 Current Y 25 15-6-2016 and 15-7-2016 N N Current
HC-130P 66-0221 C-130 30/03/2017 Current Y 25 15-03-2017 and 14-4-2017 N N Current
HC-130N 69-5824 C-130 27/10/2015 Current Y 25 14-10-2015 and 16-11-2015 N N Current
C-130E 70-1261 C-130 12/04/2007 Current Y 25 prior to Sept 2012 N N Current
C-130H 74-1690 C-130 09/11/2015 Current Y 25 14-10-2015 and 16-11-2015 N N Current
C-130H 74-2133 C-130 23/11/2015 Current Y 25 16-11-2015 and 15-12-2015 N N Current
C-130H 78-0806 C-130 04/08/2016 Current Y 25 15-7-2016 and 15-8-2016 N N Current
C-130H 78-0807 C-130 16/10/2015 Current Y 25 14-10-2015 and 16-11-2015 N N Current
C-130H 78-0808 C-130 29/10/2015 Current Y 25 14-10-2015 and 16-11-2015 N N Current
C-130H 78-0810 C-130 22/10/2015 Current Y 25 14-10-2015 and 16-11-2015 N N Current
C-130H 78-0811 C-130 26/09/2016 Current Y 25 15-9-2016 and 17-10-2016 N N Current
C-130H 78-0812 C-130 16/09/2016 Current Y 25 15-9-2016 and 17-10-2016 N N Current
C-130H 78-0813 C-130 23/09/2016 Current Y 25 15-9-2016 and 17-10-2016 N N Current
C-130H 79-0473 C-130 10/04/2017 Current Y 25 15-03-2017 and 14-4-2017 N N Current
C-130H 79-0477 C-130 25/05/2016 Current Y 25 13-5-2016 and 15-6-2016 N N Current
C-130H 80-0320 C-130 03/11/2015 Current Y 25 14-10-2015 and 16-11-2015 N N Current
C-130H 80-0321 C-130 01/12/2015 Current Y 25 16-11-2015 and 15-12-2015 N N Current
C-130H 80-0323 C-130 07/06/2016 Current Y 25 13-5-2016 and 15-6-2016 N N Current
C-130H 80-0325 C-130 29/10/2015 Current Y 25 14-10-2015 and 16-11-2015 N N Current
C-130H 80-0332 C-130 18/05/2016 Current Y 25 13-5-2016 and 15-6-2016 N N Current
C-130H 81-0627 C-130 14/06/2017 Current Y 25 22-5-2017 and 15-6-2017 N N Current
C-130H 82-0057 C-130 01/06/2017 Current Y 25 22-5-2017 and 15-6-2017 N N Current
C-130H 82-0058 C-130 05/10/2015 Current Y 25 15-9-2015 and 14-10-2015 N N Current
C-130H 82-0060 C-130 07/03/2017 Current Y 25 15-2-2017 and 15-3-2017 N N Current
C-130H 83-0486 C-130 23/05/2016 Current Y 25 13-5-2016 and 15-6-2016 N N Current
MC-130H 83-1212 C-130 08/09/2016 Current Y 25 15-8-2016 and 15-9-2016 N N Current
C-130H 84-0204 C-130 03/08/2017 Current Y 25 14-7-2017 and 15-8-2017 N N Current
C-130H 84-0205 C-130 24/08/2017 Current Y 25 15-8-2017 and 15-9-2017 N N Current
C-130H 85-0038 C-130 14/02/2017 Current Y 25 17-1-2017 and 15-2-2017 N N Current
C-130H 85-0039 C-130 02/05/2017 Current Y 25 14-4-2017 and 22-5-2017 N N Current
C-130H 85-0040 C-130 01/03/2017 Current Y 25 15-2-2017 and 15-3-2017 N N Current
C-130H 85-0041 C-130 02/05/2017 Current Y 25 14-4-2017 and 22-5-2017 N N Current
C-130H 85-0042 C-130 24/01/2017 Current Y 25 17-1-2017 and 15-2-2017 N N Current
C-130H 86-0413 C-130 29/03/2017 Current Y 25 15-03-2017 and 14-4-2017 N N Current
C-130H 86-0415 C-130 01/03/2017 Current Y 25 15-2-2017 and 15-3-2017 N N Current
C-130H 86-1392 C-130 07/07/2016 Current Y 25 15-6-2016 and 15-7-2016 N N Current
C-130H 86-1394 C-130 21/06/2016 Current Y 25 15-6-2016 and 15-7-2016 N N Current
C-130H 86-1396 C-130 20/07/2016 Current Y 25 15-7-2016 and 15-8-2016 N N Current
C-130H 86-1397 C-130 15/07/2016 Current Y 25 15-7-2016 and 15-8-2016 N N Current
C-130H 86-1398 C-130 20/09/2016 Current Y 25 15-9-2016 and 17-10-2016 N N Current
KC-135E 55-3145 C-135 28/05/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 55-3146 C-135 06/06/2007 Current Y 25 prior to Sept 2012 N N Current
KC-135E 56-3593 C-135 13/06/2007 Current Y 25 prior to Sept 2012 N N Current
KC-135E 56-3606 C-135 19/04/2007 Current Y 25 prior to Sept 2012 N N Current
KC-135E 56-3609 C-135 30/05/2007 Current Y 25 prior to Sept 2012 N N Current
KC-135E 56-3622 C-135 03/05/2007 Current Y 25 prior to Sept 2012 N N Current
KC-135E 56-3626 C-135 12/08/2009 Current Y 25 prior to Sept 2012 N N Current
KC-135E 56-3630 C-135 23/09/2009 Current Y 25 prior to Sept 2012 N N Current
KC-135E 56-3631 C-135 12/08/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 56-3638 C-135 06/09/2007 Current Y 25 prior to Sept 2012 N N Current
KC-135E 56-3640 C-135 09/08/2007 Current Y 25 prior to Sept 2012 N N Current
KC-135E 56-3641 C-135 27/02/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 56-3650 C-135 18/07/2007 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-1421 C-135 02/06/2009 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-1422 C-135 31/01/2007 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-1425 C-135 20/05/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-1426 C-135 03/06/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-1433 C-135 10/06/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-1434 C-135 16/04/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-1443 C-135 14/04/2009 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-1447 C-135 09/05/2007 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-1448 C-135 12/05/2009 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-1450 C-135 12/03/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-1452 C-135 25/07/2007 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-1460 C-135 19/03/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-1463 C-135 11/03/2009 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-1464 C-135 06/02/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-1471 C-135 17/03/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-1475 C-135 08/08/2007 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-1480 C-135 20/02/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-1484 C-135 27/06/2007 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-1491 C-135 25/03/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-1492 C-135 28/04/2009 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-1494 C-135 13/05/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-1496 C-135 12/02/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-1504 C-135 29/07/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-1511 C-135 23/06/2004 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-2595 C-135 30/06/2009 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-2600 C-135 18/04/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-2601 C-135 14/04/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-2602 C-135 04/05/2009 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-2604 C-135 26/08/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-2607 C-135 22/02/2007 Current Y 25 prior to Sept 2012 N N Current
KC-135E 57-2608 C-135 23/07/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 58-0003 C-135 11/07/2007 Current Y 25 prior to Sept 2012 N N Current
KC-135E 58-0006 C-135 24/03/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 58-0013 C-135 07/03/2007 Current Y 25 prior to Sept 2012 N N Current
KC-135E 58-0017 C-135 26/03/2009 Current Y 25 prior to Sept 2012 N N Current
KC-135E 58-0020 C-135 24/07/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 58-0024 C-135 12/02/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 58-0032 C-135 17/03/2009 Current Y 25 prior to Sept 2012 N N Current
KC-135E 58-0040 C-135 06/02/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 58-0041 C-135 27/02/2007 Current Y 25 prior to Sept 2012 N N Current
KC-135E 58-0043 C-135 28/04/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 58-0044 C-135 06/02/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 58-0053 C-135 15/04/2004 Current Y 25 prior to Sept 2012 N N Current
KC-135R 58-0058 C-135 14/12/2022 Current Y 25 15-11-2022 and 05-1-2023 N N Current
KC-135E 58-0068 C-135 15/04/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 58-0082 C-135 18/08/2009 Current Y 25 prior to Sept 2012 N N Current
KC-135E 58-0090 C-135 27/03/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 58-0096 C-135 23/02/2004 Current Y 25 prior to Sept 2012 N N Current
KC-135E 58-0108 C-135 30/05/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 58-0116 C-135 12/09/2007 Current Y 25 prior to Sept 2012 N N Current
KC-135E 59-1447 C-135 05/04/2007 Current Y 25 prior to Sept 2012 N N Current
KC-135E 59-1456 C-135 26/02/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 59-1477 C-135 25/06/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 59-1479 C-135 24/04/2007 Current Y 25 prior to Sept 2012 N N Current
KC-135E 59-1484 C-135 21/07/2009 Current Y 25 prior to Sept 2012 N N Current
KC-135E 59-1485 C-135 20/04/2009 Current Y 25 prior to Sept 2012 N N Current
KC-135E 59-1489 C-135 10/03/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 59-1493 C-135 06/03/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 59-1496 C-135 23/05/2007 Current Y 25 prior to Sept 2012 N N Current
KC-135E 59-1503 C-135 03/03/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 60-0327 C-135 24/04/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 61-0268 C-135 18/03/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135E 61-0271 C-135 21/05/2007 Current Y 25 prior to Sept 2012 N N Current
KC-135E 61-0281 C-135 25/08/2009 Current Y 25 prior to Sept 2012 N N Current
KC-135E 61-0303 C-135 13/05/2008 Current Y 25 prior to Sept 2012 N N Current
NC-135W 61-2666 C-135 05/09/2023 Current Y 25 17-8-2023 and 15-9-2023 N N Current
OC-135B 61-2672 C-135 12/05/2021 Current Y 25 15-4-2021 and 14-5-2021 N N Current
OC-135B 61-2674 C-135 21/08/1997 Current Y 25 prior to Sept 2012 N N Current
KC-135E 62-3527 C-135 26/02/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135R 62-3530 C-135 08/03/2023 Current Y 25 16-2-2023 and 15-3-2023 N N Current
WC-135C 62-3582 C-135 19/11/2020 Current Y 25 16-11-2020 and 15-12-2020 N N Current
NKC-135B 63-8050 C-135 16/09/2008 Current Y 25 prior to Sept 2012 N N Current
KC-135D 63-8061 C-135 04/04/2007 Current Y 25 prior to Sept 2012 N N Current
EC-137D 67-19417 C-137B 13/06/2002 Current Y 25 prior to Sept 2012 N N Current
C-137B LX-N19997 C-137B 09/08/2010 Current Y 25 prior to Sept 2012 N N Current
C-137B N8880A C-137B 12/10/1989 Current Y 25 prior to Sept 2012 N N Current
C-137B N897WA C-137B 28/09/1989 Current Y 25 prior to Sept 2012 N N Current
C-137B TF-AYG C-137B 12/09/1989 Current Y 25 prior to Sept 2012 N N Current
E-3A LX-N90449 E-003 24/06/2015 Current Y 25 15-6-2015 and 15-7-2015 N N Current
E