AREA FLUSH FARM
TYPE | SERIAL | ALIAS | DATEARRIVAL | DATEREMOVED | CURRENT | PARKINGAREA | PERIODADDED | LATESTADDITION | LATESTREMOVAL | SORTDEPDATA |
---|---|---|---|---|---|---|---|---|---|---|
AH-1Z | 167809 | AH-001 | 31/01/2022 | Current | Y | 0 | 14-1-2022 and 15-2-2022 | N | N | Current |
AH-1Z | 168517 | AH-001 | 01/03/2022 | Current | Y | 0 | 15-2-2022 and 15-3-2022 | N | N | Current |
KC-10A | 87-0118 | C-010 | 01/04/2022 | Current | Y | 0 | 15-3-2022 and 15-4-2022 | N | N | Current |
MC-130H | 89-0282 | C-130 | 19/10/2021 | Current | Y | 0 | 15-10-2021 and 15-11-2021 | N | N | Current |
UH-1Y | 167802 | H-001 | 08/03/2022 | Current | Y | 0 | 15-2-2022 and 15-3-2022 | N | N | Current |
MH-60S | 166300 | H-060 | 21/09/2021 | Current | Y | 0 | 15-9-2021 and 15-10-2021 | N | N | Current |
HH-60G | 90-26223 | H-060 | 14/09/2021 | Current | Y | 0 | 16-8-2021 and 15-9-2021 | N | N | Current |
E |