AREA FLUSH FARM
TYPE | SERIAL | ALIAS | DATEARRIVAL | DATEREMOVED | CURRENT | PARKINGAREA | PERIODADDED | LATESTADDITION | LATESTREMOVAL | SORTDEPDATA |
---|---|---|---|---|---|---|---|---|---|---|
B-1B | 85-0081 | B-001 | 12/03/2021 | Current | Y | 0 | 16-2-2021 and 15-3-2021 | Y | N | Current |
KC-130T | 163023 | C-130 | 18/02/2021 | Current | Y | 0 | 16-2-2021 and 15-3-2021 | Y | N | Current |
FA-18D | 163464 | F-018 | 09/03/2021 | Current | Y | 0 | 16-2-2021 and 15-3-2021 | Y | N | Current |
HH-60G | 87-26013 | H-060 | 11/02/2021 | Current | Y | 0 | 15-1-2021 and 16-2-2021 | N | N | Current |
HH-60G | 89-26204 | H-060 | 05/02/2021 | Current | Y | 0 | 15-1-2021 and 16-2-2021 | N | N | Current |
E |