AREA 19

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
KC-10A 84-0188 C-010 22/06/2023 Current Y 19 15-6-2023 and 13-7-2023 N N Current
F-15C 78-0511 F-015 28/03/2022 20-10-2022 and 15-11-2022 N 19 15-11-2022 and 05-1-2023 N N 2022-10-20
MH-60S 166361 H-060 17/08/2023 Current Y 19 17-8-2023 and 15-9-2023 N N Current
HH-60G 03-26979 H-060 19/09/2023 Current Y 19 15-9-2023 and 17-10-2023 R N N Current
HH-60G 05-27046 H-060 05/09/2023 Current Y 19 15-9-2023 and 17-10-2023 R N N Current
HH-60G 05-27046 H-060 05/09/2023 15-9-2023 and 17-10-2023 N 19 15-9-2023 and 17-10-2023 N N 2023-09-15
HH-60G 88-26107 H-060 27/09/2023 Current Y 19 15-9-2023 and 17-10-2023 N N Current
E