AREA 19
TYPE | SERIAL | ALIAS | DATEARRIVAL | DATEREMOVED | CURRENT | PARKINGAREA | PERIODADDED | LATESTADDITION | LATESTREMOVAL | SORTDEPDATA |
---|---|---|---|---|---|---|---|---|---|---|
KC-10A | 87-0119 | C-010 | 01/08/2024 | Current | Y | 19 | 15-7-2024 and 19-8-2024 | Y | N | Current |
F-15C | 78-0511 | F-015 | 28/03/2022 | 20-10-2022 and 15-11-2022 | N | 19 | 15-11-2022 and 05-1-2023 | N | N | 2022-10-20 |
F-15C | 80-0018 | F-015 | 15/03/2024 | Current | Y | 19 | 20-2-2024 and 18-3-2024 | N | N | Current |
F-15C | 85-0107 | F-015 | 06/02/2024 | Current | Y | 19 | 16-1-2024 and 20-2-2024 | N | N | Current |
F-16C | 83-1122 | F-016 | 20/04/2009 | Current | Y | 19 | prior to Sept 2012 | N | N | Current |
F-16C | 86-0295 | F-016 | 30/06/2023 | Current | Y | 19 | 15-6-2023 and 13-7-2023 | N | N | Current |
CH-53E | 161257 | H-053 | 29/09/2023 | Current | Y | 19 | 15-9-2023 and 17-10-2023 | N | N | Current |
CH-53E | 163074 | H-053 | 25/06/2024 | Current | Y | 19 | 12-6-2024 and 15-7-2024 | N | N | Current |
CH-53E | 163085 | H-053 | 20/09/2023 | Current | Y | 19 | 15-9-2023 and 17-10-2023 | N | N | Current |
HH-60G | 05-27046 | H-060 | 05/09/2023 | 15-9-2023 and 17-10-2023 | N | 19 | 15-9-2023 and 17-10-2023 | N | N | 2023-09-15 |
HH-60G | 91-26357 | H-060 | 16/05/2024 | Current | Y | 19 | 14-5-2024 and 12-6-2024 | N | N | Current |
E |