AREA 19

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
KC-10A 79-1951 C-010 09/03/2023 Current Y 19 16-2-2023 and 15-3-2023 Y N Current
KC-10A 83-0080 C-010 26/01/2023 Current Y 19 17-1-2023 and 16-2-2023 N N Current
KC-10A 83-0082 C-010 24/06/2022 Current Y 19 16-6-2022 and 19-7-2022 N N Current
KC-10A 85-0031 C-010 16/02/2023 Current Y 19 16-2-2023 and 15-3-2023 Y N Current
KC-135R 58-0067 C-135 24/02/2023 Current Y 19 16-2-2023 and 15-3-2023 Y N Current
E-8C 99-0006 E-008 08/03/2023 Current Y 19 16-2-2023 and 15-3-2023 Y N Current
F-15C 78-0473 F-015 29/09/2022 Current Y 19 15-9-2022 and 20-10-2022 N N Current
F-15C 78-0511 F-015 28/03/2022 20-10-2022 and 15-11-2022 N 19 15-11-2022 and 05-1-2023 N N 2022-10-20
F-16C 84-1266 F-016 10/05/2010 Current Y 19 prior to Sept 2012 N N Current
F-16C 85-1439 F-016 18/08/2022 Current Y 19 18-8-2022 and 15-9-2022 N N Current
E