AREA 21

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
EA-6B 158805 A-006 29/10/2013 Current Y 21 21-10-2013 and 15-11-2013 N N Current
EA-6B 160706 A-006 27/07/2011 Current Y 21 prior to Sept 2012 N N Current
EA-6B 161885 A-006 10/01/2017 Current Y 21 19-12-2016 and 17-1-2017 N N Current
EA-6B 163031 A-006 10/01/2017 Current Y 21 19-12-2016 and 17-1-2017 N N Current
EA-6B 163046 A-006 14/02/2018 Current Y 21 16-1-2018 and 16-2-2018 N N Current
EA-6B 163049 A-006 06/09/2012 Current Y 21 prior to Sept 2012 N N Current
EA-6B 163399 A-006 14/05/2013 Current Y 21 16-4-2013 and 16-5-2013 N N Current
EA-6B 163400 A-006 14/02/2018 Current Y 21 16-1-2018 and 16-2-2018 N N Current
EA-6B 163889 A-006 10/02/2016 Current Y 21 15-1-2016 and 16-2-2016 N N Current
AH-1F 69-16422 AH-001 03/05/2022 Current Y 21 15-4-2022 and 16-5-2022 N N Current
AH-1S 83-24194 AH-001 27/04/2022 Current Y 21 15-4-2022 and 16-5-2022 N N Current
EB-57B 52-1511 B-057 02/12/1981 Current Y 21 prior to Sept 2012 N N Current
EB-57B 52-1521 B-057 03/12/1981 Current Y 21 prior to Sept 2012 N N Current
EB-57B 52-1545 B-057 02/12/1981 Current Y 21 prior to Sept 2012 N N Current
EB-57B 52-1564 B-057 02/12/1981 Current Y 21 prior to Sept 2012 N N Current
B-57E 55-4238 B-057 09/04/1998 Current Y 21 prior to Sept 2012 N N Current
B-57E 55-4285 B-057 16/07/1979 Current Y 21 prior to Sept 2012 N N Current
WB-57F 63-13290 B-057 01/06/1973 Current Y 21 prior to Sept 2012 N N Current
WB-57F 63-13291 B-057 30/05/1974 Current Y 21 prior to Sept 2012 N N Current
WB-57F 63-13301 B-057 23/12/1973 Current Y 21 prior to Sept 2012 N N Current
WB-57F 63-13302 B-057 05/06/1974 Current Y 21 prior to Sept 2012 N N Current
C-23C 93-01322 C-023 16/10/2014 Current Y 21 prior to Sept 2012 N N Current
C-23C 93-01333 C-023 15/10/2014 Current Y 21 prior to Sept 2012 N N Current
C-23C 94-00313 C-023 16/10/2014 Current Y 21 prior to Sept 2012 N N Current
RC-26B 91-0504 C-026 03/02/2023 Current Y 21 17-1-2023 and 16-2-2023 N N Current
RC-26B 94-0265 C-026 09/02/2023 Current Y 21 17-1-2023 and 16-2-2023 N N Current
KC-130F 148898 C-130 16/12/2003 Current Y 21 prior to Sept 2012 N N Current
KC-130F 148899 C-130 23/05/2006 Current Y 21 prior to Sept 2012 N N Current
KC-130T 163592 C-130 25/01/2017 Current Y 21 15-11-2017 and 15-12-2017 N N Current
C-130E 62-1786 C-130 15/09/2009 Current Y 21 prior to Sept 2012 N N Current
C-130E 62-1804 C-130 15/09/2010 Current Y 21 prior to Sept 2012 N N Current
C-130E 62-1817 C-130 22/12/2009 Current Y 21 prior to Sept 2012 N N Current
C-130E 62-1832 C-130 23/09/2010 Current Y 21 prior to Sept 2012 N N Current
C-130E 62-1844 C-130 09/09/2009 Current Y 21 prior to Sept 2012 N N Current
C-130E 62-1847 C-130 03/09/2009 Current Y 21 prior to Sept 2012 N N Current
C-130E 62-1852 C-130 01/09/2009 Current Y 21 prior to Sept 2012 N N Current
C-130E 62-1855 C-130 20/09/2011 Current Y 21 prior to Sept 2012 N N Current
C-130E 63-7769 C-130 25/03/2010 Current Y 21 prior to Sept 2012 N N Current
C-130E 63-7786 C-130 02/03/2012 Current Y 21 prior to Sept 2012 N N Current
C-130E 63-7792 C-130 26/08/2010 Current Y 21 prior to Sept 2012 N N Current
C-130E 63-7800 C-130 30/03/2010 Current Y 21 prior to Sept 2012 N N Current
C-130E 63-7812 C-130 30/07/2010 Current Y 21 prior to Sept 2012 N N Current
C-130E 63-7817 C-130 13/11/2009 Current Y 21 prior to Sept 2012 N N Current
C-130E 63-7824 C-130 10/09/2009 Current Y 21 prior to Sept 2012 N N Current
C-130E 63-7825 C-130 06/08/2009 Current Y 21 prior to Sept 2012 N N Current
C-130E 63-7829 C-130 13/07/2011 Current Y 21 prior to Sept 2012 N N Current
C-130E 63-7830 C-130 17/09/2007 Current Y 21 prior to Sept 2012 N N Current
C-130E 63-7832 C-130 04/10/2010 Current Y 21 prior to Sept 2012 N N Current
C-130E 63-7833 C-130 01/09/2011 Current Y 21 prior to Sept 2012 N N Current
C-130E 63-7839 C-130 28/11/2006 Current Y 21 prior to Sept 2012 N N Current
C-130E 63-7841 C-130 19/12/2006 Current Y 21 prior to Sept 2012 N N Current
C-130E 63-7845 C-130 23/08/2011 Current Y 21 prior to Sept 2012 N N Current
C-130E 63-7857 C-130 06/12/2006 Current Y 21 prior to Sept 2012 N N Current
C-130E 63-7860 C-130 06/03/2007 Current Y 21 prior to Sept 2012 N N Current
C-130E 63-7864 C-130 12/09/2007 Current Y 21 prior to Sept 2012 N N Current
C-130E 63-7880 C-130 14/12/2006 Current Y 21 prior to Sept 2012 N N Current
C-130E 63-7883 C-130 04/10/2010 Current Y 21 prior to Sept 2012 N N Current
C-130E 63-7884 C-130 26/10/2011 Current Y 21 prior to Sept 2012 N N Current
C-130E 63-7885 C-130 13/06/2008 Current Y 21 prior to Sept 2012 N N Current
C-130E 63-7890 C-130 09/09/2008 Current Y 21 prior to Sept 2012 N N Current
C-130E 63-7895 C-130 28/06/2010 Current Y 21 prior to Sept 2012 N N Current
C-130E 63-7896 C-130 14/03/2011 Current Y 21 prior to Sept 2012 N N Current
C-130E 63-9813 C-130 01/07/2010 Current Y 21 prior to Sept 2012 N N Current
C-130E 63-9814 C-130 12/12/2006 Current Y 21 prior to Sept 2012 N N Current
C-130E 64-0498 C-130 18/12/2006 Current Y 21 prior to Sept 2012 N N Current
C-130E 64-0515 C-130 25/09/2012 Current Y 21 14-9-2012 and 15-10-2012 N N Current
C-130E 64-0518 C-130 16/04/2007 Current Y 21 prior to Sept 2012 N N Current
C-130E 64-0531 C-130 26/01/2007 Current Y 21 prior to Sept 2012 N N Current
C-130E 64-0537 C-130 29/11/2006 Current Y 21 prior to Sept 2012 N N Current
C-130E 64-0538 C-130 07/02/2007 Current Y 21 prior to Sept 2012 N N Current
MC-130E 64-0561 C-130 19/09/2012 Current Y 21 14-9-2012 and 15-10-2012 N N Current
MC-130E 64-0562 C-130 17/06/2013 Current Y 21 16-5-2013 and 14-6-2013 N N Current
MC-130E 64-0571 C-130 19/09/2012 Current Y 21 14-9-2012 and 15-10-2012 N N Current
HC-130P 64-14853 C-130 29/09/2015 Current Y 21 15-9-2015 and 14-10-2015 N N Current
MC-130P 64-14854 C-130 13/12/2013 Current Y 21 15-11-2013 and 17-12-2013 N N Current
HC-130P 64-14863 C-130 06/08/2014 Current Y 21 15-7-2014 and 15-8-2014 N N Current
C-130E 64-18240 C-130 20/08/2009 Current Y 21 prior to Sept 2012 N N Current
HC-130P 65-0964 C-130 12/09/2012 Current Y 21 prior to Sept 2012 N N Current
HC-130P 65-0970 C-130 28/09/2015 Current Y 21 15-9-2015 and 14-10-2015 N N Current
MC-130P 65-0971 C-130 06/09/2013 Current Y 21 26-8-2013 and 16-9-2013 N N Current
HC-130P 65-0983 C-130 11/06/2014 Current Y 21 15-5-2014 and 13-6-2014 N N Current
MC-130P 69-5821 C-130 06/09/2013 Current Y 21 26-8-2013 and 16-9-2013 N N Current
MC-130P 69-5822 C-130 17/06/2013 Current Y 21 14-6-2013 and 17-7-2013 N N Current
MC-130P 69-5823 C-130 27/01/2014 Current Y 21 15-1-2014 and 13-2-2014 N N Current
MC-130P 69-5825 C-130 22/07/2013 Current Y 21 17-7-2013 and 26-8-2013 N N Current
MC-130P 69-5827 C-130 29/07/2013 Current Y 21 17-7-2013 and 26-8-2013 N N Current
MC-130P 69-5828 C-130 16/08/2017 Current Y 21 15-8-2017 and 15-9-2017 N N Current
HC-130N 69-5830 C-130 07/08/2017 Current Y 21 14-7-2017 and 15-8-2017 N N Current
AC-130H 69-6574 C-130 15/09/2014 Current Y 21 15-9-2014 and 15-10-2014 N N Current
C-130E 70-1265 C-130 20/11/2006 Current Y 21 prior to Sept 2012 N N Current
C-130E 70-1266 C-130 27/12/2006 Current Y 21 prior to Sept 2012 N N Current
C-130E 70-1267 C-130 13/12/2006 Current Y 21 prior to Sept 2012 N N Current
C-130E 70-1270 C-130 21/11/2006 Current Y 21 prior to Sept 2012 N N Current
C-130E 70-1271 C-130 17/07/2009 Current Y 21 prior to Sept 2012 N N Current
C-130E 70-1275 C-130 06/12/2006 Current Y 21 prior to Sept 2012 N N Current
C-130E 72-1289 C-130 22/03/2012 Current Y 21 prior to Sept 2012 N N Current
C-130E 72-1290 C-130 07/07/2010 Current Y 21 prior to Sept 2012 N N Current
C-130E 72-1295 C-130 22/01/2007 Current Y 21 prior to Sept 2012 N N Current
C-130H 73-1597 C-130 05/10/2015 Current Y 21 15-9-2015 and 14-10-2015 N N Current
C-130H 78-0809 C-130 29/09/2015 Current Y 21 15-9-2015 and 14-10-2015 N N Current
C-130H 79-0474 C-130 28/09/2015 Current Y 21 15-9-2015 and 14-10-2015 N N Current
C-130H 86-1393 C-130 27/06/2016 Current Y 21 15-6-2016 and 15-7-2016 N N Current
MC-130H 88-0192 C-130 30/09/2015 Current Y 21 15-9-2015 and 14-10-2015 N N Current
MC-130H 88-0195 C-130 13/08/2021 Current Y 21 15-7-2021 and 16-8-2021 N N Current
MC-130H 89-0281 C-130 21/09/2015 Current Y 21 15-9-2015 and 14-10-2015 N N Current
F-16A 80-0557 F-016 20/08/2004 Current Y 21 prior to Sept 2012 N N Current
F-16A 81-0674 F-016 03/08/2000 Current Y 21 prior to Sept 2012 N N Current
F-16B 81-0813 F-016 05/11/2004 Current Y 21 prior to Sept 2012 N N Current
F-16A 82-0949 F-016 20/06/2000 Current Y 21 prior to Sept 2012 N N Current
F-16A 82-0979 F-016 02/08/2000 Current Y 21 prior to Sept 2012 N N Current
F-16C 84-1269 F-016 09/08/2010 Current Y 21 prior to Sept 2012 N N Current
F-16C 84-1394 F-016 20/10/2008 Current Y 21 prior to Sept 2012 N N Current
F-16D 85-1380 F-016 11/01/1995 Current Y 21 prior to Sept 2012 N N Current
F-16C 87-0296 F-016 18/07/2012 Current Y 21 prior to Sept 2012 N N Current
UH-1N 159777 H-001 01/12/2011 Current Y 21 prior to Sept 2012 N N Current
HH-1N 160834 H-001 20/11/2008 Current Y 21 prior to Sept 2012 N N Current
SH-2F 149758 H-002 14/12/1993 Current Y 21 prior to Sept 2012 N N Current
P-3B 153455 P-003 23/03/1994 Current Y 21 prior to Sept 2012 N N Current
ES-3A 158862 S-003 25/05/1999 Current Y 21 prior to Sept 2012 N N Current
ES-3A 159391 S-003 26/05/1999 Current Y 21 prior to Sept 2012 N N Current
ES-3A 159397 S-003 07/06/1999 Current Y 21 prior to Sept 2012 N N Current
ES-3A 159400 S-003 21/04/1999 Current Y 21 prior to Sept 2012 N N Current
ES-3A 159403 S-003 31/03/1999 Current Y 21 prior to Sept 2012 N N Current
ES-3A 159405 S-003 07/06/1999 Current Y 21 prior to Sept 2012 N N Current
S-3A 159410 S-003 13/11/1991 Current Y 21 prior to Sept 2012 N N Current
ES-3A 159414 S-003 10/08/1999 Current Y 21 prior to Sept 2012 N N Current
ES-3A 159415 S-003 25/05/1999 Current Y 21 prior to Sept 2012 N N Current
ES-3A 159419 S-003 26/05/1999 Current Y 21 prior to Sept 2012 N N Current
ES-3A 159420 S-003 29/03/1999 Current Y 21 prior to Sept 2012 N N Current
S-3B 159729 S-003 02/12/2004 Current Y 21 prior to Sept 2012 N N Current
ES-3A 159752 S-003 10/08/1999 Current Y 21 prior to Sept 2012 N N Current
S-3B 159761 S-003 27/01/2004 Current Y 21 prior to Sept 2012 N N Current
S-3B 159769 S-003 14/06/2005 Current Y 21 prior to Sept 2012 N N Current
S-3B 160129 S-003 03/08/2005 Current Y 21 prior to Sept 2012 N N Current
S-3B 160144 S-003 19/12/2005 Current Y 21 prior to Sept 2012 N N Current
S-3B 160160 S-003 09/03/2005 Current Y 21 prior to Sept 2012 N N Current
S-3B 160578 S-003 14/02/2006 Current Y 21 prior to Sept 2012 N N Current
S-3A 160585 S-003 19/11/1991 Current Y 21 prior to Sept 2012 N N Current
T-39E 157353 T-039 14/11/1990 Current Y 21 prior to Sept 2012 N N Current
E