AREA FLUSH FARM

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
E-8C 95-0121 E-008 06/12/2022 Current Y 0 15-11-2022 and 05-1-2023 N N Current
F-15C 78-0480 F-015 31/01/2023 Current Y 0 17-1-2023 and 16-2-2023 N N Current
F-15C 78-0484 F-015 05/12/2022 Current Y 0 05-1-2023 and 17-1-2023 N N Current
F-15C 78-0509 F-015 09/12/2022 Current Y 0 05-1-2023 and 17-1-2023 N N Current
F-15C 81-0023 F-015 08/02/2023 Current Y 0 17-1-2023 and 16-2-2023 N N Current
MH-60R 166527 H-060 06/12/2022 Current Y 0 15-11-2022 and 05-1-2023 N N Current
MH-60R 167015 H-060 08/12/2022 Current Y 0 15-11-2022 and 05-1-2023 N N Current
E