AREA FLUSH FARM
TYPE | SERIAL | ALIAS | DATEARRIVAL | DATEREMOVED | CURRENT | PARKINGAREA | PERIODADDED | LATESTADDITION | LATESTREMOVAL | SORTDEPDATA |
---|---|---|---|---|---|---|---|---|---|---|
A-10C | 81-0943 | A-010 | 15/08/2024 | Current | Y | 0 | 15-7-2024 and 19-8-2024 | Y | N | Current |
HH-60G | 05-27065 | H-060 | 23/07/2024 | Current | Y | 0 | 15-7-2024 and 19-8-2024 R | Y | N | Current |
HH-60G | 06-27075 | H-060 | 09/07/2024 | Current | Y | 0 | 12-6-2024 and 15-7-2024 R | N | N | Current |
T-1A | 92-0354 | T-001 | 12/08/2024 | Current | Y | 0 | 15-7-2024 and 19-8-2024 | Y | N | Current |
T-1A | 93-0621 | T-001 | 15/08/2024 | Current | Y | 0 | 15-7-2024 and 19-8-2024 | Y | N | Current |
E |