AREA FLUSH FARM
TYPE | SERIAL | ALIAS | DATEARRIVAL | DATEREMOVED | CURRENT | PARKINGAREA | PERIODADDED | LATESTADDITION | LATESTREMOVAL | SORTDEPDATA |
---|---|---|---|---|---|---|---|---|---|---|
C-2A | 162160 | C-002 | 12/05/2023 | Current | Y | 0 | 18-4-2023 and 15-5-2023 | N | N | Current |
KC-10A | 83-0075 | C-010 | 20/07/2023 | Current | Y | 0 | 13-7-2023 and 17-8-2023 | N | N | Current |
MC-130H | 87-0023 | C-130 | 07/03/2023 | Current | Y | 0 | 16-2-2023 and 15-3-2023 | N | N | Current |
F-16C | 86-0301 | F-016 | 30/06/2023 | Current | Y | 0 | 15-6-2023 and 13-7-2023 | N | N | Current |
HH-60G | 89-26195 | H-060 | 08/08/2023 | Current | Y | 0 | 13-7-2023 and 17-8-2023 | N | N | Current |
E |