AREA D ROW

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
A-10C 78-0615 A-010 11/09/2025 Current Y 0 22-8-2025 and 15-9-2025 Y N Current
A-10C 78-0706 A-010 04/09/2025 Current Y 0 22-8-2025 and 15-9-2025 Y N Current
A-10C 80-0250 A-010 28/08/2025 Current Y 0 22-8-2025 and 15-9-2025 Y N Current
F-15C 82-0009 F-015 28/08/2025 Current Y 0 22-8-2025 and 15-9-2025 Y N Current
F-15C 83-0013 F-015 11/09/2025 Current Y 0 22-8-2025 and 15-9-2025 Y N Current
F-15C 83-0023 F-015 11/09/2025 Current Y 0 22-8-2025 and 15-9-2025 Y N Current
F-15C 86-0161 F-015 15/09/2025 Current Y 0 22-8-2025 and 15-9-2025 Y N Current
MH-53E 162508 H-053 30/07/2025 Current Y 0 15-7-2025 and 22-8-2025 N N Current
T-1A 90-0407 T-001 08/09/2025 Current Y 0 22-8-2025 and 15-9-2025 Y N Current
T-1A 90-0413 T-001 26/08/2025 Current Y 0 22-8-2025 and 15-9-2025 Y N Current
E