AREA D ROW
TYPE | SERIAL | ALIAS | DATEARRIVAL | DATEREMOVED | CURRENT | PARKINGAREA | PERIODADDED | LATESTADDITION | LATESTREMOVAL | SORTDEPDATA |
---|---|---|---|---|---|---|---|---|---|---|
A-10C | 78-0621 | A-010 | 07/08/2025 | Current | Y | 0 | 15-7-2025 and 22-8-2025 | Y | N | Current |
A-10C | 80-0177 | A-010 | 12/08/2025 | Current | Y | 0 | 15-7-2025 and 22-8-2025 | Y | N | Current |
F-15C | 81-0020 | F-015 | 14/08/2025 | Current | Y | 0 | 15-7-2025 and 22-8-2025 | Y | N | Current |
F-15C | 82-0019 | F-015 | 19/08/2025 | Current | Y | 0 | 15-7-2025 and 22-8-2025 | Y | N | Current |
F-15C | 84-0013 | F-015 | 20/08/2025 | Current | Y | 0 | 15-7-2025 and 22-8-2025 | Y | N | Current |
F-15C | 85-0121 | F-015 | 08/08/2025 | Current | Y | 0 | 15-7-2025 and 22-8-2025 | Y | N | Current |
MH-53E | 162508 | H-053 | 30/07/2025 | Current | Y | 0 | 15-7-2025 and 22-8-2025 | Y | N | Current |
HH-60G | 90-26230 | H-060 | 05/08/2025 | Current | Y | 0 | 15-7-2025 and 22-8-2025 | Y | N | Current |
T-1A | 90-0410 | T-001 | 05/08/2025 | Current | Y | 0 | 15-7-2025 and 22-8-2025 | Y | N | Current |
T-1A | 91-0080 | T-001 | 18/08/2025 | Current | Y | 0 | 15-7-2025 and 22-8-2025 | Y | N | Current |
E |