AREA D ROW
TYPE | SERIAL | ALIAS | DATEARRIVAL | DATEREMOVED | CURRENT | PARKINGAREA | PERIODADDED | LATESTADDITION | LATESTREMOVAL | SORTDEPDATA |
---|---|---|---|---|---|---|---|---|---|---|
AH-1Z | 168517 | AH-001 | 01/03/2022 | Current | Y | 0 | 15-2-2022 and 15-3-2022 | N | N | Current |
AH-1Z | 168522 | AH-001 | 16/12/2021 | Current | Y | 0 | 15-12-2021 and 14-1-2022 | N | N | Current |
AH-1Z | 168805 | AH-001 | 13/04/2022 | Current | Y | 0 | 15-3-2022 and 15-4-2022 | Y | N | Current |
AH-1Z | 168970 | AH-001 | 13/04/2022 | Current | Y | 0 | 15-3-2022 and 15-4-2022 | Y | N | Current |
C-2A | 162165 | C-002 | 23/03/2022 | Current | Y | 0 | 15-3-2022 and 15-4-2022 | Y | N | Current |
C-2A | 162177 | C-002 | 07/12/2021 | Current | Y | 0 | 15-11-2021 and 15-12-2021 | N | N | Current |
E-2C | 166504 | E-002 | 08/04/2022 | Current | Y | 0 | 15-3-2022 and 15-4-2022 | Y | N | Current |
F-15C | 79-0081 | F-015 | 05/04/2022 | Current | Y | 0 | 15-3-2022 and 15-4-2022 | Y | N | Current |
FA-18A | 163094 | F-018 | 14/03/2022 | Current | Y | 0 | 15-2-2022 and 15-3-2022 | N | N | Current |
NFA-18D | 163434 | F-018 | 12/04/2022 | Current | Y | 0 | 15-3-2022 and 15-4-2022 | Y | N | Current |
FA-18C | 163709 | F-018 | 28/03/2022 | Current | Y | 0 | 15-3-2022 and 15-4-2022 R | Y | N | Current |
FA-18C | 164215 | F-018 | 25/03/2022 | Current | Y | 0 | 15-3-2022 and 15-4-2022 | Y | N | Current |
FA-18C | 164217 | F-018 | 25/03/2022 | Current | Y | 0 | 15-3-2022 and 15-4-2022 | Y | N | Current |
FA-18C | 164264 | F-018 | 05/01/2022 | Current | Y | 0 | 15-12-2021 and 14-1-2022 | N | N | Current |
FA-18C | 164727 | F-018 | 27/08/2021 | Current | Y | 0 | 16-8-2021 and 15-9-2021 | N | N | Current |
E |