AREA D ROW
TYPE | SERIAL | ALIAS | DATEARRIVAL | DATEREMOVED | CURRENT | PARKINGAREA | PERIODADDED | LATESTADDITION | LATESTREMOVAL | SORTDEPDATA |
---|---|---|---|---|---|---|---|---|---|---|
F-15C | 80-0004 | F-015 | 09/05/2023 | Current | Y | 0 | 18-4-2023 and 15-5-2023 | Y | N | Current |
F-16C | 84-1225 | F-016 | 30/09/2013 | Current | Y | 0 | 16-9-2013 and 21-10-2013 | N | N | Current |
F-16C | 84-1284 | F-016 | 19/09/2022 | Current | Y | 0 | 15-9-2022 and 20-10-2022 | N | N | Current |
F-16C | 84-1294 | F-016 | 07/09/2022 | Current | Y | 0 | 18-8-2022 and 15-9-2022 | N | N | Current |
F-16C | 84-1302 | F-016 | 29/08/2022 | Current | Y | 0 | 18-8-2022 and 15-9-2022 | N | N | Current |
F-16D | 84-1322 | F-016 | 30/11/2022 | Current | Y | 0 | 05-1-2023 and 17-1-2023 | N | N | Current |
F-16C | 87-0267 | F-016 | 04/04/2023 | Current | Y | 0 | 15-3-2023 and 18-4-2023 | N | N | Current |
T-1A | 90-0409 | T-001 | 05/05/2023 | Current | Y | 0 | 18-4-2023 and 15-5-2023 | Y | N | Current |
T-1A | 91-0092 | T-001 | 28/03/2023 | Current | Y | 0 | 15-3-2023 and 18-4-2023 | N | N | Current |
T-1A | 93-0629 | T-001 | 03/05/2023 | Current | Y | 0 | 18-4-2023 and 15-5-2023 | Y | N | Current |
T-1A | 94-0142 | T-001 | 21/03/2023 | Current | Y | 0 | 15-3-2023 and 18-4-2023 | N | N | Current |
T-1A | 95-0044 | T-001 | 30/03/2023 | Current | Y | 0 | 15-3-2023 and 18-4-2023 | N | N | Current |
T-1A | 95-0058 | T-001 | 17/04/2023 | Current | Y | 0 | 15-3-2023 and 18-4-2023 | N | N | Current |
E |