AREA D ROW

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
F-15C 82-0012 F-015 05/12/2025 Current Y 0 17-11-2025 and 15-12-2025 Y N Current
F-15C 83-0041 F-015 03/12/2025 Current Y 0 17-11-2025 and 15-12-2025 Y N Current
F-15D 83-0049 F-015 05/12/2025 Current Y 0 17-11-2025 and 15-12-2025 Y N Current
F-15C 86-0175 F-015 08/12/2025 Current Y 0 17-11-2025 and 15-12-2025 Y N Current
F-16C 85-1412 F-016 28/10/2025 Current Y 0 21-10-2025 and 17-11-2025 N N Current
F-16C 85-1479 F-016 28/10/2025 Current Y 0 21-10-2025 and 17-11-2025 N N Current
F-16C 86-0219 F-016 28/10/2025 Current Y 0 21-10-2025 and 17-11-2025 N N Current
F-16C 86-0222 F-016 28/10/2025 Current Y 0 21-10-2025 and 17-11-2025 N N Current
T-1A 94-0146 T-001 10/12/2025 Current Y 0 17-11-2025 and 15-12-2025 Y N Current
E