AREA FLUSH FARM

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
A-10C 79-0105 A-010 14/01/2026 Current Y 0 15-1-2026 and 18-2-2026 R Y N Current
A-10C 79-0146 A-010 22/01/2026 Current Y 0 15-1-2026 and 18-2-2026 R Y N Current
A-10C 79-0153 A-010 27/01/2026 Current Y 0 15-1-2026 and 18-2-2026 R Y N Current
A-10C 79-0171 A-010 10/02/2026 Current Y 0 15-1-2026 and 18-2-2026 Y N Current
F-15C 84-0025 F-015 18/12/2025 Current Y 0 15-12-2025 and 15-1-2026 N N Current
F-16C 87-0286 F-016 23/01/2026 Current Y 0 15-1-2026 and 18-2-2026 Y N Current
F-16C 87-0339 F-016 23/01/2026 Current Y 0 15-1-2026 and 18-2-2026 Y N Current
P-3C 160293 P-003 09/02/2026 Current Y 0 15-1-2026 and 18-2-2026 Y N Current
T-1A 91-0094 T-001 21/01/2026 Current Y 0 15-1-2026 and 18-2-2026 Y N Current
T-1A 94-0137 T-001 28/01/2026 Current Y 0 15-1-2026 and 18-2-2026 Y N Current
E