AREA FLUSH FARM

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
A-10C 81-0975 A-010 25/08/2025 Current Y 0 22-8-2025 and 15-9-2025 Y N Current
F-15C 81-0020 F-015 14/08/2025 Current Y 0 15-7-2025 and 22-8-2025 N N Current
F-15C 82-0019 F-015 19/08/2025 Current Y 0 15-7-2025 and 22-8-2025 N N Current
F-15C 83-0019 F-015 28/08/2025 Current Y 0 22-8-2025 and 15-9-2025 Y N Current
F-15C 84-0013 F-015 20/08/2025 Current Y 0 15-7-2025 and 22-8-2025 N N Current
F-15C 86-0179 F-015 26/08/2025 Current Y 0 22-8-2025 and 15-9-2025 Y N Current
F-16C 84-1238 F-016 20/10/2008 Current Y 0 prior to Sept 2012 N N Current
T-1A 91-0080 T-001 18/08/2025 Current Y 0 15-7-2025 and 22-8-2025 N N Current
T-1A 94-0116 T-001 26/08/2025 Current Y 0 22-8-2025 and 15-9-2025 Y N Current
T-1A 95-0067 T-001 02/09/2025 Current Y 0 22-8-2025 and 15-9-2025 Y N Current
E