AREA FLUSH FARM

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
A-10C 79-0209 A-010 13/03/2024 Current Y 0 20-2-2024 and 18-3-2024 Y N Current
KC-10A 86-0032 C-010 07/03/2024 Current Y 0 20-2-2024 and 18-3-2024 Y N Current
E-3G 80-0139 E-003 28/08/2023 Current Y 0 17-8-2023 and 15-9-2023 N N Current
F-15C 80-0018 F-015 15/03/2024 Current Y 0 20-2-2024 and 18-3-2024 Y N Current
F-15C 86-0158 F-015 12/03/2024 Current Y 0 20-2-2024 and 18-3-2024 Y N Current
F-16C 83-1122 F-016 20/04/2009 Current Y 0 prior to Sept 2012 N N Current
F-16C 84-1244 F-016 15/03/2024 Current Y 0 20-2-2024 and 18-3-2024 Y N Current
E