AREA FLUSH FARM

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
F-15C 80-0029 F-015 01/12/2025 Current Y 0 17-11-2025 and 15-12-2025 Y N Current
F-15C 83-0039 F-015 20/11/2025 Current Y 0 17-11-2025 and 15-12-2025 Y N Current
F-15C 83-0042 F-015 02/12/2025 Current Y 0 17-11-2025 and 15-12-2025 Y N Current
F-15C 84-0002 F-015 24/11/2025 Current Y 0 17-11-2025 and 15-12-2025 Y N Current
F-15C 85-0128 F-015 20/11/2025 Current Y 0 17-11-2025 and 15-12-2025 Y N Current
F-15C 86-0163 F-015 20/11/2025 Current Y 0 17-11-2025 and 15-12-2025 Y N Current
F-15C 86-0178 F-015 25/11/2025 Current Y 0 17-11-2025 and 15-12-2025 Y N Current
F-16C 85-1467 F-016 19/11/2025 Current Y 0 17-11-2025 and 15-12-2025 Y N Current
F-16C 85-1474 F-016 28/10/2025 Current Y 0 21-10-2025 and 17-11-2025 N N Current
T-1A 92-0352 T-001 04/12/2025 Current Y 0 17-11-2025 and 15-12-2025 Y N Current
T-1A 94-0126 T-001 25/11/2025 Current Y 0 17-11-2025 and 15-12-2025 Y N Current
E