AREA MAINTENANCE SHELTER

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
EC-130H 73-1584 C-130 28/08/2023 Current Y 0 17-8-2023 and 15-9-2023 N N Current
MC-130H 88-0264 C-130 01/02/2023 Current Y 0 17-1-2023 and 16-2-2023 N N Current
F-16C 84-1244 F-016 15/03/2024 Current Y 0 20-2-2024 and 18-3-2024 N N Current
F-16D 85-1514 F-016 26/06/2024 Current Y 0 12-6-2024 and 15-7-2024 N N Current
F-16C 86-0273 F-016 15/04/2024 Current Y 0 15-4-2024 and 14-5-2024 N N Current
F-16C 86-0286 F-016 19/07/2024 Current Y 0 15-7-2024 and 19-8-2024 N N Current
F-16C 86-0304 F-016 20/08/2024 Current Y 0 19-8-2024 and 23-9-2024 N N Current
F-16C 86-0320 F-016 24/05/2023 Current Y 0 15-5-2023 and 15-6-2023 N N Current
F-16C 86-0335 F-016 19/07/2024 Current Y 0 15-7-2024 and 19-8-2024 N N Current
F-16C 87-0313 F-016 13/02/2024 Current Y 0 16-1-2024 and 20-2-2024 N N Current
E