AREA MAINTENANCE SHELTER

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
A-10C 80-0187 A-010 22/05/2024 Current Y 0 14-5-2024 and 12-6-2024 N N Current
A-10C 80-0211 A-010 17/05/2024 Current Y 0 14-5-2024 and 12-6-2024 N N Current
A-10C 80-0241 A-010 15/05/2024 Current Y 0 14-5-2024 and 12-6-2024 N N Current
F-16C 85-1452 F-016 18/08/2010 Current Y 0 prior to Sept 2012 N N Current
F-16C 86-0298 F-016 13/12/2024 Current Y 0 21-11-2024 and 16-12-2024 N N Current
F-16C 86-0308 F-016 13/12/2024 Current Y 0 21-11-2024 and 16-12-2024 N N Current
EP-3E 156529 P-003 23/10/2024 Current Y 0 17-10-2024 and 21-11-2024 N N Current
P-3C 161405 P-003 28/08/2024 Current Y 0 19-8-2024 and 23-9-2024 N N Current
E