AREA MAINTENANCE SHELTER
TYPE | SERIAL | ALIAS | DATEARRIVAL | DATEREMOVED | CURRENT | PARKINGAREA | PERIODADDED | LATESTADDITION | LATESTREMOVAL | SORTDEPDATA |
---|---|---|---|---|---|---|---|---|---|---|
A-10C | 80-0272 | A-010 | 17/08/2023 | Current | Y | 0 | 13-7-2023 and 17-8-2023 | N | N | Current |
A-10C | 80-0280 | A-010 | 12/06/2023 | Current | Y | 0 | 15-5-2023 and 15-6-2023 | N | N | Current |
A-10C | 81-0959 | A-010 | 27/06/2025 | Current | Y | 0 | 16-6-2025 and 15-7-2025 | N | N | Current |
A-10C | 81-0980 | A-010 | 18/04/2024 | Current | Y | 0 | 15-4-2024 and 14-5-2024 | N | N | Current |
TC-130H | 65-0967 | C-130 | 11/06/2024 | Current | Y | 0 | 14-5-2024 and 12-6-2024 | N | N | Current |
EC-130H | 73-1583 | C-130 | 08/08/2024 | Current | Y | 0 | 15-7-2024 and 19-8-2024 | N | N | Current |
F-16C | 86-0304 | F-016 | 20/08/2024 | Current | Y | 0 | 19-8-2024 and 23-9-2024 | N | N | Current |
F-16C | 86-0335 | F-016 | 19/07/2024 | Current | Y | 0 | 15-7-2024 and 19-8-2024 | N | N | Current |
E |