AREA 20

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
A-10A 77-0240 A-010 17/08/1992 Current Y 20 prior to Sept 2012 N N Current
C-2A 162145 C-002 09/02/2022 Current Y 20 14-1-2022 and 15-2-2022 N N Current
C-2A 162147 C-002 14/09/2023 Current Y 20 17-8-2023 and 15-9-2023 N N Current
C-2A 162160 C-002 12/05/2023 Current Y 20 18-4-2023 and 15-5-2023 N N Current
C-2A 162165 C-002 23/03/2022 Current Y 20 15-3-2022 and 15-4-2022 N N Current
C-2A 162170 C-002 30/08/2024 Current Y 20 19-8-2024 and 23-9-2024 N N Current
C-2A 162172 C-002 04/09/2024 Current Y 20 19-8-2024 and 23-9-2024 N N Current
C-2A 162174 C-002 22/05/2023 Current Y 20 15-5-2023 and 15-6-2023 N N Current
C-2A 162177 C-002 07/12/2021 Current Y 20 15-11-2021 and 15-12-2021 N N Current
C-20C 85-0049 C-020 02/12/2013 Current Y 20 15-11-2013 and 17-12-2013 N N Current
C-20F 91-0108 C-020 25/07/2018 Current Y 20 16-7-2018 and 15-8-2018 N N Current
C-21A 84-0068 C-021 26/01/2007 Current Y 20 prior to Sept 2012 N N Current
C-21A 84-0073 C-021 16/01/2007 Current Y 20 prior to Sept 2012 N N Current
C-21A 84-0074 C-021 08/01/2007 Current Y 20 prior to Sept 2012 N N Current
C-21A 84-0078 C-021 08/01/2007 Current Y 20 prior to Sept 2012 N N Current
C-21A 84-0080 C-021 10/01/2007 Current Y 20 prior to Sept 2012 N N Current
C-21A 84-0086 C-021 18/01/2007 Current Y 20 prior to Sept 2012 N N Current
C-21A 84-0088 C-021 22/01/2007 Current Y 20 prior to Sept 2012 N N Current
C-21A 84-0089 C-021 10/01/2007 Current Y 20 prior to Sept 2012 N N Current
C-21A 84-0092 C-021 27/09/2011 Current Y 20 prior to Sept 2012 N N Current
C-21A 84-0104 C-021 16/01/2007 Current Y 20 prior to Sept 2012 N N Current
C-21A 84-0105 C-021 08/01/2007 Current Y 20 prior to Sept 2012 N N Current
C-21A 84-0107 C-021 28/09/2011 Current Y 20 prior to Sept 2012 N N Current
C-21A 84-0108 C-021 12/01/2007 Current Y 20 prior to Sept 2012 N N Current
C-21A 84-0112 C-021 27/09/2011 Current Y 20 prior to Sept 2012 N N Current
C-21A 84-0113 C-021 24/01/2007 Current Y 20 prior to Sept 2012 N N Current
C-21A 84-0115 C-021 12/01/2007 Current Y 20 prior to Sept 2012 N N Current
C-21A 84-0116 C-021 24/01/2007 Current Y 20 prior to Sept 2012 N N Current
C-21A 84-0117 C-021 22/01/2007 Current Y 20 prior to Sept 2012 N N Current
C-21A 84-0122 C-021 18/01/2007 Current Y 20 prior to Sept 2012 N N Current
C-21A 84-0132 C-021 26/01/2007 Current Y 20 prior to Sept 2012 N N Current
C-21A 84-0133 C-021 08/01/2007 Current Y 20 prior to Sept 2012 N N Current
C-21A 84-0138 C-021 21/10/2002 Current Y 20 prior to Sept 2012 N N Current
C-21A 84-0141 C-021 03/01/2007 Current Y 20 prior to Sept 2012 N N Current
UC-35C 165740 C-035 26/05/2021 Current Y 20 14-5-2021 and 15-6-2021 N N Current
UC-35C 165741 C-035 26/05/2021 Current Y 20 14-5-2021 and 15-6-2021 N N Current
XC-99 43-52436 C-099 01/06/2012 Current Y 20 14-11-2014 and 15-12-2014 N N Current
DHC-7 N705GG DHC-007 14/04/2021 Current Y 20 15-4-2021 and 14-5-2021 N N Current
E-2C 165649 E-002 12/09/2024 Current Y 20 19-8-2024 and 23-9-2024 N N Current
E-2C 165811 E-002 04/09/2024 Current Y 20 19-8-2024 and 23-9-2024 N N Current
E-2C 165813 E-002 16/09/2024 Current Y 20 19-8-2024 and 23-9-2024 N N Current
E-8C 93-0597 E-008 16/07/2014 Current Y 20 15-7-2014 and 15-8-2014 N N Current
F-4S 157245 F-004 29/08/1985 Current Y 20 prior to Sept 2012 N N Current
F-4S 157249 F-004 30/10/1986 Current Y 20 prior to Sept 2012 N N Current
F-4S 157269 F-004 26/02/1986 Current Y 20 prior to Sept 2012 N N Current
RF-4B 157345 F-004 01/08/1990 Current Y 20 prior to Sept 2012 N N Current
F-4C 64-0893 F-004 01/12/1988 Current Y 20 prior to Sept 2012 N N Current
RF-4C 64-1038 F-004 05/02/1992 Current Y 20 prior to Sept 2012 N N Current
RF-4C 64-1062 F-004 25/02/1992 Current Y 20 prior to Sept 2012 N N Current
F-4D 65-0641 F-004 14/12/1989 Current Y 20 prior to Sept 2012 N N Current
F-4D 65-0652 F-004 21/05/1990 Current Y 20 prior to Sept 2012 N N Current
F-15C 78-0470 F-015 31/08/2023 Current Y 20 17-8-2023 and 15-9-2023 N N Current
F-15C 78-0496 F-015 22/08/2023 Current Y 20 17-8-2023 and 15-9-2023 N N Current
F-15C 78-0503 F-015 23/07/2024 Current Y 20 15-7-2024 and 19-8-2024 N N Current
F-15C 78-0517 F-015 06/09/2023 Current Y 20 17-8-2023 and 15-9-2023 N N Current
F-15C 78-0536 F-015 24/06/2024 Current Y 20 12-6-2024 and 15-7-2024 N N Current
F-15C 80-0020 F-015 26/08/2024 Current Y 20 19-8-2024 and 23-9-2024 N N Current
F-15C 80-0035 F-015 06/03/2023 Current Y 20 16-2-2023 and 15-3-2023 N N Current
F-15C 81-0039 F-015 02/03/2023 Current Y 20 16-2-2023 and 15-3-2023 N N Current
F-15C 82-0013 F-015 11/09/2023 Current Y 20 17-8-2023 and 15-9-2023 N N Current
F-15C 83-0012 F-015 06/03/2023 Current Y 20 16-2-2023 and 15-3-2023 N N Current
F-15C 83-0040 F-015 15/09/2023 Current Y 20 15-9-2023 and 17-10-2023 N N Current
F-15C 84-0026 F-015 23/08/2024 Current Y 20 19-8-2024 and 23-9-2024 N N Current
F-15D 84-0046 F-015 09/09/2024 Current Y 20 19-8-2024 and 23-9-2024 N N Current
F-15C 86-0152 F-015 22/08/2024 Current Y 20 19-8-2024 and 23-9-2024 N N Current
F-15C 86-0154 F-015 12/08/2024 Current Y 20 15-7-2024 and 19-8-2024 N N Current
F-15C 86-0160 F-015 23/04/2024 Current Y 20 15-4-2024 and 14-5-2024 N N Current
F-84F 52-8837 F-084 19/09/2011 Current Y 20 prior to Sept 2012 N N Current
F-86F 55-5026 F-086 31/10/2008 Current Y 20 15-7-2015 and 14-8-2015 N N Current
UH-1E 152426 H-001 09/10/1986 Current Y 20 prior to Sept 2012 N N Current
UH-1P 63-13146 H-001 12/12/1973 Current Y 20 prior to Sept 2012 N N Current
UH-1V 72-21549 H-001 19/08/2013 Current Y 20 15-11-2013 and 17-12-2013 N N Current
UH-1H 74-22420 H-001 19/08/2013 Current Y 20 15-11-2013 and 17-12-2013 N N Current
MQ-1B 01-3077 MQ-001 02/01/2019 Current Y 20 19-12-2018 and 16-1-2019 N N Current
MQ-1B 05-3156 MQ-001 02/01/2019 Current Y 20 19-12-2018 and 16-1-2019 N N Current
MQ-1B 06-33171 MQ-001 04/10/2018 Current Y 20 1-10-2018 and 16-10-2018 N N Current
MQ-1B 07-3182 MQ-001 05/11/2019 Current Y 20 15-10-2019 and 15-11-2019 N N Current
MQ-1B 07-3196 MQ-001 02/01/2019 Current Y 20 19-12-2018 and 16-1-2019 N N Current
MQ-1B 07-3200 MQ-001 06/09/2018 Current Y 20 1-10-2018 and 16-10-2018 N N Current
MQ-1B 08-3239 MQ-001 11/07/2019 Current Y 20 14-6-2019 and 15-7-2019 N N Current
MQ-1B 08-3513 MQ-001 12/09/2018 Current Y 20 15-8-2018 and 1-10-2018 N N Current
MQ-1B 08-3514 MQ-001 12/09/2018 Current Y 20 15-8-2018 and 1-10-2018 N N Current
MQ-1B 09-3257 MQ-001 21/09/2018 Current Y 20 15-8-2018 and 1-10-2018 N N Current
MQ-1B 09-3262 MQ-001 13/09/2018 Current Y 20 15-8-2018 and 1-10-2018 N N Current
MQ-1B 09-3263 MQ-001 17/09/2018 Current Y 20 15-8-2018 and 1-10-2018 N N Current
MQ-1B 09-3267 MQ-001 11/07/2019 Current Y 20 14-6-2019 and 15-7-2019 N N Current
MQ-1B 98-3044 MQ-001 05/10/2018 Current Y 20 1-10-2018 and 16-10-2018 N N Current
MQ-1B 98-3052 MQ-001 22/03/2019 Current Y 20 15-3-2019 and 15-4-2019 N N Current
O-2A 67-21360 O-002 30/10/1979 Current Y 20 prior to Sept 2012 N N Current
O-2A 68-10865 O-002 02/05/1994 Current Y 20 prior to Sept 2012 N N Current
O-2A 68-10971 O-002 02/05/1994 Current Y 20 prior to Sept 2012 N N Current
O-2A 68-6889 O-002 02/05/1994 Current Y 20 prior to Sept 2012 N N Current
O-2A 68-6900 O-002 02/05/1994 Current Y 20 prior to Sept 2012 N N Current
O-2A 69-7608 O-002 02/05/1994 Current Y 20 prior to Sept 2012 N N Current
O-2A 69-7612 O-002 02/05/1994 Current Y 20 prior to Sept 2012 N N Current
RO-6A 15-00201 RO-006 25/09/2023 Current Y 20 15-9-2023 and 17-10-2023 N N Current
T-37B 62-5956 T-037 17/10/2006 Current Y 20 prior to Sept 2012 N N Current
T-37B 64-13422 T-037 01/12/2004 Current Y 20 prior to Sept 2012 N N Current
T-37B 67-14737 T-037 14/02/2006 Current Y 20 prior to Sept 2012 N N Current
T-37B 67-14746 T-037 29/11/2004 Current Y 20 prior to Sept 2012 N N Current
T-37B 67-22261 T-037 14/04/2006 Current Y 20 prior to Sept 2012 N N Current
T-37B 67-22262 T-037 23/06/2006 Current Y 20 prior to Sept 2012 N N Current
T-37B 68-7990 T-037 16/06/2006 Current Y 20 prior to Sept 2012 N N Current
T-37B 68-7992 T-037 14/07/2006 Current Y 20 prior to Sept 2012 N N Current
T-37B 68-8024 T-037 10/07/2006 Current Y 20 prior to Sept 2012 N N Current
T-37B 68-8049 T-037 30/10/2006 Current Y 20 prior to Sept 2012 N N Current
T-37B 68-8064 T-037 24/08/2006 Current Y 20 prior to Sept 2012 N N Current
AT-38B 62-3627 T-038 26/03/1991 Current Y 20 prior to Sept 2012 N N Current
AT-38B 63-8211 T-038 21/06/1991 Current Y 20 prior to Sept 2012 N N Current
AT-38B 64-13276 T-038 23/08/1991 Current Y 20 prior to Sept 2012 N N Current
T-38A 67-14946 T-038 08/12/1995 Current Y 20 prior to Sept 2012 N N Current
NT-39A 59-2870 T-039 21/08/2003 Current Y 20 prior to Sept 2012 N N Current
NT-39A 60-3478 T-039 22/08/2003 Current Y 20 prior to Sept 2012 N N Current
T-43A 71-1404 T-043 26/01/2010 Current Y 20 prior to Sept 2012 N N Current
T-43A 72-0288 T-043 27/07/2010 Current Y 20 prior to Sept 2012 N N Current
T-43A 73-1152 T-043 24/09/2009 Current Y 20 prior to Sept 2012 N N Current
T-43A 73-1154 T-043 25/05/2010 Current Y 20 prior to Sept 2012 N N Current
T-43A 73-1156 T-043 03/11/2009 Current Y 20 prior to Sept 2012 N N Current
F3B 4395 TORNADO 12/05/1995 Current Y 20 prior to Sept 2012 N N Current
OV-1D 67-18932 V-001 30/07/1992 Current Y 20 prior to Sept 2012 N N Current
OV-1D 68-15940 V-001 11/12/1991 Current Y 20 prior to Sept 2012 N N Current
OV-1D 68-15942 V-001 11/12/1991 Current Y 20 prior to Sept 2012 N N Current
OV-1D 68-15955 V-001 30/07/1992 Current Y 20 prior to Sept 2012 N N Current