AREA WASH RACK

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
A-10C 80-0207 A-010 02/08/2024 Current Y 0 15-7-2024 and 19-8-2024 Y N Current
A-10C 80-0252 A-010 09/08/2024 Current Y 0 15-7-2024 and 19-8-2024 Y N Current
KC-130T 164442 C-130 02/09/2020 Current Y 0 14-8-2020 and 15-9-2020 N N Current
F-16C 84-1254 F-016 22/04/2008 Current Y 0 prior to Sept 2012 N N Current
F-16C 85-1440 F-016 04/06/2010 Current Y 0 prior to Sept 2012 N N Current
F-16C 86-0209 F-016 22/09/2010 Current Y 0 prior to Sept 2012 N N Current
F-16C 86-0221 F-016 08/07/2010 Current Y 0 prior to Sept 2012 N N Current
F-16C 86-0286 F-016 19/07/2024 Current Y 0 15-7-2024 and 19-8-2024 Y N Current
F-16C 86-0335 F-016 19/07/2024 Current Y 0 15-7-2024 and 19-8-2024 Y N Current
HH-60G 05-27039 H-060 18/06/2024 Current Y 0 12-6-2024 and 15-7-2024 R N N Current
HH-60G 90-26224 H-060 10/06/2024 Current Y 0 14-5-2024 and 12-6-2024 N N Current
HH-60G 90-26237 H-060 04/03/2021 Current Y 0 16-2-2021 and 15-3-2021 N N Current
T-1A 93-0632 T-001 06/08/2024 Current Y 0 15-7-2024 and 19-8-2024 Y N Current
E