AREA WASH RACK

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
A-10C 78-0615 A-010 11/09/2025 Current Y 0 22-8-2025 and 15-9-2025 N N Current
A-10C 78-0706 A-010 04/09/2025 Current Y 0 22-8-2025 and 15-9-2025 N N Current
A-10C 80-0167 A-010 11/09/2025 Current Y 0 22-8-2025 and 15-9-2025 N N Current
A-10C 80-0250 A-010 28/08/2025 Current Y 0 22-8-2025 and 15-9-2025 N N Current
F-16A 80-0584 F-016 31/10/2018 Current Y 0 16-10-2018 and 15-11-2018 N N Current
F-16C 84-1265 F-016 24/09/2008 Current Y 0 prior to Sept 2012 N N Current
T-1A 90-0407 T-001 08/09/2025 Current Y 0 22-8-2025 and 15-9-2025 N N Current
T-1A 90-0413 T-001 26/08/2025 Current Y 0 22-8-2025 and 15-9-2025 N N Current
T-1A 95-0067 T-001 02/09/2025 Current Y 0 22-8-2025 and 15-9-2025 N N Current
E