AREA FLUSH FARM

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
A-10C 80-0240 A-010 09/04/2024 Current Y 0 18-3-2024 and 15-4-2024 Y N Current
KC-10A 82-0193 C-010 11/04/2024 Current Y 0 18-3-2024 and 15-4-2024 Y N Current
F-15C 78-0521 F-015 10/04/2024 Current Y 0 18-3-2024 and 15-4-2024 Y N Current
CH-53E 161392 H-053 24/08/2023 Current Y 0 17-8-2023 and 15-9-2023 N N Current
HH-60G 90-26231 H-060 26/03/2024 Current Y 0 18-3-2024 and 15-4-2024 Y N Current
HH-60G 90-26235 H-060 26/03/2024 Current Y 0 18-3-2024 and 15-4-2024 Y N Current
E