AREA 22

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
C-5A 68-0212 C-005 03/12/2014 Current Y 22 14-11-2014 and 15-12-2014 N N Current
C-5A 68-0214 C-005 28/05/2014 Current Y 22 15-5-2014 and 13-6-2014 N N Current
C-5A 68-0219 C-005 26/03/2014 Current Y 22 14-3-2014 and 15-4-2014 N N Current
C-5A 68-0221 C-005 12/08/2015 Current Y 22 15-7-2015 and 14-8-2015 N N Current
C-5A 68-0222 C-005 06/03/2014 Current Y 22 13-2-2014 and 14-3-2014 N N Current
C-5A 68-0223 C-005 12/02/2014 Current Y 22 15-1-2014 and 13-2-2014 N N Current
C-5A 68-0224 C-005 08/05/2014 Current Y 22 15-4-2014 and 15-5-2014 N N Current
C-5A 68-0226 C-005 09/04/2014 Current Y 22 14-3-2014 and 15-4-2014 N N Current
C-5A 69-0001 C-005 21/09/2012 Current Y 22 14-9-2012 and 15-10-2012 N N Current
C-5A 69-0002 C-005 20/08/2014 Current Y 22 15-8-2014 and 15-9-2014 N N Current
C-5A 69-0005 C-005 19/11/2013 Current Y 22 15-11-2013 and 17-12-2013 N N Current
C-5A 69-0006 C-005 09/12/2015 Current Y 22 16-11-2015 and 15-12-2015 N N Current
C-5A 69-0007 C-005 29/09/2014 Current Y 22 15-9-2014 and 15-10-2014 N N Current
C-5A 69-0009 C-005 20/05/2015 Current Y 22 15-5-2015 and 15-6-2015 N N Current
C-5A 69-0010 C-005 23/10/2013 Current Y 22 21-10-2013 and 15-11-2013 N N Current
C-5A 69-0012 C-005 14/01/2015 Current Y 22 15-12-2014 and 15-1-2015 N N Current
C-5A 69-0013 C-005 24/09/2012 Current Y 22 14-9-2012 and 15-10-2012 N N Current
C-5A 69-0016 C-005 09/07/2014 Current Y 22 13-6-2014 and 15-7-2014 N N Current
C-5A 69-0018 C-005 05/12/2013 Current Y 22 15-11-2013 and 17-12-2013 N N Current
C-5A 69-0020 C-005 20/04/2017 Current Y 22 14-4-2017 and 22-5-2017 N N Current
C-5A 69-0021 C-005 18/06/2014 Current Y 22 13-6-2014 and 15-7-2014 N N Current
C-5A 69-0022 C-005 09/09/2014 Current Y 22 15-8-2014 and 15-9-2014 N N Current
C-5A 69-0023 C-005 25/02/2015 Current Y 22 17-2-2015 and 17-3-2015 N N Current
C-5A 69-0025 C-005 08/04/2015 Current Y 22 17-3-2015 and 15-4-2015 N N Current
C-5A 70-0445 C-005 01/07/2015 Current Y 22 15-6-2015 and 15-7-2015 N N Current
C-5A 70-0448 C-005 22/06/2017 Current Y 22 15-6-2017 and 14-7-2017 N N Current
C-5A 70-0452 C-005 31/07/2014 Current Y 22 15-7-2014 and 15-8-2014 N N Current
C-5A 70-0456 C-005 16/03/2017 Current Y 22 15-03-2017 and 14-4-2017 N N Current
C-5A 70-0460 C-005 22/10/2014 Current Y 22 15-10-2014 and 14-11-2014 N N Current
C-5A 70-0461 C-005 08/09/2017 Current Y 22 15-8-2017 and 15-9-2017 N N Current
C-5A 70-0463 C-005 05/11/2013 Current Y 22 21-10-2013 and 15-11-2013 N N Current
C-5A 70-0464 C-005 17/09/2012 Current Y 22 14-9-2012 and 15-10-2012 N N Current
C-9B 161266 C-009 27/03/2012 Current Y 22 prior to Sept 2012 N N Current
C-9A 67-22583 C-009 12/08/2003 Current Y 22 prior to Sept 2012 N N Current
C-9A 68-10958 C-009 25/08/2003 Current Y 22 prior to Sept 2012 N N Current
C-9A 68-8932 C-009 21/08/2003 Current Y 22 prior to Sept 2012 N N Current
TC-12B 161497 C-012 17/05/2017 Current Y 22 14-4-2017 and 22-5-2017 N N Current
TC-12B 161498 C-012 17/05/2017 Current Y 22 14-4-2017 and 22-5-2017 N N Current
RC-12N 88-00326 C-012 06/04/2015 Current Y 22 17-3-2015 and 15-4-2015 N N Current
RC-12N 88-00327 C-012 13/04/2015 Current Y 22 17-3-2015 and 15-4-2015 N N Current
RC-12N 89-00267 C-012 02/04/2015 Current Y 22 17-3-2015 and 15-4-2015 N N Current
F-4E 66-0330 F-004 20/11/1989 Current Y 22 prior to Sept 2012 N N Current
F-4E 66-0372 F-004 16/10/1989 Current Y 22 prior to Sept 2012 N N Current
F-4D 66-7771 F-004 12/01/1989 Current Y 22 prior to Sept 2012 N N Current
F-4E 67-0218 F-004 20/11/1989 Current Y 22 prior to Sept 2012 N N Current
F-4E 67-0223 F-004 29/01/1990 Current Y 22 prior to Sept 2012 N N Current
F-4E 67-0241 F-004 23/10/1989 Current Y 22 prior to Sept 2012 N N Current
F-4E 67-0245 F-004 12/02/1990 Current Y 22 prior to Sept 2012 N N Current
F-4E 67-0348 F-004 03/10/1997 Current Y 22 prior to Sept 2012 N N Current
F-4E 68-0308 F-004 19/03/1991 Current Y 22 prior to Sept 2012 N N Current
F-4E 68-0321 F-004 19/05/1994 Current Y 22 prior to Sept 2012 N N Current
F-4E 68-0337 F-004 22/10/1997 Current Y 22 prior to Sept 2012 N N Current
F-4E 68-0372 F-004 28/04/1994 Current Y 22 prior to Sept 2012 N N Current
F-4E 68-0410 F-004 12/06/1991 Current Y 22 prior to Sept 2012 N N Current
F-4E 68-0418 F-004 03/10/1997 Current Y 22 prior to Sept 2012 N N Current
F-4E 68-0447 F-004 05/04/1991 Current Y 22 prior to Sept 2012 N N Current
F-4E 68-0495 F-004 03/10/1997 Current Y 22 prior to Sept 2012 N N Current
F-4E 68-0516 F-004 03/10/1997 Current Y 22 prior to Sept 2012 N N Current
F-4E 68-0529 F-004 21/01/1997 Current Y 22 prior to Sept 2012 N N Current
F-4E 68-0538 F-004 22/10/1997 Current Y 22 prior to Sept 2012 N N Current
F-4E 71-0240 F-004 04/04/1991 Current Y 22 prior to Sept 2012 N N Current
F-4E 71-1085 F-004 06/06/1991 Current Y 22 prior to Sept 2012 N N Current
F-4F 72-1118 F-004 18/11/2004 Current Y 22 prior to Sept 2012 N N Current
F-4F 72-1141 F-004 13/12/2004 Current Y 22 prior to Sept 2012 N N Current
F-4F 72-1159 F-004 04/01/2005 Current Y 22 prior to Sept 2012 N N Current
F-4F 72-1164 F-004 05/01/2005 Current Y 22 prior to Sept 2012 N N Current
F-4F 72-1174 F-004 05/01/2005 Current Y 22 prior to Sept 2012 N N Current
F-4F 72-1180 F-004 07/01/2005 Current Y 22 prior to Sept 2012 N N Current
F-4F 72-1218 F-004 23/11/2004 Current Y 22 prior to Sept 2012 N N Current
F-4E 72-1482 F-004 20/06/1991 Current Y 22 prior to Sept 2012 N N Current
F-4E 73-1164 F-004 18/07/1991 Current Y 22 prior to Sept 2012 N N Current
F-4E 73-1166 F-004 17/07/1991 Current Y 22 prior to Sept 2012 N N Current
F-4E 73-1188 F-004 11/06/1991 Current Y 22 prior to Sept 2012 N N Current
F-4E 74-0650 F-004 20/06/1991 Current Y 22 prior to Sept 2012 N N Current
F-4E 74-0656 F-004 01/07/1992 Current Y 22 prior to Sept 2012 N N Current
F-4E 74-1045 F-004 17/04/1992 Current Y 22 prior to Sept 2012 N N Current
F-4E 74-1059 F-004 26/02/1990 Current Y 22 prior to Sept 2012 N N Current
F-4E 74-1630 F-004 25/04/1991 Current Y 22 prior to Sept 2012 N N Current
F-15C 79-0041 F-015 04/01/2024 Current Y 22 15-12-2023 and 16-1-2024 N N Current
F-15C 80-0013 F-015 02/08/2023 Current Y 22 13-7-2023 and 17-8-2023 N N Current
F-16A 78-0015 F-016 02/11/2001 Current Y 22 prior to Sept 2012 N N Current
F-16B 78-0087 F-016 08/11/1996 Current Y 22 prior to Sept 2012 N N Current
F-16A 79-0354 F-016 22/07/1994 Current Y 22 prior to Sept 2012 N N Current
F-16B 79-0414 F-016 01/08/2003 Current Y 22 prior to Sept 2012 N N Current
F-16B 79-0432 F-016 31/01/1997 Current Y 22 prior to Sept 2012 N N Current
F-16A 80-0556 F-016 12/10/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 80-0560 F-016 28/10/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 80-0568 F-016 29/03/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 80-0570 F-016 11/02/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 80-0571 F-016 08/07/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 80-0579 F-016 15/04/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 80-0580 F-016 25/02/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 80-0584 F-016 31/10/2018 Current Y 22 16-10-2018 and 15-11-2018 N N Current
F-16A 80-0607 F-016 27/10/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 80-0613 F-016 31/03/1994 Current Y 22 prior to Sept 2012 N N Current
F-16B 80-0635 F-016 23/09/2005 Current Y 22 prior to Sept 2012 N N Current
F-16B 80-0636 F-016 24/06/2005 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0669 F-016 15/02/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0682 F-016 13/05/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0688 F-016 13/07/1995 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0691 F-016 31/07/1995 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0696 F-016 07/11/1995 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0698 F-016 08/04/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0701 F-016 15/04/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0708 F-016 06/05/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0711 F-016 10/11/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0718 F-016 25/02/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0719 F-016 22/04/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0720 F-016 14/02/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0725 F-016 14/02/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0726 F-016 02/02/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0727 F-016 26/01/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0732 F-016 21/12/1995 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0733 F-016 22/11/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0734 F-016 20/04/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0735 F-016 02/02/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0736 F-016 12/01/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0740 F-016 23/02/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0741 F-016 17/11/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0742 F-016 10/03/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0743 F-016 20/04/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0744 F-016 07/03/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0746 F-016 24/02/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0748 F-016 10/03/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0749 F-016 06/05/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0752 F-016 22/04/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0753 F-016 10/03/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0755 F-016 12/12/1995 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0756 F-016 29/09/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0757 F-016 20/05/1996 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0760 F-016 01/09/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0762 F-016 04/11/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0767 F-016 18/02/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0769 F-016 25/03/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0780 F-016 08/03/1995 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0781 F-016 06/12/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0792 F-016 17/10/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 81-0809 F-016 13/05/1994 Current Y 22 prior to Sept 2012 N N Current
F-16B 81-0818 F-016 10/01/2007 Current Y 22 prior to Sept 2012 N N Current
F-16B 81-0819 F-016 21/01/2005 Current Y 22 prior to Sept 2012 N N Current
F-16B 81-0821 F-016 10/12/2004 Current Y 22 prior to Sept 2012 N N Current
F-16A 82-0915 F-016 04/11/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 82-0916 F-016 03/11/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 82-0917 F-016 23/11/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 82-0923 F-016 18/11/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 82-0945 F-016 28/03/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 82-0947 F-016 28/10/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 82-0958 F-016 23/11/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 82-0960 F-016 16/12/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 82-0963 F-016 14/10/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 82-0966 F-016 21/10/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 82-0973 F-016 20/10/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 82-0974 F-016 08/04/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 82-0978 F-016 24/02/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 82-1002 F-016 04/10/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 82-1010 F-016 23/02/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 83-1069 F-016 07/06/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 83-1072 F-016 17/10/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 83-1083 F-016 04/10/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 83-1101 F-016 06/09/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 83-1103 F-016 26/06/1996 Current Y 22 prior to Sept 2012 N N Current
F-16A 83-1106 F-016 26/06/1996 Current Y 22 prior to Sept 2012 N N Current
F-16A 83-1112 F-016 18/11/1994 Current Y 22 prior to Sept 2012 N N Current
F-16A 83-1113 F-016 31/03/1995 Current Y 22 prior to Sept 2012 N N Current
F-16C 83-1118 F-016 02/06/2010 Current Y 22 prior to Sept 2012 N N Current
F-16C 83-1131 F-016 15/06/2010 Current Y 22 prior to Sept 2012 N N Current
F-16C 84-1305 F-016 16/10/2013 Current Y 22 16-9-2013 and 21-10-2013 N N Current
F-16C 84-1315 F-016 16/10/2008 Current Y 22 prior to Sept 2012 N N Current
F-16C 84-1392 F-016 16/10/2013 Current Y 22 16-9-2013 and 21-10-2013 N N Current
F-16C 85-1561 F-016 23/03/2010 Current Y 22 prior to Sept 2012 N N Current
T-1A 90-0400 T-001 06/12/2023 Current Y 22 21-11-2023 and 15-12-2023 N N Current
T-1A 90-0401 T-001 12/10/2023 Current Y 22 15-9-2023 and 17-10-2023 N N Current
T-1A 90-0408 T-001 13/03/2023 Current Y 22 16-2-2023 and 15-3-2023 N N Current
T-1A 90-0409 T-001 05/05/2023 Current Y 22 18-4-2023 and 15-5-2023 N N Current
T-1A 91-0075 T-001 30/05/2023 Current Y 22 15-5-2023 and 15-6-2023 N N Current
T-1A 91-0092 T-001 28/03/2023 Current Y 22 15-3-2023 and 18-4-2023 N N Current
T-1A 91-0098 T-001 15/02/2023 Current Y 22 17-1-2023 and 16-2-2023 N N Current
T-1A 91-0100 T-001 03/04/2023 Current Y 22 15-3-2023 and 18-4-2023 N N Current
T-1A 92-0331 T-001 14/11/2023 Current Y 22 17-10-2023 and 21-11-2023 N N Current
T-1A 92-0349 T-001 15/03/2023 Current Y 22 15-3-2023 and 18-4-2023 N N Current
T-1A 92-0363 T-001 19/12/2022 Current Y 22 15-11-2022 and 05-1-2023 N N Current
T-1A 93-0627 T-001 06/02/2023 Current Y 22 17-1-2023 and 16-2-2023 N N Current
T-1A 93-0629 T-001 03/05/2023 Current Y 22 18-4-2023 and 15-5-2023 N N Current
T-1A 93-0649 T-001 12/04/2023 Current Y 22 15-3-2023 and 18-4-2023 N N Current
T-1A 94-0114 T-001 15/08/2023 Current Y 22 13-7-2023 and 17-8-2023 N N Current
T-1A 94-0132 T-001 06/03/2023 Current Y 22 16-2-2023 and 15-3-2023 N N Current
T-1A 94-0134 T-001 06/07/2023 Current Y 22 15-6-2023 and 13-7-2023 N N Current
T-1A 94-0136 T-001 13/06/2023 Current Y 22 15-5-2023 and 15-6-2023 N N Current
T-1A 94-0138 T-001 24/01/2023 Current Y 22 17-1-2023 and 16-2-2023 N N Current
T-1A 94-0139 T-001 27/07/2023 Current Y 22 13-7-2023 and 17-8-2023 N N Current
T-1A 94-0140 T-001 03/08/2023 Current Y 22 13-7-2023 and 17-8-2023 N N Current
T-1A 94-0141 T-001 29/08/2023 Current Y 22 17-8-2023 and 15-9-2023 N N Current
T-1A 94-0142 T-001 21/03/2023 Current Y 22 15-3-2023 and 18-4-2023 N N Current
T-1A 94-0143 T-001 18/04/2023 Current Y 22 18-4-2023 and 15-5-2023 N N Current
T-1A 94-0144 T-001 07/06/2023 Current Y 22 15-5-2023 and 15-6-2023 N N Current
T-1A 94-0145 T-001 16/05/2023 Current Y 22 15-5-2023 and 15-6-2023 N N Current
T-1A 94-0147 T-001 09/05/2023 Current Y 22 18-4-2023 and 15-5-2023 N N Current
T-1A 94-0148 T-001 10/01/2023 Current Y 22 05-1-2023 and 17-1-2023 N N Current
T-1A 95-0040 T-001 25/07/2023 Current Y 22 13-7-2023 and 17-8-2023 N N Current
T-1A 95-0041 T-001 06/04/2023 Current Y 22 15-3-2023 and 18-4-2023 N N Current
T-1A 95-0042 T-001 09/08/2023 Current Y 22 13-7-2023 and 17-8-2023 N N Current
T-1A 95-0043 T-001 22/08/2023 Current Y 22 17-8-2023 and 15-9-2023 N N Current
T-1A 95-0044 T-001 30/03/2023 Current Y 22 15-3-2023 and 18-4-2023 N N Current
T-1A 95-0045 T-001 18/01/2023 Current Y 22 17-1-2023 and 16-2-2023 N N Current
T-1A 95-0049 T-001 27/06/2023 Current Y 22 15-6-2023 and 13-7-2023 N N Current
T-1A 95-0050 T-001 25/08/2023 Current Y 22 17-8-2023 and 15-9-2023 N N Current
T-1A 95-0051 T-001 02/06/2023 Current Y 22 15-5-2023 and 15-6-2023 N N Current
T-1A 95-0052 T-001 09/01/2023 Current Y 22 05-1-2023 and 17-1-2023 N N Current
T-1A 95-0054 T-001 01/08/2023 Current Y 22 13-7-2023 and 17-8-2023 N N Current
T-1A 95-0055 T-001 09/03/2023 Current Y 22 16-2-2023 and 15-3-2023 N N Current
T-1A 95-0056 T-001 26/04/2023 Current Y 22 18-4-2023 and 15-5-2023 N N Current
T-1A 95-0057 T-001 15/05/2023 Current Y 22 15-5-2023 and 15-6-2023 N N Current
T-1A 95-0058 T-001 17/04/2023 Current Y 22 15-3-2023 and 18-4-2023 N N Current
T-1A 95-0059 T-001 21/06/2023 Current Y 22 15-6-2023 and 13-7-2023 N N Current
T-1A 95-0060 T-001 08/06/2023 Current Y 22 15-5-2023 and 15-6-2023 N N Current
T-1A 95-0061 T-001 09/02/2023 Current Y 22 17-1-2023 and 16-2-2023 N N Current
T-1A 95-0062 T-001 23/02/2023 Current Y 22 16-2-2023 and 15-3-2023 N N Current
T-1A 95-0064 T-001 16/06/2023 Current Y 22 15-6-2023 and 13-7-2023 N N Current
T-1A 95-0065 T-001 19/07/2023 Current Y 22 13-7-2023 and 17-8-2023 N N Current
T-1A 95-0068 T-001 12/07/2023 Current Y 22 13-7-2023 and 17-8-2023 N N Current
T-34C 160516 T-034 02/06/2015 Current Y 22 15-5-2015 and 15-6-2015 N N Current
T-34C 160527 T-034 13/08/2015 Current Y 22 15-7-2015 and 14-8-2015 N N Current
T-34C 160634 T-034 15/04/2015 Current Y 22 15-4-2015 and 15-5-2015 N N Current
T-34C 160636 T-034 22/01/2014 Current Y 22 15-1-2014 and 13-2-2014 N N Current
T-34C 160637 T-034 13/08/2015 Current Y 22 15-7-2015 and 14-8-2015 N N Current
T-34C 160641 T-034 22/01/2014 Current Y 22 15-1-2014 and 13-2-2014 N N Current
T-34C 160647 T-034 02/06/2015 Current Y 22 15-5-2015 and 15-6-2015 N N Current
T-34C 160938 T-034 13/08/2015 Current Y 22 15-7-2015 and 14-8-2015 N N Current
T-34C 160941 T-034 13/08/2015 Current Y 22 15-7-2015 and 14-8-2015 N N Current
T-34C 160962 T-034 14/08/2015 Current Y 22 14-8-2015 and 15-9-2015 N N Current
T-34C 161795 T-034 26/11/2013 Current Y 22 15-11-2013 and 17-12-2013 N N Current
T-34C 161815 T-034 23/09/2014 Current Y 22 15-9-2014 and 15-10-2014 N N Current
T-34C 161827 T-034 22/01/2014 Current Y 22 15-1-2014 and 13-2-2014 N N Current
T-34C 162263 T-034 22/01/2014 Current Y 22 15-1-2014 and 13-2-2014 N N Current
T-34C 162264 T-034 19/08/2014 Current Y 22 15-8-2014 and 15-9-2014 N N Current
T-34C 162275 T-034 26/11/2013 Current Y 22 15-11-2013 and 17-12-2013 N N Current
T-34C 162302 T-034 26/11/2013 Current Y 22 15-11-2013 and 17-12-2013 N N Current
T-34C 162636 T-034 15/11/2013 Current Y 22 15-11-2013 and 17-12-2013 N N Current
T-34C 164156 T-034 10/08/2015 Current Y 22 15-7-2015 and 14-8-2015 N N Current
T-34C 164163 T-034 15/04/2015 Current Y 22 15-4-2015 and 15-5-2015 N N Current
T-34C 164164 T-034 22/04/2015 Current Y 22 15-4-2015 and 15-5-2015 N N Current
T-34C 164168 T-034 10/08/2015 Current Y 22 15-7-2015 and 14-8-2015 N N Current
T-34C 164171 T-034 15/04/2015 Current Y 22 15-4-2015 and 15-5-2015 N N Current
T-37B 58-1906 T-037 14/02/2006 Current Y 22 prior to Sept 2012 N N Current
T-37B 60-0141 T-037 10/03/2006 Current Y 22 prior to Sept 2012 N N Current
T-37B 64-13413 T-037 29/08/2006 Current Y 22 prior to Sept 2012 N N Current
T-37B 64-13439 T-037 14/04/2006 Current Y 22 prior to Sept 2012 N N Current
T-37B 64-13442 T-037 28/02/2007 Current Y 22 prior to Sept 2012 N N Current
T-37B 64-13443 T-037 28/02/2007 Current Y 22 prior to Sept 2012 N N Current
T-37B 64-13451 T-037 10/04/2009 Current Y 22 prior to Sept 2012 N N Current
T-37B 66-7986 T-037 20/04/2009 Current Y 22 prior to Sept 2012 N N Current
T-37B 66-7988 T-037 12/03/2003 Current Y 22 prior to Sept 2012 N N Current
T-37B 66-7989 T-037 28/03/2007 Current Y 22 prior to Sept 2012 N N Current
T-37B 66-7994 T-037 21/02/2007 Current Y 22 prior to Sept 2012 N N Current
T-37B 66-7995 T-037 03/04/2007 Current Y 22 prior to Sept 2012 N N Current
T-37B 66-7999 T-037 10/02/2006 Current Y 22 prior to Sept 2012 N N Current
T-37B 66-8001 T-037 21/05/2004 Current Y 22 prior to Sept 2012 N N Current
T-37B 67-14734 T-037 01/12/2004 Current Y 22 prior to Sept 2012 N N Current
T-37B 67-14749 T-037 10/02/2006 Current Y 22 prior to Sept 2012 N N Current
T-37B 67-14763 T-037 30/11/2004 Current Y 22 prior to Sept 2012 N N Current
T-37B 67-22247 T-037 27/06/2006 Current Y 22 prior to Sept 2012 N N Current
T-37B 67-22249 T-037 09/04/2004 Current Y 22 prior to Sept 2012 N N Current
T-37B 67-22254 T-037 06/03/2007 Current Y 22 prior to Sept 2012 N N Current
T-37B 67-22256 T-037 09/04/2007 Current Y 22 prior to Sept 2012 N N Current
T-37B 68-7988 T-037 20/03/2009 Current Y 22 prior to Sept 2012 N N Current
T-37B 68-7999 T-037 25/07/2003 Current Y 22 prior to Sept 2012 N N Current
T-37B 68-8005 T-037 21/02/2003 Current Y 22 prior to Sept 2012 N N Current
T-37B 68-8009 T-037 01/05/2008 Current Y 22 prior to Sept 2012 N N Current
T-37B 68-8036 T-037 12/07/2007 Current Y 22 prior to Sept 2012 N N Current
T-37B 68-8046 T-037 15/02/2007 Current Y 22 prior to Sept 2012 N N Current
T-37B 68-8062 T-037 19/03/2003 Current Y 22 prior to Sept 2012 N N Current
T-37B 68-8067 T-037 01/05/2008 Current Y 22 prior to Sept 2012 N N Current
T-38A 60-0554 T-038 29/07/1992 Current Y 22 prior to Sept 2012 N N Current
T-38A 60-0578 T-038 24/05/1993 Current Y 22 prior to Sept 2012 N N Current
T-38A 60-0581 T-038 24/05/1993 Current Y 22 prior to Sept 2012 N N Current
T-38A 61-0826 T-038 17/06/1993 Current Y 22 prior to Sept 2012 N N Current
T-38A 61-0827 T-038 28/07/1993 Current Y 22 prior to Sept 2012 N N Current
T-38A 61-0834 T-038 29/06/1993 Current Y 22 prior to Sept 2012 N N Current
T-38A 61-0855 T-038 24/05/1993 Current Y 22 prior to Sept 2012 N N Current
T-38A 61-0861 T-038 13/07/1995 Current Y 22 prior to Sept 2012 N N Current
T-38A 61-0909 T-038 24/05/1993 Current Y 22 prior to Sept 2012 N N Current
T-38A 61-0920 T-038 28/06/1993 Current Y 22 prior to Sept 2012 N N Current
T-38A 61-0924 T-038 13/07/1993 Current Y 22 prior to Sept 2012 N N Current
T-38A 61-0930 T-038 03/06/1993 Current Y 22 prior to Sept 2012 N N Current
T-38A 62-3628 T-038 10/06/1994 Current Y 22 prior to Sept 2012 N N Current
T-38A 62-3633 T-038 23/06/1993 Current Y 22 prior to Sept 2012 N N Current
T-38A 62-3636 T-038 13/07/1992 Current Y 22 prior to Sept 2012 N N Current
T-38A 62-3651 T-038 18/06/1993 Current Y 22 prior to Sept 2012 N N Current
T-38A 62-3663 T-038 30/07/1992 Current Y 22 prior to Sept 2012 N N Current
T-38A 62-3665 T-038 23/04/2007 Current Y 22 prior to Sept 2012 N N Current
T-38A 62-3669 T-038 13/07/1992 Current Y 22 prior to Sept 2012 N N Current
T-38A 62-3677 T-038 27/07/1993 Current Y 22 prior to Sept 2012 N N Current
T-38A 62-3679 T-038 07/07/1993 Current Y 22 prior to Sept 2012 N N Current
T-38A 62-3681 T-038 25/06/1993 Current Y 22 prior to Sept 2012 N N Current
T-38A 62-3709 T-038 27/05/1993 Current Y 22 prior to Sept 2012 N N Current
T-38A 62-3714 T-038 15/07/1993 Current Y 22 prior to Sept 2012 N N Current
T-38A 62-3716 T-038 22/07/1993 Current Y 22 prior to Sept 2012 N N Current
T-38A 62-3725 T-038 24/06/1993 Current Y 22 prior to Sept 2012 N N Current
T-38A 62-3730 T-038 16/04/2007 Current Y 22 prior to Sept 2012 N N Current
AT-38B 62-3738 T-038 06/09/1991 Current Y 22 prior to Sept 2012 N N Current
T-38A 62-3741 T-038 30/07/1992 Current Y 22 prior to Sept 2012 N N Current
T-38A 62-3745 T-038 30/06/1993 Current Y 22 prior to Sept 2012 N N Current
