AREA 23

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
KC-135E 55-3141 C-135 17/03/2004 Current Y 23 prior to Sept 2012 N N Current
KC-135E 56-3604 C-135 08/03/2004 Current Y 23 prior to Sept 2012 N N Current
KC-135E 56-3654 C-135 25/02/2004 Current Y 23 prior to Sept 2012 N N Current
KC-135E 57-1423 C-135 06/06/2007 Current Y 23 prior to Sept 2012 N N Current
KC-135E 57-1445 C-135 27/05/2009 Current Y 23 prior to Sept 2012 N N Current
KC-135E 57-1478 C-135 10/06/2009 Current Y 23 prior to Sept 2012 N N Current
KC-135E 57-1482 C-135 16/09/2004 Current Y 23 prior to Sept 2012 N N Current
KC-135E 57-1497 C-135 22/04/2008 Current Y 23 prior to Sept 2012 N N Current
KC-135E 57-1509 C-135 20/06/2007 Current Y 23 prior to Sept 2012 N N Current
KC-135R 57-2593 C-135 26/03/2013 Current Y 23 15-3-2013 and 16-4-2013 N N Current
KC-135R 57-2606 C-135 10/03/2022 Current Y 23 15-2-2022 and 15-3-2022 N N Current
KC-135E 58-0005 C-135 03/04/2008 Current Y 23 prior to Sept 2012 N N Current
KC-135R 58-0008 C-135 10/07/2013 Current Y 23 17-7-2013 and 26-8-2013 N N Current
KC-135E 58-0012 C-135 01/04/2008 Current Y 23 prior to Sept 2012 N N Current
KC-135E 58-0037 C-135 02/03/2007 Current Y 23 prior to Sept 2012 N N Current
KC-135E 58-0064 C-135 23/08/2004 Current Y 23 prior to Sept 2012 N N Current
KC-135R 58-0067 C-135 24/02/2023 Current Y 23 16-2-2023 and 15-3-2023 N N Current
KC-135E 58-0078 C-135 15/06/2009 Current Y 23 prior to Sept 2012 N N Current
KC-135E 58-0080 C-135 06/05/2008 Current Y 23 prior to Sept 2012 N N Current
KC-135E 58-0087 C-135 19/02/2008 Current Y 23 prior to Sept 2012 N N Current
KC-135R 58-0114 C-135 29/04/2013 Current Y 23 16-4-2013 and 16-5-2013 N N Current
KC-135E 58-0115 C-135 07/07/2009 Current Y 23 prior to Sept 2012 N N Current
KC-135R 58-0130 C-135 21/05/2013 Current Y 23 16-5-2013 and 14-6-2013 N N Current
KC-135E 59-1445 C-135 14/07/2009 Current Y 23 prior to Sept 2012 N N Current
KC-135E 59-1451 C-135 27/08/2008 Current Y 23 prior to Sept 2012 N N Current
KC-135E 59-1457 C-135 17/06/2008 Current Y 23 prior to Sept 2012 N N Current
KC-135E 59-1473 C-135 06/03/2008 Current Y 23 prior to Sept 2012 N N Current
KC-135R 60-0321 C-135 18/04/2013 Current Y 23 16-4-2013 and 16-5-2013 N N Current
KC-135E 61-0270 C-135 17/09/2008 Current Y 23 prior to Sept 2012 N N Current
KC-135R 61-0302 C-135 27/06/2013 Current Y 23 14-6-2013 and 17-7-2013 N N Current
KC-135R 61-0304 C-135 20/11/2013 Current Y 23 21-10-2013 and 15-11-2013 N N Current
KC-135R 61-0306 C-135 06/06/2013 Current Y 23 16-5-2013 and 14-6-2013 N N Current
KC-135R 61-0312 C-135 21/02/2013 Current Y 23 20-2-2013 and 15-3-2013 N N Current
WC-135B 61-2665 C-135 11/09/1996 Current Y 23 prior to Sept 2012 N N Current
WC-135W 61-2667 C-135 19/09/2022 Current Y 23 15-9-2022 and 20-10-2022 N N Current
OC-135B 61-2670 C-135 09/06/2021 Current Y 23 prior to Sept 2012 N N Current
KC-135R 62-3504 C-135 04/11/2013 Current Y 23 21-10-2013 and 15-11-2013 N N Current
KC-135R 62-3520 C-135 11/12/2013 Current Y 23 15-11-2013 and 17-12-2013 N N Current
KC-135R 62-3546 C-135 14/05/2013 Current Y 23 16-4-2013 and 16-5-2013 N N Current
KC-135R 62-3548 C-135 14/03/2013 Current Y 23 20-2-2013 and 15-3-2013 N N Current
KC-135R 63-8014 C-135 23/11/2022 Current Y 23 15-11-2022 and 05-1-2023 N N Current
KC-135R 63-8037 C-135 05/03/2013 Current Y 23 20-2-2013 and 15-3-2013 N N Current
KC-135D 63-8058 C-135 19/03/2007 Current Y 23 prior to Sept 2012 N N Current
KC-135D 63-8059 C-135 14/03/2007 Current Y 23 prior to Sept 2012 N N Current
KC-135D 63-8060 C-135 28/03/2007 Current Y 23 prior to Sept 2012 N N Current
CP-140A 140120 CP-140 01/03/2011 Current Y 23 prior to Sept 2012 N N Current
CP-140A 140121 CP-140 08/02/2011 Current Y 23 prior to Sept 2012 N N Current
E-2C 161096 E-002 21/12/1992 Current Y 23 prior to Sept 2012 N N Current
E-2C 161228 E-002 28/06/1993 Current Y 23 prior to Sept 2012 N N Current
E-2C 161345 E-002 21/09/1993 Current Y 23 prior to Sept 2012 N N Current
E-2C 161346 E-002 10/03/2005 Current Y 23 prior to Sept 2012 N N Current
E-2C 161783 E-002 10/03/2005 Current Y 23 prior to Sept 2012 N N Current
E-2C 161785 E-002 18/05/2000 Current Y 23 prior to Sept 2012 N N Current
E-2C 162616 E-002 07/11/2000 Current Y 23 prior to Sept 2012 N N Current
E-2C 162797 E-002 17/08/2000 Current Y 23 prior to Sept 2012 N N Current
E-2C 162800 E-002 12/09/2000 Current Y 23 prior to Sept 2012 N N Current
E-2C 162801 E-002 09/11/2000 Current Y 23 prior to Sept 2012 N N Current
E-2C 162802 E-002 18/10/2004 Current Y 23 prior to Sept 2012 N N Current
E-2C 163024 E-002 11/07/2003 Current Y 23 prior to Sept 2012 N N Current
E-2C 163028 E-002 29/04/2004 Current Y 23 prior to Sept 2012 N N Current
E-2C 163693 E-002 30/01/2013 Current Y 23 14-1-2013 and 20-2-2013 N N Current
E-2C 163695 E-002 15/10/2007 Current Y 23 prior to Sept 2012 N N Current
E-2C 163696 E-002 24/06/2013 Current Y 23 14-6-2013 and 17-7-2013 N N Current
E-2C 163850 E-002 12/09/2007 Current Y 23 prior to Sept 2012 N N Current
E-2C 164108 E-002 17/07/2013 Current Y 23 17-7-2013 and 26-8-2013 N N Current
TE-2C 164110 E-002 27/10/2011 Current Y 23 prior to Sept 2012 N N Current
E-2C 164487 E-002 21/06/2013 Current Y 23 14-6-2013 and 17-7-2013 N N Current
E-2C 164497 E-002 19/11/2015 Current Y 23 16-11-2015 and 15-12-2015 N N Current
E-2C 166504 E-002 08/04/2022 Current Y 23 15-3-2022 and 15-4-2022 N N Current
E-3A LX-N90455 E-003 13/12/2017 Current Y 23 15-11-2017 and 15-12-2017 N N Current
E-3A LX-N90458 E-003 12/09/2018 Current Y 23 15-8-2018 and 1-10-2018 N N Current
FA-18C 163490 F-018 10/12/2014 Current Y 23 15-12-2017 and 16-1-2018 R N N Current
FA-18C 163751 F-018 10/10/2008 Current Y 23 15-12-2017 and 16-1-2018 R N N Current
FA-18C 163769 F-018 16/07/2008 Current Y 23 15-12-2017 and 16-1-2018 R N N Current
FA-18C 163777 F-018 04/02/2010 Current Y 23 15-12-2017 and 16-1-2018 R N N Current
MQ-8C 168808 MQ-008 24/06/2024 Current Y 23 12-6-2024 and 15-7-2024 N N Current
MQ-8C 168810 MQ-008 03/07/2024 Current Y 23 12-6-2024 and 15-7-2024 N N Current
MQ-8C 168811 MQ-008 08/07/2024 Current Y 23 12-6-2024 and 15-7-2024 N N Current
MQ-8C 168813 MQ-008 05/08/2024 Current Y 23 15-7-2024 and 19-8-2024 N N Current
MQ-8C 168982 MQ-008 09/08/2024 Current Y 23 15-7-2024 and 19-8-2024 N N Current
MQ-8C 168983 MQ-008 09/09/2024 Current Y 23 19-8-2024 and 23-9-2024 N N Current
MQ-8C 168984 MQ-008 10/09/2024 Current Y 23 19-8-2024 and 23-9-2024 N N Current
MQ-8C 168985 MQ-008 17/09/2024 Current Y 23 19-8-2024 and 23-9-2024 N N Current
EP-3E 148887 P-003 13/12/1994 Current Y 23 prior to Sept 2012 N N Current
P-3B 152756 P-003 13/08/1991 Current Y 23 prior to Sept 2012 N N Current
P-3B 153417 P-003 20/08/1991 Current Y 23 prior to Sept 2012 N N Current
P-3B 153435 P-003 27/01/1994 Current Y 23 prior to Sept 2012 N N Current
P-3C 156521 P-003 20/11/2013 Current Y 23 15-11-2013 and 17-12-2013 N N Current
P-3C 158206 P-003 01/10/2013 Current Y 23 16-9-2013 and 21-10-2013 N N Current
P-3C 158214 P-003 21/11/2014 Current Y 23 14-11-2014 and 15-12-2014 N N Current
P-3C 158225 P-003 26/09/2018 Current Y 23 15-8-2018 and 1-10-2018 N N Current
P-3C 158915 P-003 06/11/2013 Current Y 23 21-10-2013 and 15-11-2013 N N Current
P-3C 158918 P-003 01/04/2014 Current Y 23 14-3-2014 and 15-4-2014 N N Current
P-3C 158921 P-003 01/05/2014 Current Y 23 15-4-2014 and 15-5-2014 N N Current
P-3C 158924 P-003 18/10/2012 Current Y 23 15-10-2012 and 15-11-2012 N N Current
P-3C 158925 P-003 13/02/2014 Current Y 23 13-2-2014 and 14-3-2014 N N Current
P-3C 158927 P-003 13/05/2014 Current Y 23 15-4-2014 and 15-5-2014 N N Current
P-3C 158928 P-003 16/07/2014 Current Y 23 15-7-2014 and 15-8-2014 N N Current
P-3C 158929 P-003 27/03/2014 Current Y 23 14-3-2014 and 15-4-2014 N N Current
P-3C 159320 P-003 19/11/2014 Current Y 23 14-11-2014 and 15-12-2014 N N Current
P-3C 159322 P-003 12/12/2014 Current Y 23 14-11-2014 and 15-12-2014 N N Current
P-3C 159507 P-003 14/07/2014 Current Y 23 13-6-2014 and 15-7-2014 N N Current
P-3C 159885 P-003 29/10/2014 Current Y 23 15-10-2014 and 14-11-2014 N N Current
P-3C 159889 P-003 22/11/2013 Current Y 23 15-11-2013 and 17-12-2013 N N Current
P-3C 160762 P-003 15/05/2014 Current Y 23 15-4-2014 and 15-5-2014 N N Current
P-3C 161005 P-003 17/09/2014 Current Y 23 15-9-2014 and 15-10-2014 N N Current
P-3C 161010 P-003 27/08/2013 Current Y 23 26-8-2013 and 16-9-2013 N N Current
P-3C 161127 P-003 21/02/2019 Current Y 23 15-2-2019 and 15-3-2019 N N Current
P-3C 161329 P-003 25/03/2014 Current Y 23 14-3-2014 and 15-4-2014 N N Current
P-3C 161333 P-003 12/12/2018 Current Y 23 15-11-2018 and 19-12-2018 N N Current
P-3C 161591 P-003 17/09/2014 Current Y 23 15-9-2014 and 15-10-2014 N N Current
P-3C 162316 P-003 25/09/2018 Current Y 23 15-8-2018 and 1-10-2018 N N Current
P-3C 163292 P-003 26/09/2013 Current Y 23 16-9-2013 and 21-10-2013 N N Current
TAV-8B 163180 V-008 22/02/2021 Current Y 23 16-2-2021 and 15-3-2021 N N Current
TAV-8B 163207 V-008 05/08/2021 Current Y 23 15-7-2021 and 16-8-2021 N N Current
AV-8B 163854 V-008 09/08/2021 Current Y 23 15-7-2021 and 16-8-2021 N N Current
TAV-8B 163860 V-008 21/07/2021 Current Y 23 15-7-2021 and 16-8-2021 N N Current
AV-8B 163864 V-008 13/12/2018 Current Y 23 15-11-2018 and 19-12-2018 N N Current
AV-8B 163874 V-008 16/04/2018 Current Y 23 21-3-2018 and 18-4-2018 N N Current
AV-8B 163879 V-008 12/08/2021 Current Y 23 15-7-2021 and 16-8-2021 N N Current
AV-8B 163880 V-008 22/07/2021 Current Y 23 15-7-2021 and 16-8-2021 N N Current
AV-8B 163881 V-008 09/08/2021 Current Y 23 15-7-2021 and 16-8-2021 N N Current
AV-8B 163883 V-008 19/12/2018 Current Y 23 19-12-2018 and 16-1-2019 N N Current
AV-8B 164117 V-008 10/08/2018 Current Y 23 16-7-2018 and 15-8-2018 N N Current
AV-8B 164121 V-008 12/08/2021 Current Y 23 15-7-2021 and 16-8-2021 N N Current
AV-8B 164128 V-008 30/08/2018 Current Y 23 15-8-2018 and 1-10-2018 N N Current
AV-8B 164141 V-008 22/02/2021 Current Y 23 16-2-2021 and 15-3-2021 N N Current
AV-8B 165382 V-008 14/06/2021 Current Y 23 prior to Sept 2012 N N Current
AV-8B 165398 V-008 14/06/2021 Current Y 23 prior to Sept 2012 N N Current
AV-8B 165420 V-008 10/06/2021 Current Y 23 prior to Sept 2012 N N Current
AV-8B 165421 V-008 10/06/2021 Current Y 23 prior to Sept 2012 N N Current
AV-8B 165583 V-008 06/08/2021 Current Y 23 15-7-2021 and 16-8-2021 N N Current
TMK-12 ZH657 V-008 06/04/2012 Current Y 23 prior to Sept 2012 N N Current
TMK-12 ZH659 V-008 05/04/2012 Current Y 23 prior to Sept 2012 N N Current
TMK-12 ZH660 V-008 06/04/2012 Current Y 23 prior to Sept 2012 N N Current
TMK-12 ZH661 V-008 06/04/2012 Current Y 23 prior to Sept 2012 N N Current
TMK-12 ZH662 V-008 06/04/2012 Current Y 23 prior to Sept 2012 N N Current
TMK-12 ZH663 V-008 05/04/2012 Current Y 23 prior to Sept 2012 N N Current
TMK-12 ZH664 V-008 03/04/2012 Current Y 23 prior to Sept 2012 N N Current
TMK-12 ZH665 V-008 03/04/2012 Current Y 23 prior to Sept 2012 N N Current
E