AREA D ROW
TYPE | SERIAL | ALIAS | DATEARRIVAL | DATEREMOVED | CURRENT | PARKINGAREA | PERIODADDED | LATESTADDITION | LATESTREMOVAL | SORTDEPDATA |
---|---|---|---|---|---|---|---|---|---|---|
F-16C | 83-1160 | F-016 | 25/08/2022 | Current | Y | 0 | 18-8-2022 and 15-9-2022 | N | N | Current |
F-16C | 84-1225 | F-016 | 30/09/2013 | Current | Y | 0 | 16-9-2013 and 21-10-2013 | N | N | Current |
F-16C | 84-1284 | F-016 | 19/09/2022 | Current | Y | 0 | 15-9-2022 and 20-10-2022 | N | N | Current |
F-16C | 84-1294 | F-016 | 07/09/2022 | Current | Y | 0 | 18-8-2022 and 15-9-2022 | N | N | Current |
F-16C | 84-1302 | F-016 | 29/08/2022 | Current | Y | 0 | 18-8-2022 and 15-9-2022 | N | N | Current |
F-16D | 84-1322 | F-016 | 30/11/2022 | Current | Y | 0 | 05-1-2023 and 17-1-2023 | N | N | Current |
F-16C | 85-1407 | F-016 | 02/08/2022 | Current | Y | 0 | 19-7-2022 and 18-8-2022 | N | N | Current |
FA-18C | 163706 | F-018 | 11/01/2023 | Current | Y | 0 | 05-1-2023 and 17-1-2023 | N | N | Current |
FA-18C | 164643 | F-018 | 14/12/2022 | Current | Y | 0 | 15-11-2022 and 05-1-2023 | N | N | Current |
FA-18C | 164654 | F-018 | 14/12/2022 | Current | Y | 0 | 15-11-2022 and 05-1-2023 | N | N | Current |
FA-18C | 164710 | F-018 | 18/01/2023 | Current | Y | 0 | 17-1-2023 and 16-2-2023 | N | N | Current |
FA-18D | 164953 | F-018 | 28/02/2023 | Current | Y | 0 | 16-2-2023 and 15-3-2023 | Y | N | Current |
FA-18C | 165217 | F-018 | 01/02/2023 | Current | Y | 0 | 17-1-2023 and 16-2-2023 | N | N | Current |
MH-60S | 167858 | H-060 | 14/02/2023 | Current | Y | 0 | 17-1-2023 and 16-2-2023 | N | N | Current |
T-1A | 93-0627 | T-001 | 06/02/2023 | Current | Y | 0 | 17-1-2023 and 16-2-2023 | N | N | Current |
T-1A | 95-0061 | T-001 | 09/02/2023 | Current | Y | 0 | 17-1-2023 and 16-2-2023 | N | N | Current |
E |