AREA D ROW
TYPE | SERIAL | ALIAS | DATEARRIVAL | DATEREMOVED | CURRENT | PARKINGAREA | PERIODADDED | LATESTADDITION | LATESTREMOVAL | SORTDEPDATA |
---|---|---|---|---|---|---|---|---|---|---|
A-10C | 80-0272 | A-010 | 17/08/2023 | Current | Y | 0 | 13-7-2023 and 17-8-2023 | N | N | Current |
A-10C | 81-0956 | A-010 | 12/09/2023 | Current | Y | 0 | 17-8-2023 and 15-9-2023 | Y | N | Current |
F-16C | 84-1225 | F-016 | 30/09/2013 | Current | Y | 0 | 16-9-2013 and 21-10-2013 | N | N | Current |
F-16C | 86-0225 | F-016 | 14/10/2010 | Current | Y | 0 | prior to Sept 2012 | N | N | Current |
F-16C | 86-0282 | F-016 | 01/05/2023 | Current | Y | 0 | 18-4-2023 and 15-5-2023 | N | N | Current |
FA-18D | 164683 | F-018 | 11/09/2023 | Current | Y | 0 | 17-8-2023 and 15-9-2023 | Y | N | Current |
T-1A | 94-0140 | T-001 | 03/08/2023 | Current | Y | 0 | 13-7-2023 and 17-8-2023 | N | N | Current |
T-1A | 95-0043 | T-001 | 22/08/2023 | Current | Y | 0 | 17-8-2023 and 15-9-2023 | Y | N | Current |
T-1A | 95-0049 | T-001 | 27/06/2023 | Current | Y | 0 | 15-6-2023 and 13-7-2023 | N | N | Current |
T-1A | 95-0050 | T-001 | 25/08/2023 | Current | Y | 0 | 17-8-2023 and 15-9-2023 | Y | N | Current |
T-1A | 95-0059 | T-001 | 21/06/2023 | Current | Y | 0 | 15-6-2023 and 13-7-2023 | N | N | Current |
T-1A | 95-0060 | T-001 | 08/06/2023 | Current | Y | 0 | 15-5-2023 and 15-6-2023 | N | N | Current |
T-1A | 95-0068 | T-001 | 12/07/2023 | Current | Y | 0 | 13-7-2023 and 17-8-2023 | N | N | Current |
E |