AREA FLUSH FARM
TYPE | SERIAL | ALIAS | DATEARRIVAL | DATEREMOVED | CURRENT | PARKINGAREA | PERIODADDED | LATESTADDITION | LATESTREMOVAL | SORTDEPDATA |
---|---|---|---|---|---|---|---|---|---|---|
A-10C | 81-0965 | A-010 | 03/03/2025 | Current | Y | 0 | 20-2-2025 and 17-3-2025 | Y | N | Current |
F-15C | 83-0026 | F-015 | 06/03/2025 | Current | Y | 0 | 20-2-2025 and 17-3-2025 | Y | N | Current |
CH-53E | 162488 | H-053 | 13/03/2024 | Current | Y | 0 | 20-2-2024 and 18-3-2024 | N | N | Current |
HH-60G | 87-26007 | H-060 | 03/03/2025 | Current | Y | 0 | 20-2-2025 and 17-3-2025 | Y | N | Current |
HH-60G | 92-26471 | H-060 | 31/03/2025 | Current | Y | 0 | 20-2-2025 and 17-3-2025 | Y | N | Current |
T-1A | 90-0404 | T-001 | 04/03/2025 | Current | Y | 0 | 20-2-2025 and 17-3-2025 | Y | N | Current |
E |