AREA FLUSH FARM

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
A-10C 80-0226 A-010 30/05/2024 Current Y 0 14-5-2024 and 12-6-2024 Y N Current
A-10C 81-0942 A-010 05/06/2024 Current Y 0 14-5-2024 and 12-6-2024 Y N Current
TC-130H 65-0967 C-130 11/06/2024 Current Y 0 14-5-2024 and 12-6-2024 Y N Current
F-15C 79-0046 F-015 11/06/2024 Current Y 0 14-5-2024 and 12-6-2024 Y N Current
F-15C 86-0143 F-015 31/05/2024 Current Y 0 14-5-2024 and 12-6-2024 Y N Current
T-1A 91-0090 T-001 10/06/2024 Current Y 0 14-5-2024 and 12-6-2024 Y N Current
E