AREA FLUSH FARM

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
A-10C 80-0213 A-010 18/09/2025 Current Y 0 15-9-2025 and 21-10-2025 Y N Current
C-2A 162155 C-002 09/09/2025 Current Y 0 22-8-2025 and 15-9-2025 N N Current
F-15C 83-0013 F-015 11/09/2025 Current Y 0 22-8-2025 and 15-9-2025 N N Current
F-15C 83-0023 F-015 11/09/2025 Current Y 0 22-8-2025 and 15-9-2025 N N Current
F-15C 85-0120 F-015 19/09/2025 Current Y 0 15-9-2025 and 21-10-2025 Y N Current
F-15C 85-0123 F-015 17/09/2025 Current Y 0 15-9-2025 and 21-10-2025 Y N Current
F-15C 85-0124 F-015 25/09/2025 Current Y 0 15-9-2025 and 21-10-2025 Y N Current
F-15C 86-0161 F-015 15/09/2025 Current Y 0 22-8-2025 and 15-9-2025 N N Current
HH-60G 89-26208 H-060 09/09/2025 Current Y 0 22-8-2025 and 15-9-2025 N N Current
HH-60G 90-26226 H-060 09/09/2025 Current Y 0 22-8-2025 and 15-9-2025 N N Current
T-1A 93-0645 T-001 17/09/2025 Current Y 0 15-9-2025 and 21-10-2025 Y N Current
E