AREA FLUSH FARM
TYPE | SERIAL | ALIAS | DATEARRIVAL | DATEREMOVED | CURRENT | PARKINGAREA | PERIODADDED | LATESTADDITION | LATESTREMOVAL | SORTDEPDATA |
---|---|---|---|---|---|---|---|---|---|---|
F-16C | 86-0270 | F-016 | 13/12/2024 | Current | Y | 0 | 21-11-2024 and 16-12-2024 | Y | N | Current |
F-16C | 86-0298 | F-016 | 13/12/2024 | Current | Y | 0 | 21-11-2024 and 16-12-2024 | Y | N | Current |
F-16C | 86-0308 | F-016 | 13/12/2024 | Current | Y | 0 | 21-11-2024 and 16-12-2024 | Y | N | Current |
F-16C | 86-0310 | F-016 | 13/12/2024 | Current | Y | 0 | 21-11-2024 and 16-12-2024 | Y | N | Current |
F-16C | 86-0322 | F-016 | 13/12/2024 | Current | Y | 0 | 21-11-2024 and 16-12-2024 | Y | N | Current |
P-3C | 161414 | P-003 | 09/12/2024 | Current | Y | 0 | 21-11-2024 and 16-12-2024 | Y | N | Current |
E |