AREA FLUSH FARM

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
A-10C 78-0626 A-010 30/07/2025 Current Y 0 15-7-2025 and 22-8-2025 Y N Current
A-10C 78-0633 A-010 29/07/2025 Current Y 0 15-7-2025 and 22-8-2025 Y N Current
A-10C 78-0640 A-010 04/08/2025 Current Y 0 15-7-2025 and 22-8-2025 Y N Current
F-15C 83-0010 F-015 29/07/2025 Current Y 0 15-7-2025 and 22-8-2025 Y N Current
F-15C 84-0016 F-015 29/07/2025 Current Y 0 15-7-2025 and 22-8-2025 Y N Current
F-15C 85-0112 F-015 30/07/2025 Current Y 0 15-7-2025 and 22-8-2025 Y N Current
FA-18D 163986 F-018 23/07/2025 Current Y 0 15-7-2025 and 22-8-2025 Y N Current
HH-60G 06-27076 H-060 25/07/2025 Current Y 0 15-7-2025 and 22-8-2025 R Y N Current
HH-60G 92-26461 H-060 26/03/2021 Current Y 0 15-3-2021 and 15-4-2021 N N Current
HH-60G 92-26464 H-060 11/03/2021 Current Y 0 16-2-2021 and 15-3-2021 N N Current
E