AREA FLUSH FARM

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
A-10C 80-0217 A-010 03/06/2025 Current Y 0 15-5-2025 and 16-6-2025 Y N Current
AH-1Z 168966 AH-001 25/02/2021 Current Y 0 15-3-2021 and 15-4-2021 N N Current
FA-18C 163702 F-018 06/06/2025 Current Y 0 15-5-2025 and 16-6-2025 R Y N Current
FA-18C 163717 F-018 06/06/2025 Current Y 0 15-5-2025 and 16-6-2025 R Y N Current
UH-1Y 166769 H-001 23/01/2019 Current Y 0 16-1-2019 and 15-2-2019 N N Current
P-3B 153452 P-003 03/06/2025 Current Y 0 15-5-2025 and 16-6-2025 Y N Current
T-1A 92-0334 T-001 02/06/2025 Current Y 0 15-5-2025 and 16-6-2025 Y N Current
T-1A 93-0631 T-001 10/06/2025 Current Y 0 15-5-2025 and 16-6-2025 Y N Current
T-1A 94-0120 T-001 28/05/2025 Current Y 0 15-5-2025 and 16-6-2025 Y N Current
E