AREA FLUSH FARM

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
KC-135R 58-0011 C-135 22/12/2025 Current Y 0 15-12-2025 and 15-1-2026 Y N Current
F-15C 78-0543 F-015 09/12/2025 Current Y 0 17-11-2025 and 15-12-2025 N N Current
F-15C 82-0012 F-015 05/12/2025 Current Y 0 17-11-2025 and 15-12-2025 N N Current
F-15D 83-0049 F-015 05/12/2025 Current Y 0 17-11-2025 and 15-12-2025 N N Current
F-16C 85-1412 F-016 28/10/2025 Current Y 0 21-10-2025 and 17-11-2025 N N Current
F-16C 85-1479 F-016 28/10/2025 Current Y 0 21-10-2025 and 17-11-2025 N N Current
F-16C 86-0219 F-016 28/10/2025 Current Y 0 21-10-2025 and 17-11-2025 N N Current
FA-18F 165914 F-018 06/01/2026 Current Y 0 15-12-2025 and 15-1-2026 Y N Current
T-1A 92-0337 T-001 29/12/2025 Current Y 0 15-12-2025 and 15-1-2026 Y N Current
T-1A 95-0066 T-001 17/12/2025 Current Y 0 15-12-2025 and 15-1-2026 Y N Current
E