AREA FLUSH FARM
TYPE | SERIAL | ALIAS | DATEARRIVAL | DATEREMOVED | CURRENT | PARKINGAREA | PERIODADDED | LATESTADDITION | LATESTREMOVAL | SORTDEPDATA |
---|---|---|---|---|---|---|---|---|---|---|
CH-53E | 161263 | H-053 | 20/09/2024 | Current | Y | 0 | 19-8-2024 and 23-9-2024 | N | N | Current |
HH-60G | 5027066 | H-060 | 13/09/2024 | Current | Y | 0 | 19-8-2024 and 23-9-2024 | N | N | Current |
HH-60G | 89-26207 | H-060 | 04/09/2024 | Current | Y | 0 | 19-8-2024 and 23-9-2024 | N | N | Current |
HH-60G | 89-26209 | H-060 | 24/09/2024 | Current | Y | 0 | 23-9-2024 and 17-10-2024 | Y | N | Current |
HH-60G | 91-26403 | H-060 | 04/09/2024 | Current | Y | 0 | 19-8-2024 and 23-9-2024 | N | N | Current |
T-1A | 93-0635 | T-001 | 15/10/2024 | Current | Y | 0 | 23-9-2024 and 17-10-2024 | Y | N | Current |
E |