AREA MAINTENANCE SHELTER
TYPE | SERIAL | ALIAS | DATEARRIVAL | DATEREMOVED | CURRENT | PARKINGAREA | PERIODADDED | LATESTADDITION | LATESTREMOVAL | SORTDEPDATA |
---|---|---|---|---|---|---|---|---|---|---|
F-15C | 79-0064 | F-015 | 20/09/2022 | Current | Y | 0 | 15-9-2022 and 20-10-2022 | N | N | Current |
F-16C | 83-1158 | F-016 | 02/08/2022 | Current | Y | 0 | 05-1-2023 and 17-1-2023 R | N | N | Current |
F-16D | 83-1184 | F-016 | 09/08/2022 | Current | Y | 0 | 19-7-2022 and 18-8-2022 | N | N | Current |
F-16D | 83-1185 | F-016 | 11/08/2022 | Current | Y | 0 | 19-7-2022 and 18-8-2022 | N | N | Current |
F-16D | 85-1512 | F-016 | 03/08/2022 | Current | Y | 0 | 19-7-2022 and 18-8-2022 | N | N | Current |
E |