AREA MAINTENANCE SHELTER

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
A-10C 78-0652 A-010 24/01/2024 Current Y 0 16-1-2024 and 20-2-2024 N N Current
A-10C 81-0941 A-010 18/09/2023 Current Y 0 15-9-2023 and 17-10-2023 N N Current
A-10C 82-0657 A-010 26/06/2023 Current Y 0 15-6-2023 and 13-7-2023 N N Current
FA-18C 164875 F-018 13/06/2023 Current Y 0 15-5-2023 and 15-6-2023 N N Current
FA-18C 164970 F-018 20/11/2023 Current Y 0 17-10-2023 and 21-11-2023 N N Current
FA-18C 165217 F-018 01/02/2023 Current Y 0 17-1-2023 and 16-2-2023 N N Current
E