AREA MAINTENANCE SHELTER

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
F-16A 81-0709 F-016 20/02/1998 Current Y 0 prior to Sept 2012 N N Current
F-16A 82-0932 F-016 23/03/1998 Current Y 0 prior to Sept 2012 N N Current
F-16D 83-1184 F-016 09/08/2022 Current Y 0 19-7-2022 and 18-8-2022 N N Current
F-16D 83-1185 F-016 11/08/2022 Current Y 0 19-7-2022 and 18-8-2022 N N Current
F-16C 84-1387 F-016 20/07/2022 Current Y 0 19-7-2022 and 18-8-2022 N N Current
F-16C 85-1407 F-016 02/08/2022 Current Y 0 19-7-2022 and 18-8-2022 N N Current
F-16D 85-1507 F-016 20/07/2022 Current Y 0 19-7-2022 and 18-8-2022 N N Current
MH-60S 166370 H-060 01/11/2023 Current Y 0 17-10-2023 and 21-11-2023 N N Current
E