AREA MAINTENANCE SHELTER

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
A-10C 80-0272 A-010 17/08/2023 Current Y 0 13-7-2023 and 17-8-2023 N N Current
A-10C 80-0280 A-010 12/06/2023 Current Y 0 15-5-2023 and 15-6-2023 N N Current
A-10C 81-0959 A-010 27/06/2025 Current Y 0 16-6-2025 and 15-7-2025 N N Current
A-10C 81-0980 A-010 18/04/2024 Current Y 0 15-4-2024 and 14-5-2024 N N Current
EC-130H 73-1595 C-130 25/09/2024 Current Y 0 23-9-2024 and 17-10-2024 N N Current
F-16C 85-1452 F-016 18/08/2010 Current Y 0 prior to Sept 2012 N N Current
F-16C 86-0265 F-016 20/09/2024 Current Y 0 19-8-2024 and 23-9-2024 N N Current
F-16C 86-0305 F-016 20/08/2024 Current Y 0 19-8-2024 and 23-9-2024 N N Current
EP-3E 161410 P-003 18/12/2024 Current Y 0 21-1-2025 and 20-2-2025 N N Current
E