AREA SOUTH MAINTENANCE SHELTER

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
A-10C 80-0278 A-010 31/08/2023 Current Y 0 17-8-2023 and 15-9-2023 Y N Current
A-10C 80-0280 A-010 12/06/2023 Current Y 0 15-5-2023 and 15-6-2023 N N Current
A-10C 81-0985 A-010 23/08/2023 Current Y 0 17-8-2023 and 15-9-2023 Y N Current
F-15C 78-0518 F-015 25/08/2023 Current Y 0 17-8-2023 and 15-9-2023 Y N Current
F-15C 80-0013 F-015 02/08/2023 Current Y 0 13-7-2023 and 17-8-2023 N N Current
F-16C 86-0351 F-016 24/05/2023 Current Y 0 15-5-2023 and 15-6-2023 N N Current
FA-18C 164050 F-018 09/08/2023 Current Y 0 13-7-2023 and 17-8-2023 N N Current
MH-60S 166313 H-060 25/07/2023 Current Y 0 13-7-2023 and 17-8-2023 N N Current
MH-60S 166326 H-060 15/08/2023 Current Y 0 13-7-2023 and 17-8-2023 N N Current
HH-60G 89-26210 H-060 27/07/2023 Current Y 0 13-7-2023 and 17-8-2023 N N Current
HH-60G 90-26239 H-060 30/08/2023 Current Y 0 17-8-2023 and 15-9-2023 Y N Current
HH-60G 97-26777 H-060 22/08/2023 Current Y 0 17-8-2023 and 15-9-2023 Y N Current
HH-60G 97-26779 H-060 07/07/2023 Current Y 0 15-6-2023 and 13-7-2023 N N Current
T-1A 92-0349 T-001 15/03/2023 Current Y 0 15-3-2023 and 18-4-2023 N N Current
E