AREA SOUTH MAINTENANCE SHELTER
TYPE | SERIAL | ALIAS | DATEARRIVAL | DATEREMOVED | CURRENT | PARKINGAREA | PERIODADDED | LATESTADDITION | LATESTREMOVAL | SORTDEPDATA |
---|---|---|---|---|---|---|---|---|---|---|
AH-1F | 69-16422 | AH-001 | 03/05/2022 | Current | Y | 0 | 15-4-2022 and 16-5-2022 | N | N | Current |
AH-1S | 83-24194 | AH-001 | 27/04/2022 | Current | Y | 0 | 15-4-2022 and 16-5-2022 | N | N | Current |
F-16D | 83-1184 | F-016 | 09/08/2022 | Current | Y | 0 | 19-7-2022 and 18-8-2022 | N | N | Current |
F-16D | 83-1185 | F-016 | 11/08/2022 | Current | Y | 0 | 19-7-2022 and 18-8-2022 | N | N | Current |
F-16C | 84-1318 | F-016 | 23/08/2022 | Current | Y | 0 | 18-8-2022 and 15-9-2022 | N | N | Current |
F-16C | 86-0290 | F-016 | 31/10/2022 | Current | Y | 0 | 20-10-2022 and 15-11-2022 | N | N | Current |
F-16C | 86-0293 | F-016 | 31/10/2022 | Current | Y | 0 | 20-10-2022 and 15-11-2022 | N | N | Current |
MH-60S | 166306 | H-060 | 30/11/2022 | Current | Y | 0 | 15-11-2022 and 5-1-2023 | N | N | Current |
MH-60R | 166567 | H-060 | 12/12/2022 | Current | Y | 0 | 15-11-2022 and 5-1-2023 | N | N | Current |
MH-60R | 167015 | H-060 | 08/12/2022 | Current | Y | 0 | 15-11-2022 and 5-1-2023 | N | N | Current |
MH-60R | 167016 | H-060 | 01/09/2022 | Current | Y | 0 | 18-8-2022 and 15-9-2022 | N | N | Current |
MH-60S | 167841 | H-060 | 22/09/2022 | Current | Y | 0 | 5-1-2023 and 17-1-2023 R | Y | N | Current |
HH-60G | 90-26312 | H-060 | 25/08/2022 | Current | Y | 0 | 18-8-2022 and 15-9-2022 | N | N | Current |
HH-60G | 92-26465 | H-060 | 27/09/2022 | Current | Y | 0 | 15-9-2022 and 20-10-2022 | N | N | Current |
E |