AREA WASH RACK
TYPE | SERIAL | ALIAS | DATEARRIVAL | DATEREMOVED | CURRENT | PARKINGAREA | PERIODADDED | LATESTADDITION | LATESTREMOVAL | SORTDEPDATA |
---|---|---|---|---|---|---|---|---|---|---|
F-16A | 80-0584 | F-016 | 31/10/2018 | Current | Y | 0 | 16-10-2018 and 15-11-2018 | N | N | Current |
F-16A | 82-0900 | F-016 | 26/09/2003 | Current | Y | 0 | prior to Sept 2012 | N | N | Current |
FA-18C | 165407 | F-018 | 04/12/2024 | Current | Y | 0 | 21-11-2024 and 16-12-2024 | Y | N | Current |
UH-1Y | 166756 | H-001 | 14/05/2018 | Current | Y | 0 | 18-4-2018 and 16-5-2018 | N | N | Current |
UH-1Y | 166757 | H-001 | 19/03/2018 | Current | Y | 0 | 16-2-2018 and 21-3-2018 | N | N | Current |
UH-1Y | 167803 | H-001 | 01/05/2018 | Current | Y | 0 | 18-4-2018 and 16-5-2018 | N | N | Current |
UH-1Y | 167995 | H-001 | 31/05/2018 | Current | Y | 0 | 16-5-2018 and 15-6-2018 | N | N | Current |
UH-1Y | 168037 | H-001 | 21/08/2018 | Current | Y | 0 | 15-8-2018 and 1-10-2018 | N | N | Current |
HH-60G | 92-26468 | H-060 | 03/12/2024 | Current | Y | 0 | 21-11-2024 and 16-12-2024 | Y | N | Current |
T-1A | 92-0356 | T-001 | 26/11/2024 | Current | Y | 0 | 21-11-2024 and 16-12-2024 | Y | N | Current |
E |