AREA WASH RACK
TYPE | SERIAL | ALIAS | DATEARRIVAL | DATEREMOVED | CURRENT | PARKINGAREA | PERIODADDED | LATESTADDITION | LATESTREMOVAL | SORTDEPDATA |
---|---|---|---|---|---|---|---|---|---|---|
A-10C | 80-0245 | A-010 | 03/03/2025 | Current | Y | 0 | 20-2-2025 and 17-3-2025 | Y | N | Current |
F-16A | 80-0584 | F-016 | 31/10/2018 | Current | Y | 0 | 16-10-2018 and 15-11-2018 | N | N | Current |
F-16A | 81-0741 | F-016 | 17/11/1994 | Current | Y | 0 | prior to Sept 2012 | N | N | Current |
F-16C | 83-1122 | F-016 | 20/04/2009 | Current | Y | 0 | prior to Sept 2012 | N | N | Current |
MH-53E | 162503 | H-053 | 21/02/2025 | Current | Y | 0 | 20-2-2025 and 17-3-2025 | Y | N | Current |
E |