AREA WASH RACK
TYPE | SERIAL | ALIAS | DATEARRIVAL | DATEREMOVED | CURRENT | PARKINGAREA | PERIODADDED | LATESTADDITION | LATESTREMOVAL | SORTDEPDATA |
---|---|---|---|---|---|---|---|---|---|---|
A-10C | 78-0697 | A-010 | 26/09/2024 | Current | Y | 0 | 23-9-2024 and 17-10-2024 | Y | N | Current |
A-10C | 80-0244 | A-010 | 25/09/2024 | Current | Y | 0 | 23-9-2024 and 17-10-2024 | Y | N | Current |
KC-130T | 165163 | C-130 | 14/02/2020 | Current | Y | 0 | 14-2-2020 and 13-3-2020 | N | N | Current |
F-16A | 80-0584 | F-016 | 31/10/2018 | Current | Y | 0 | 16-10-2018 and 15-11-2018 | N | N | Current |
F-16C | 86-0209 | F-016 | 22/09/2010 | Current | Y | 0 | prior to Sept 2012 | N | N | Current |
HH-60G | 02-26970 | H-060 | 03/09/2024 | Current | Y | 0 | 19-8-2024 and 23-9-2024 R | N | N | Current |
HH-60G | 89-26211 | H-060 | 19/08/2024 | Current | Y | 0 | 19-8-2024 and 23-9-2024 | N | N | Current |
T-1A | 91-0082 | T-001 | 08/10/2024 | Current | Y | 0 | 23-9-2024 and 17-10-2024 | Y | N | Current |
E |