AREA WASH RACK

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
A-10C 78-0688 A-010 10/09/2024 Current Y 0 19-8-2024 and 23-9-2024 Y N Current
A-10C 79-0201 A-010 10/09/2024 Current Y 0 19-8-2024 and 23-9-2024 Y N Current
A-10C 80-0252 A-010 09/08/2024 Current Y 0 15-7-2024 and 19-8-2024 N N Current
C-2A 162172 C-002 04/09/2024 Current Y 0 19-8-2024 and 23-9-2024 Y N Current
E-2C 165811 E-002 04/09/2024 Current Y 0 19-8-2024 and 23-9-2024 Y N Current
F-16C 86-0209 F-016 22/09/2010 Current Y 0 prior to Sept 2012 N N Current
F-16C 86-0221 F-016 08/07/2010 Current Y 0 prior to Sept 2012 N N Current
HH-60G 05-27039 H-060 18/06/2024 Current Y 0 12-6-2024 and 15-7-2024 R N N Current
HH-60G 90-26237 H-060 04/03/2021 Current Y 0 16-2-2021 and 15-3-2021 N N Current
T-1A 90-0406 T-001 03/09/2024 Current Y 0 19-8-2024 and 23-9-2024 Y N Current
T-1A 93-0626 T-001 12/09/2024 Current Y 0 19-8-2024 and 23-9-2024 Y N Current
E