AREA WASH RACK
TYPE | SERIAL | ALIAS | DATEARRIVAL | DATEREMOVED | CURRENT | PARKINGAREA | PERIODADDED | LATESTADDITION | LATESTREMOVAL | SORTDEPDATA |
---|---|---|---|---|---|---|---|---|---|---|
F-16A | 80-0584 | F-016 | 31/10/2018 | Current | Y | 0 | 16-10-2018 and 15-11-2018 | N | N | Current |
F-16A | 80-0602 | F-016 | 23/03/1998 | Current | Y | 0 | prior to Sept 2012 | N | N | Current |
T-1A | 91-0081 | T-001 | 04/11/2024 | Current | Y | 0 | 17-10-2024 and 21-11-2024 | Y | N | Current |
T-1A | 92-0344 | T-001 | 14/11/2024 | Current | Y | 0 | 17-10-2024 and 21-11-2024 | Y | N | Current |
T-1A | 93-0636 | T-001 | 31/10/2024 | Current | Y | 0 | 17-10-2024 and 21-11-2024 | Y | N | Current |
E |