AREA WASH RACK
TYPE | SERIAL | ALIAS | DATEARRIVAL | DATEREMOVED | CURRENT | PARKINGAREA | PERIODADDED | LATESTADDITION | LATESTREMOVAL | SORTDEPDATA |
---|---|---|---|---|---|---|---|---|---|---|
KC-135T | 60-0344 | C-135 | 09/12/2022 | Current | Y | 0 | 15-11-2022 and 5-1-2023 | N | N | Current |
F-15C | 78-0484 | F-015 | 05/12/2022 | Current | Y | 0 | 5-1-2023 and 17-1-2023 | Y | N | Current |
F-15C | 84-0004 | F-015 | 09/12/2022 | Current | Y | 0 | 5-1-2023 and 17-1-2023 | Y | N | Current |
F-15D | 85-0130 | F-015 | 07/12/2022 | Current | Y | 0 | 5-1-2023 and 17-1-2023 | Y | N | Current |
F-16A | 82-0992 | F-016 | 01/11/2006 | Current | Y | 0 | prior to Sept 2012 | N | N | Current |
F-16C | 84-1308 | F-016 | 06/07/2022 | Current | Y | 0 | 16-6-2022 and 19-7-2022 | N | N | Current |
F-16D | 84-1324 | F-016 | 11/07/2022 | Current | Y | 0 | 16-6-2022 and 19-7-2022 | N | N | Current |
FA-18D | 164056 | F-018 | 25/07/2022 | Current | Y | 0 | 19-7-2022 and 18-8-2022 | N | N | Current |
FA-18D | 164211 | F-018 | 30/08/2022 | Current | Y | 0 | 5-1-2023 and 17-1-2023 R | Y | N | Current |
FA-18C | 164234 | F-018 | 18/10/2022 | Current | Y | 0 | 5-1-2023 and 17-1-2023 R | Y | N | Current |
FA-18D | 164640 | F-018 | 16/08/2022 | Current | Y | 0 | 5-1-2023 and 17-1-2023 R | Y | N | Current |
UH-1Y | 168957 | H-001 | 01/09/2022 | Current | Y | 0 | 18-8-2022 and 15-9-2022 | N | N | Current |
MH-60S | 166333 | H-060 | 17/11/2022 | Current | Y | 0 | 15-11-2022 and 5-1-2023 | N | N | Current |
MH-60S | 166349 | H-060 | 14/09/2022 | Current | Y | 0 | 18-8-2022 and 15-9-2022 | N | N | Current |
MH-60R | 166551 | H-060 | 27/10/2022 | Current | Y | 0 | 20-10-2022 and 15-11-2022 | N | N | Current |
MH-60S | 168560 | H-060 | 25/10/2022 | Current | Y | 0 | 20-10-2022 and 15-11-2022 | N | N | Current |
HH-60G | 88-26106 | H-060 | 14/09/2022 | Current | Y | 0 | 18-8-2022 and 15-9-2022 | N | N | Current |
E |