AREA WASH RACK

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
E-3B 77-0353 E-003 05/05/2023 Current Y 0 18-4-2023 and 15-5-2023 Y N Current
MH-60S 166338 H-060 17/01/2023 Current Y 0 17-1-2023 and 16-2-2023 N N Current
P-3C 163298 P-003 17/03/2023 Current Y 0 15-3-2023 and 18-4-2023 N N Current
T-1A 93-0627 T-001 06/02/2023 Current Y 0 17-1-2023 and 16-2-2023 N N Current
T-1A 94-0138 T-001 24/01/2023 Current Y 0 17-1-2023 and 16-2-2023 N N Current
T-1A 94-0148 T-001 10/01/2023 Current Y 0 05-1-2023 and 17-1-2023 N N Current
T-1A 95-0045 T-001 18/01/2023 Current Y 0 17-1-2023 and 16-2-2023 N N Current
T-1A 95-0052 T-001 09/01/2023 Current Y 0 05-1-2023 and 17-1-2023 N N Current
T-1A 95-0056 T-001 26/04/2023 Current Y 0 18-4-2023 and 15-5-2023 Y N Current
T-1A 95-0061 T-001 09/02/2023 Current Y 0 17-1-2023 and 16-2-2023 N N Current
E