AREA WASH RACK

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
A-10C 80-0187 A-010 22/05/2024 Current Y 0 14-5-2024 and 12-6-2024 Y N Current
F-16A 81-0715 F-016 09/11/1994 Current Y 0 prior to Sept 2012 N N Current
F-16B 82-1031 F-016 09/01/2007 Current Y 0 prior to Sept 2012 N N Current
F-16C 84-1385 F-016 28/04/2009 Current Y 0 prior to Sept 2012 N N Current
MH-60R 167006 H-060 18/02/2020 Current Y 0 14-2-2020 and 13-3-2020 N N Current
MH-60R 167028 H-060 24/02/2020 Current Y 0 14-2-2020 and 13-3-2020 N N Current
T-1A 92-0340 T-001 04/06/2024 Current Y 0 14-5-2024 and 12-6-2024 Y N Current
T-1A 92-0359 T-001 30/05/2024 Current Y 0 14-5-2024 and 12-6-2024 Y N Current
T-1A 94-0130 T-001 21/05/2024 Current Y 0 14-5-2024 and 12-6-2024 Y N Current
T-34C 160954 T-034 14/08/2015 Current Y 0 14-8-2015 and 15-9-2015 N N Current
E