AREA WASH RACK
TYPE | SERIAL | ALIAS | DATEARRIVAL | DATEREMOVED | CURRENT | PARKINGAREA | PERIODADDED | LATESTADDITION | LATESTREMOVAL | SORTDEPDATA |
---|---|---|---|---|---|---|---|---|---|---|
A-10C | 78-0692 | A-010 | 09/04/2025 | Current | Y | 0 | 17-3-2025 and 23-4-2025 | Y | N | Current |
A-10C | 82-0661 | A-010 | 11/04/2025 | Current | Y | 0 | 17-3-2025 and 23-4-2025 | Y | N | Current |
F-16A | 80-0558 | F-016 | 13/02/1998 | Current | Y | 0 | prior to Sept 2012 | N | N | Current |
F-16A | 80-0584 | F-016 | 31/10/2018 | Current | Y | 0 | 16-10-2018 and 15-11-2018 | N | N | Current |
F-16C | 83-1122 | F-016 | 20/04/2009 | Current | Y | 0 | prior to Sept 2012 | N | N | Current |
F-16C | 84-1295 | F-016 | 18/09/2007 | Current | Y | 0 | prior to Sept 2012 | N | N | Current |
T-1A | 91-0085 | T-001 | 15/04/2025 | Current | Y | 0 | 17-3-2025 and 23-4-2025 | Y | N | Current |
E |