AREA WASH RACK

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
A-10C 80-0223 A-010 31/01/2024 Current Y 0 16-1-2024 and 20-2-2024 N N Current
A-10C 81-0995 A-010 27/05/2025 Current Y 0 15-5-2025 and 16-6-2025 Y N Current
AH-1Z 168003 AH-001 16/03/2021 Current Y 0 15-3-2021 and 15-4-2021 N N Current
F-16A 81-0799 F-016 11/07/2003 Current Y 0 prior to Sept 2012 N N Current
F-16C 83-1122 F-016 20/04/2009 Current Y 0 prior to Sept 2012 N N Current
F-16C 83-1157 F-016 24/07/2008 Current Y 0 prior to Sept 2012 N N Current
E