AREA WASH RACK
TYPE | SERIAL | ALIAS | DATEARRIVAL | DATEREMOVED | CURRENT | PARKINGAREA | PERIODADDED | LATESTADDITION | LATESTREMOVAL | SORTDEPDATA |
---|---|---|---|---|---|---|---|---|---|---|
F-16A | 80-0584 | F-016 | 31/10/2018 | Current | Y | 0 | 16-10-2018 and 15-11-2018 | N | N | Current |
F-16C | 84-1238 | F-016 | 20/10/2008 | Current | Y | 0 | prior to Sept 2012 | N | N | Current |
F-16C | 84-1265 | F-016 | 24/09/2008 | Current | Y | 0 | prior to Sept 2012 | N | N | Current |
MH-53E | 162497 | H-053 | 11/07/2025 | Current | Y | 0 | 16-6-2025 and 15-7-2025 | N | N | Current |
HH-60G | 91-26352 | H-060 | 22/04/2021 | Current | Y | 0 | 15-4-2021 and 14-5-2021 | N | N | Current |
T-1A | 90-0405 | T-001 | 28/07/2025 | Current | Y | 0 | 15-7-2025 and 22-8-2025 | Y | N | Current |
E |