LOCATION MOVEMENTS
Aircraft tend to move around AMARG quite frequently. Below database keeps track of aircraft that have moved position during the period between publication of the new inventory list and the previous one.
| Type | Serial | Arrival Date | Old Location | New Location | Period Moved | Alias | |
|---|---|---|---|---|---|---|---|
| Type | Serial | Arrival Date | Old Location | New Location | Month Published | Period Moved | Alias |
| A-10C | 78-0615 | 11/09/2025 | D ROW | WASH RACK | 2025-10-01 | 15-9-2025 and 21-10-2025 | A-010 |
| A-10C | 78-0621 | 07/08/2025 | WASH RACK | PAD | 2025-10-01 | 15-9-2025 and 21-10-2025 | A-010 |
| A-10C | 78-0626 | 30/07/2025 | PAD | 24 | 2025-10-01 | 15-9-2025 and 21-10-2025 | A-010 |
| A-10C | 78-0633 | 29/07/2025 | PAD | 24 | 2025-10-01 | 15-9-2025 and 21-10-2025 | A-010 |
| A-10C | 78-0640 | 04/08/2025 | WASH RACK | 24 | 2025-10-01 | 15-9-2025 and 21-10-2025 | A-010 |
| A-10C | 78-0706 | 04/09/2025 | D ROW | WASH RACK | 2025-10-01 | 15-9-2025 and 21-10-2025 | A-010 |
| A-10C | 80-0167 | 11/09/2025 | E-ROW | WASH RACK | 2025-10-01 | 15-9-2025 and 21-10-2025 | A-010 |
| A-10C | 80-0177 | 12/08/2025 | WASH RACK | PAD | 2025-10-01 | 15-9-2025 and 21-10-2025 | A-010 |
| A-10C | 80-0250 | 28/08/2025 | D ROW | WASH RACK | 2025-10-01 | 15-9-2025 and 21-10-2025 | A-010 |
| A-10C | 81-0975 | 25/08/2025 | FLUSH FARM | 24 | 2025-10-01 | 15-9-2025 and 21-10-2025 | A-010 |




