LATEST AMARG ARRIVALS
On a monthly basis we receive the latest freedom of information list from 309th AMARG and process this information into our databases. In this section we have included all incoming aircraft in a searchable database which can be customized according to your own criteria.
This list shows the latest additions to the AMARG facility compared to the list of the previous month.
LATEST ARRIVALS
BLUE = NEW ORANGE = RE-ENTRY FROM SUB-INVENTORY LIST
Please note the 9 A-10’s with arrival date 21-10-2025 actually have NO arrival date stated on the official listing, so correct arrival dates are unknown at this time. As per comment of 309th: “These A-10Cs have not been inducted into AMARG. They are in Area 17 for temporary Storage before Induction due to 924th FG shutdown.
The aircraft are still owned by Air Force Reserve Command
| TYPE | SERIAL | COUNT | ALIAS | ARRIVAL DATE | DATEREMOVED | CURRENT | PARKING AREA | ADDED BETWEEN | LATESTADDITION | LATESTREMOVAL | SORTDEPDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F-16C | 85-1412 | 1 | F-016 | 28/10/2025 | Current | Y | D ROW | 21-10-2025 and 17-11-2025 | Y | N | Current |
| F-16C | 85-1474 | 1 | F-016 | 28/10/2025 | Current | Y | D ROW | 21-10-2025 and 17-11-2025 | Y | N | Current |
| F-16C | 85-1479 | 1 | F-016 | 28/10/2025 | Current | Y | D ROW | 21-10-2025 and 17-11-2025 | Y | N | Current |
| F-16C | 86-0219 | 1 | F-016 | 28/10/2025 | Current | Y | D ROW | 21-10-2025 and 17-11-2025 | Y | N | Current |
| F-16C | 86-0222 | 1 | F-016 | 28/10/2025 | Current | Y | D ROW | 21-10-2025 and 17-11-2025 | Y | N | Current |
| F-16C | 86-0326 | 1 | F-016 | 23/10/2025 | Current | Y | D ROW | 21-10-2025 and 17-11-2025 | Y | N | Current |
| F-16C | 87-0248 | 1 | F-016 | 23/10/2025 | Current | Y | D ROW | 21-10-2025 and 17-11-2025 | Y | N | Current |
| F-16D | 87-0366 | 1 | F-016 | 23/10/2025 | Current | Y | D ROW | 21-10-2025 and 17-11-2025 | Y | N | Current |
PREVIOUS ARRIVALS
| TYPE | SERIAL | COUNT | ALIAS | ARRIVAL DATE | DATEREMOVED | CURRENT | PARKING AREA | ADDED BETWEEN | LATESTADDITION | LATESTREMOVAL | SORTDEPDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NA-3B | 142630 | 1 | A-003 | 26/09/1991 | Current | Y | DISPLAY ROW | prior to Sept 2012 | N | N | Current |
| ERA-3B | 146447 | 1 | A-003 | 31/05/1990 | 15-3-2023 and 18-4-2023 | N | 24 | prior to Sept 2012 | N | N | 2023-03-15 |
| EA-3B | 146453 | 1 | A-003 | 24/10/1990 | 15-10-2012 and 15-11-2012 | N | 24 | prior to Sept 2012 | N | N | 2012-10-15 |
| TA-4B | 142708 | 1 | A-004 | 31/10/1969 | 15-12-2020 and 15-1-2021 | N | 20 | prior to Sept 2012 | N | N | 2020-12-15 |
| TA-4B | 142917 | 1 | A-004 | 13/11/1969 | 15-12-2020 and 15-1-2021 | N | 20 | prior to Sept 2012 | N | N | 2020-12-15 |
| A-4E | 150001 | 1 | A-004 | 25/10/1990 | 15-12-2020 and 15-1-2021 | N | 20 | prior to Sept 2012 | N | N | 2020-12-15 |
| TA-4J | 152850 | 1 | A-004 | 08/09/1999 | 15-12-2020 and 15-1-2021 | N | 21 | prior to Sept 2012 | N | N | 2020-12-15 |
| TA-4F | 153459 | 1 | A-004 | 09/07/1992 | Current | Y | 21 | prior to Sept 2012 | N | N | Current |
| TA-4J | 153463 | 1 | A-004 | 29/09/1999 | 17-10-2023 and 21-11-2023 | N | 15 | prior to Sept 2012 | N | N | 2023-10-17 |
| TA-4J | 153474 | 1 | A-004 | 26/11/1991 | 15-12-2020 and 15-1-2021 | N | 15 | prior to Sept 2012 | N | N | 2020-12-15 |




