AMARG REMOVALS
On a monthly basis we receive the latest freedom of information list from 309th AMARG and process this information into our databases. In this section we have included all aircraft wich are removed from the previous listing in a searchable database which can be customized according to your own criteria.
This list shows the latest removals from the AMARG facility compared to the list of the previous month.
LATEST REMOVALS
| TYPE | SERIAL | TAIL CODE | LAST UNIT | COUNT | ALIAS | ARRIVAL DATE | DATE REMOVED BETWEEN | CURRENT | PARKING AREA | ADDED BETWEEN | LATESTADDITION | LATESTREMOVAL | SORTDEPDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH-60H | 163786 | 1 | H-060 | 27/10/2015 | 17-11-2025 and 15-12-2025 | N | 27 | 14-10-2015 and 16-11-2015 | N | Y | 2025-11-17 | ||
| S-3B | 158873 | 1 | S-003 | 14/12/2004 | 17-11-2025 and 15-12-2025 | N | 2 | prior to Sept 2012 | N | Y | 2025-11-17 | ||
| S-3B | 160134 | 1 | S-003 | 30/09/2008 | 17-11-2025 and 15-12-2025 | N | 2 | prior to Sept 2012 | N | Y | 2025-11-17 | ||
| S-3B | 160589 | 1 | S-003 | 05/03/2008 | 17-11-2025 and 15-12-2025 | N | 2 | prior to Sept 2012 | N | Y | 2025-11-17 |
PREVIOUS REMOVALS
| COUNT | ALIAS | CURRENT | ADDED BETWEEN | LATESTADDITION | LATESTREMOVAL | SORTDEPDATA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | SERIAL | TAILCODE | LASTUNIT | COUNT | ALIAS | ARRIVAL DATE | DATE REMOVED BETWEEN | CURRENT | PARKING AREA | ADDED BETWEEN | LATESTADDITION | LATESTREMOVAL | SORTDEPDATA |
| KC-130R | 160013 | 1 | C-130 | 07/01/2008 | 14-9-2012 and 15-10-2012 | N | 5 | prior to Sept 2012 | N | N | 2012-09-14 | ||
| KC-130R | 160016 | 1 | C-130 | 06/02/2008 | 14-9-2012 and 15-10-2012 | N | MAINTENANCE SHELTER | prior to Sept 2012 | N | N | 2012-09-14 | ||
| AT-38B | 63-8214 | 1 | T-038 | 25/07/1991 | 14-9-2012 and 15-10-2012 | N | 20 | prior to Sept 2012 | N | N | 2012-09-14 | ||
| EA-3B | 146453 | 1 | A-003 | 24/10/1990 | 15-10-2012 and 15-11-2012 | N | 24 | prior to Sept 2012 | N | N | 2012-10-15 | ||
| C-5A | 66-8305 | 1 | C-005 | 15/02/2005 | 15-10-2012 and 15-11-2012 | N | 22 | prior to Sept 2012 | N | N | 2012-10-15 | ||
| C-5A | 67-0174 | 1 | C-005 | 14/06/2005 | 15-10-2012 and 15-11-2012 | N | 22 | prior to Sept 2012 | N | N | 2012-10-15 | ||
| CH-53D | 156961 | 1 | H-053 | 07/05/2012 | 15-10-2012 and 15-11-2012 | N | SOUTH MAINTENANCE SHELTER | prior to Sept 2012 | N | N | 2012-10-15 | ||
| CH-53D | 157150 | 1 | H-053 | 06/06/2012 | 15-10-2012 and 15-11-2012 | N | SOUTH MAINTENANCE SHELTER | prior to Sept 2012 | N | N | 2012-10-15 | ||
| CH-53D | 157176 | 1 | H-053 | 23/06/2011 | 15-10-2012 and 15-11-2012 | N | SOUTH MAINTENANCE SHELTER | prior to Sept 2012 | N | N | 2012-10-15 | ||
| CH-53D | 157733 | 1 | H-053 | 09/12/2011 | 15-10-2012 and 15-11-2012 | N | 15 | prior to Sept 2012 | N | N | 2012-10-15 |





