Loading
GMAP.NL
  • LATEST
  • REPORTS
    • REPORT BY YEAR
      • 2025
      • 2024
      • 2023
      • 2022
      • 2021
      • PREVIOUS YEARS
        • 2020
        • 2019
        • 2018
        • 2017
        • 2016
        • 2015
        • 2014
        • 2013
        • 2010
        • 2009
        • 2007
        • 2004
    • FENCE CHECK
    • AIRSHOWS
    • MUSEUMS
    • BASE OPERATIONS
    • BLAST FROM TE PAST
  • AMARG
  • VIDEO
  • WHERE TO GO
    • W&R
    • SCHIPHOL
      • PARKING SPOTS & RUNWAYS
    • ROUNDELS
  • VARIOUS
    • NEWS FEED
    • SERIALS (PROTECTED)
      • GMAP HOT LIST
    • NON AVIATION
  • PORTFOLIO
    • ABOUT US
    • PUBLICATIONS
  • Search
  • Menu Menu
AMARG HOME
AMARG PICTURES
AMARG INFO
202520242023202220212020201920182017201620152014
PreviousNext

AMARG FULL YEAR HISTORICAL OVERVIEW

In these overviews you will find a full list of all arrived/removed aircraft in the selected year.
Green marked aircraft are new arrivals while the red ones have been removed from the list (in most cases departed or scrapped, in some cases administratively moved to the so called “sub-inventory list” when converting to drone at the facility).
White marked (REMOVAL UNCLEAR*) aircraft are unclear at this point in time as the exact departure date is unknown, so adaptation of the original 309th FOI listings could have been just before- or after the selected year.

2025

THIS IS A YEAR-TO-DATE OVERVIEW AND WILL BE UPDATED MONTHLY

ALIAS ARRIVAL REMOVAL REMOVAL UNCLEAR TOTAL
ALIAS ARRIVAL REMOVAL REMOVAL UNCLEAR TOTAL
A-010 12 0 12
AH-001 -1 0 -1
C-002 2 0 2
C-130 -1 0 -1
F-015 4 0 4
F-016 -4 0 -4
F-018 4 0 4
H-001 -1 0 -1
H-053 1 0 1
H-060 4 0 4

TYPE SERIAL PARKINGAREA DATEARRIVAL PERIOD_ARRIVED_REMOVED ALIAS ARRIVAL_REMOVAL
TYPE SERIAL PARKINGAREA DATEARRIVAL PERIOD_ARRIVED_REMOVED ALIAS ARRIVAL_REMOVAL
HH-60G 92-26471 FLUSH FARM 31/03/2025 20-2-2025 and 17-3-2025 H-060 ARRIVAL
T-1A 92-0335 D ROW 13/03/2025 20-2-2025 and 17-3-2025 T-001 ARRIVAL
A-10C 80-0204 D ROW 11/03/2025 20-2-2025 and 17-3-2025 A-010 ARRIVAL
MQ-8C 169488 23 11/03/2025 20-2-2025 and 17-3-2025 MQ-008 ARRIVAL
F-15C 83-0026 FLUSH FARM 06/03/2025 20-2-2025 and 17-3-2025 F-015 ARRIVAL
T-1A 90-0404 FLUSH FARM 04/03/2025 20-2-2025 and 17-3-2025 T-001 ARRIVAL
A-10C 80-0245 WASH RACK 03/03/2025 20-2-2025 and 17-3-2025 A-010 ARRIVAL
A-10C 81-0965 FLUSH FARM 03/03/2025 20-2-2025 and 17-3-2025 A-010 ARRIVAL
A-10C 82-0652 E-ROW 03/03/2025 20-2-2025 and 17-3-2025 A-010 ARRIVAL
HH-60G 87-26007 FLUSH FARM 03/03/2025 20-2-2025 and 17-3-2025 H-060 ARRIVAL

AMARG FULL YEAR HISTORICAL OVERVIEW

In these overviews you will find a full list of all arrived/removed aircraft in the selected year.
Green marked aircraft are new arrivals while the red ones have been removed from the list (in most cases departed or scrapped, in some cases administratively moved to the so called “sub-inventory list” when converting to drone at the facility).
White marked (REMOVAL UNCLEAR*) aircraft are unclear at this point in time as the exact departure date is unknown, so adaptation of the original 309th FOI listings could have been just before- or after the selected year.

2024

THIS IS A YEAR-TO-DATE OVERVIEW AND WILL BE UPDATED MONTHLY

ALIAS ARRIVAL REMOVAL REMOVAL UNCLEAR TOTAL
ALIAS ARRIVAL REMOVAL REMOVAL UNCLEAR TOTAL
A-010 41 0 0 41
AH-001 0 -3 0 -3
B-001 0 -2 0 -2
C-002 2 0 0 2
C-010 13 0 0 13
C-020 0 -2 0 -2
C-130 3 0 0 3
E-002 3 0 0 3
E-003 2 0 0 2
F-015 45 0 0 45

TYPE SERIAL PARKINGAREA DATEARRIVAL PERIOD_ARRIVED_REMOVED ALIAS ARRIVAL_REMOVAL
TYPE SERIAL PARKINGAREA DATEARRIVAL PERIOD_ARRIVED_REMOVED ALIAS ARRIVAL_REMOVAL
MH-60R 166535 2 12/01/2022 16-12-2024 and 21-1-2025 H-060 REMOVAL
MQ-8C 169039 23 16/12/2024 16-12-2024 and 21-1-2025 MQ-008 ARRIVAL
F-16C 86-0270 FLUSH FARM 13/12/2024 21-11-2024 and 16-12-2024 F-016 ARRIVAL
F-16C 86-0298 FLUSH FARM 13/12/2024 21-11-2024 and 16-12-2024 F-016 ARRIVAL
F-16C 86-0308 FLUSH FARM 13/12/2024 21-11-2024 and 16-12-2024 F-016 ARRIVAL
F-16C 86-0310 FLUSH FARM 13/12/2024 21-11-2024 and 16-12-2024 F-016 ARRIVAL
F-16C 86-0322 FLUSH FARM 13/12/2024 21-11-2024 and 16-12-2024 F-016 ARRIVAL
F-16C 89-2144 21 10/12/2024 21-11-2024 and 16-12-2024 F-016 ARRIVAL
MQ-8C 169898 23 09/12/2024 21-11-2024 and 16-12-2024 MQ-008 ARRIVAL
P-3C 161414 FLUSH FARM 09/12/2024 21-11-2024 and 16-12-2024 P-003 ARRIVAL

AMARG FULL YEAR HISTORICAL OVERVIEW

In these overviews you will find a full list of all arrived/removed aircraft in the selected year.
Green marked aircraft are new arrivals while the red ones have been removed from the list (in most cases departed or scrapped, in some cases administratively moved to the so called “sub-inventory list” when converting to drone at the facility).
White marked (REMOVAL UNCLEAR*) aircraft are unclear at this point in time as the exact departure date is unknown, so adaptation of the original 309th FOI listings could have been just before- or after the selected year.

2023

THIS IS A YEAR-TO-DATE OVERVIEW AND WILL BE UPDATED MONTHLY

ALIAS ARRIVAL REMOVAL REMOVAL UNCLEAR TOTAL
ALIAS ARRIVAL REMOVAL REMOVAL UNCLEAR TOTAL
A-003 0 -1 0 -1
A-004 0 -20 -20 -40
A-006 0 -4 0 -4
A-010 17 0 0 17
AH-001 0 0 -1 -1
C-002 4 -4 0 0
C-010 17 0 0 17
C-012 0 -4 0 -4
C-020 0 -2 0 -2
C-026 2 0 0 2

TYPE SERIAL PARKINGAREA DATEARRIVAL PERIOD_ARRIVED_REMOVED ALIAS ARRIVAL_REMOVAL
TYPE SERIAL PARKINGAREA DATEARRIVAL PERIOD_ARRIVED_REMOVED ALIAS ARRIVAL_REMOVAL
F-16A 79-0365 22 20/06/1994 21-11-2023 and 15-12-2023 F-016 REMOVAL
F-16A 80-0487 20 08/04/1994 21-11-2023 and 15-12-2023 F-016 REMOVAL
P-3C 163299 8 28/07/2023 21-11-2023 and 15-12-2023 P-003 REMOVAL
HH-60G 91-26358 16 14/12/2023 21-11-2023 and 15-12-2023 H-060 ARRIVAL
F-16C 85-1418 FLUSH FARM 12/12/2023 21-11-2023 and 15-12-2023 F-016 ARRIVAL
FA-18C 164954 FLUSH FARM 12/12/2023 21-11-2023 and 15-12-2023 F-018 ARRIVAL
T-1A 90-0400 WASH RACK 06/12/2023 21-11-2023 and 15-12-2023 T-001 ARRIVAL
FA-18D 165414 WASH RACK 05/12/2023 21-11-2023 and 15-12-2023 F-018 ARRIVAL
KC-10A 82-0191 26 30/11/2023 21-11-2023 and 15-12-2023 C-010 ARRIVAL
HH-60G 89-26199 E-ROW 29/11/2023 21-11-2023 and 15-12-2023 H-060 ARRIVAL

AMARG FULL YEAR HISTORICAL OVERVIEW

In these overviews you will find a full list of all arrived/removed aircraft in the selected year.
Green marked aircraft are new arrivals while the red ones have been removed from the list (in most cases departed or scrapped, in some cases administratively moved to the so called “sub-inventory list” when converting to drone at the facility).
White marked (REMOVAL UNCLEAR*) aircraft are unclear at this point in time as the exact departure date is unknown, so adaptation of the original 309th FOI listings could have been just before- or after the selected year.

2022

ALIAS ARRIVAL REMOVAL REMOVAL UNCLEAR TOTAL
ALIAS ARRIVAL REMOVAL REMOVAL UNCLEAR TOTAL
A-004 0 0 -20 -20
AH-001 18 -2 -1 15
BQM 0 -1 0 -1
C-002 2 0 0 2
C-009 0 -17 0 -17
C-010 14 0 0 14
C-012 0 -3 0 -3
C-020 0 -1 0 -1
C-130 12 -1 -1 10
C-135 10 0 0 10

TYPE SERIAL PARKINGAREA DATEARRIVAL PERIOD_ARRIVED_REMOVED ALIAS ARRIVAL_REMOVAL
TYPE SERIAL PARKINGAREA DATEARRIVAL PERIOD_ARRIVED_REMOVED ALIAS ARRIVAL_REMOVAL
TA-4J 153669 15 21/01/1992 15-11-2022 and 5-1-2023 A-004 REMOVAL UNCLEAR
TA-4J 154297 15 14/05/1992 15-11-2022 and 5-1-2023 A-004 REMOVAL UNCLEAR
TA-4J 154305 15 27/07/1992 15-11-2022 and 5-1-2023 A-004 REMOVAL UNCLEAR
TA-4J 154310 15 25/08/1992 15-11-2022 and 5-1-2023 A-004 REMOVAL UNCLEAR
TA-4J 154657 15 23/06/1992 15-11-2022 and 5-1-2023 A-004 REMOVAL UNCLEAR
TA-4J 155074 15 21/09/1992 15-11-2022 and 5-1-2023 A-004 REMOVAL UNCLEAR
TA-4J 155089 15 23/01/1992 15-11-2022 and 5-1-2023 A-004 REMOVAL UNCLEAR
TA-4J 155117 15 30/09/1992 15-11-2022 and 5-1-2023 A-004 REMOVAL UNCLEAR
TA-4J 156891 15 22/09/1992 15-11-2022 and 5-1-2023 A-004 REMOVAL UNCLEAR
TA-4J 156897 15 28/01/1992 15-11-2022 and 5-1-2023 A-004 REMOVAL UNCLEAR

AMARG FULL YEAR HISTORICAL OVERVIEW

In these overviews you will find a full list of all arrived/removed aircraft in the selected year.
Green marked aircraft are new arrivals while the red ones have been removed from the list (in most cases departed or scrapped, in some cases administratively moved to the so called “sub-inventory list” when converting to drone at the facility).
White marked (REMOVAL UNCLEAR*) aircraft are unclear at this point in time as the exact departure date is unknown, so adaptation of the original 309th FOI listings could have been just before- or after the selected year.

2021

ALIAS ARRIVAL REMOVAL REMOVAL UNCLEAR TOTAL
ALIAS ARRIVAL REMOVAL REMOVAL UNCLEAR TOTAL
A-004 0 -27 0 -27
A-006 0 -4 0 -4
AH-001 14 -5 0 9
B-001 13 -1 0 12
B-052 0 -1 0 -1
C-002 1 0 0 1
C-009 0 -1 0 -1
C-010 8 0 0 8
C-012 0 -7 0 -7
C-022 0 -1 0 -1

TYPE SERIAL PARKINGAREA DATEARRIVAL PERIOD_ARRIVED_REMOVED ALIAS ARRIVAL_REMOVAL
TYPE SERIAL PARKINGAREA DATEARRIVAL PERIOD_ARRIVED_REMOVED ALIAS ARRIVAL_REMOVAL
C-130H 85-0036 25 09/05/2017 15-12-2021 and 14-1-2022 C-130 UNCLEAR
F-16C 86-0208 13 29/04/2010 15-12-2021 and 14-1-2022 F-016 UNCLEAR
F-16C 86-0237 13 13/05/2010 15-12-2021 and 14-1-2022 F-016 UNCLEAR
F-16C 86-0245 13 26/07/2010 15-12-2021 and 14-1-2022 F-016 UNCLEAR
SH-60F 164803 2 06/07/2012 15-12-2021 and 14-1-2022 H-060 UNCLEAR
C-130H 74-2132 17 17/09/2021 15-11-2021 and 15-12-2021 C-130 REMOVAL
F-16C 86-0228 SOUTH MAINTENANCE SHELTER 26/05/2010 15-10-2021 and 15-11-2021 F-016 REMOVAL
TA-4J 156894 15 01/09/1994 15-9-2021 and 15-10-2021 A-004 REMOVAL
TA-4J 156899 15 15/07/1994 15-9-2021 and 15-10-2021 A-004 REMOVAL
TA-4J 156900 15 04/08/1994 15-9-2021 and 15-10-2021 A-004 REMOVAL

AMARG FULL YEAR HISTORICAL OVERVIEW

In these overviews you will find a full list of all arrived/removed aircraft in the selected year.
Green marked aircraft are new arrivals while the red ones have been removed from the list (in most cases departed or scrapped, in some cases administratively moved to the so called “sub-inventory list” when converting to drone at the facility).
White marked (REMOVAL UNCLEAR*) aircraft are unclear at this point in time as the exact departure date is unknown, so adaptation of the original 309th FOI listings could have been just before- or after the selected year.

2020

ALIAS ARRIVAL REMOVAL REMOVAL UNCLEAR TOTAL
ALIAS ARRIVAL REMOVAL REMOVAL UNCLEAR TOTAL
A-004 0 -64 0 -64
A-006 0 -4 0 -4
AH-001 22 0 0 22
B-001 0 -1 0 -1
B-052 0 -12 0 -12
B-707 1 0 0 1
C-001 0 -1 0 -1
C-004 0 -2 0 -2
C-010 3 0 0 3
C-130 11 -16 -1 -6

TYPE SERIAL PARKINGAREA DATEARRIVAL PERIOD_ARRIVED_REMOVED ALIAS ARRIVAL_REMOVAL
TYPE SERIAL PARKINGAREA DATEARRIVAL PERIOD_ARRIVED_REMOVED ALIAS ARRIVAL_REMOVAL
TA-4B 142708 20 31/10/1969 15-12-2020 and 15-1-2021 A-004 REMOVAL
TA-4B 142917 20 13/11/1969 15-12-2020 and 15-1-2021 A-004 REMOVAL
A-4E 150001 20 25/10/1990 15-12-2020 and 15-1-2021 A-004 REMOVAL
TA-4J 152850 21 08/09/1999 15-12-2020 and 15-1-2021 A-004 REMOVAL
TA-4J 153474 15 26/11/1991 15-12-2020 and 15-1-2021 A-004 REMOVAL
TA-4F 154331 21 25/05/1994 15-12-2020 and 15-1-2021 A-004 REMOVAL
TA-4F 154334 21 17/03/1994 15-12-2020 and 15-1-2021 A-004 REMOVAL
TA-4J 154634 21 01/09/1999 15-12-2020 and 15-1-2021 A-004 REMOVAL
A-4F 155022 20 26/08/1993 15-12-2020 and 15-1-2021 A-004 REMOVAL
TA-4J 155081 21 26/08/1993 15-12-2020 and 15-1-2021 A-004 REMOVAL

AMARG FULL YEAR HISTORICAL OVERVIEW

In these overviews you will find a full list of all arrived/removed aircraft in the selected year.
Green marked aircraft are new arrivals while the red ones have been removed from the list (in most cases departed or scrapped, in some cases administratively moved to the so called “sub-inventory list” when converting to drone at the facility).
White marked (REMOVAL UNCLEAR*) aircraft are unclear at this point in time as the exact departure date is unknown, so adaptation of the original 309th FOI listings could have been just before- or after the selected year.

2019

ALIAS ARRIVAL REMOVAL REMOVAL UNCLEAR TOTAL
ALIAS ARRIVAL REMOVAL REMOVAL UNCLEAR TOTAL
A-004 0 -20 0 -20
A-010 1 0 0 1
AH-001 27 -1 0 26
B-052 0 -1 0 -1
C-007 1 0 0 1
C-012 1 0 0 1
C-031 0 -1 0 -1
C-130 9 -5 0 4
C-135 0 -8 0 -8
C-145 0 -2 0 -2

TYPE SERIAL PARKINGAREA DATEARRIVAL PERIOD_ARRIVED_REMOVED ALIAS ARRIVAL_REMOVAL
TYPE SERIAL PARKINGAREA DATEARRIVAL PERIOD_ARRIVED_REMOVED ALIAS ARRIVAL_REMOVAL
TA-4J 155080 15 26/08/1993 16-9-2019 and 15-10-2019 A-004 REMOVAL
TA-4J 155072 15 15/09/1993 16-9-2019 and 15-10-2019 A-004 REMOVAL
TA-4J 155070 15 05/09/1991 16-9-2019 and 15-10-2019 A-004 REMOVAL
TA-4J 154656 15 18/09/1991 16-9-2019 and 15-10-2019 A-004 REMOVAL
TA-4J 154632 15 29/03/1994 16-9-2019 and 15-10-2019 A-004 REMOVAL
TA-4J 154631 15 18/09/1991 16-9-2019 and 15-10-2019 A-004 REMOVAL
TA-4J 154619 15 05/10/1999 16-9-2019 and 15-10-2019 A-004 REMOVAL
TA-4J 154318 15 27/01/1994 16-9-2019 and 15-10-2019 A-004 REMOVAL
TA-4J 154298 15 09/09/1999 16-9-2019 and 15-10-2019 A-004 REMOVAL
TA-4J 154296 15 27/01/1994 16-9-2019 and 15-10-2019 A-004 REMOVAL

AMARG FULL YEAR HISTORICAL OVERVIEW

In these overviews you will find a full list of all arrived/removed aircraft in the selected year.
Green marked aircraft are new arrivals while the red ones have been removed from the list (in most cases departed or scrapped, in some cases administratively moved to the so called “sub-inventory list” when converting to drone at the facility).
White marked (REMOVAL UNCLEAR*) aircraft are unclear at this point in time as the exact departure date is unknown, so adaptation of the original 309th FOI listings could have been just before- or after the selected year.

2018

ALIAS ARRIVAL REMOVAL REMOVAL UNCLEAR TOTAL
ALIAS ARRIVAL REMOVAL REMOVAL UNCLEAR TOTAL
A-006 8 -39 0 -31
A-007 0 -28 0 -28
AH-001 27 0 0 27
C-012 0 -5 0 -5
C-020 2 0 0 2
C-031 1 0 0 1
C-130 11 -5 0 6
C-135 0 -36 0 -36
C-145 0 -2 0 -2
E-002 0 -10 0 -10

TYPE SERIAL PARKINGAREA DATEARRIVAL PERIOD_ARRIVED_REMOVED ALIAS ARRIVAL_REMOVAL
TYPE SERIAL PARKINGAREA DATEARRIVAL PERIOD_ARRIVED_REMOVED ALIAS ARRIVAL_REMOVAL
F-16A 80-0588 SOUTH MAINTENANCE SHELTER 28/12/2018 19-12-2018 and 16-1-2019 F-016 ARRIVAL
F-16A 80-0587 SOUTH MAINTENANCE SHELTER 26/12/2018 19-12-2018 and 16-1-2019 F-016 ARRIVAL
AH-1W 163946 FLUSH FARM 21/12/2018 19-12-2018 and 16-1-2019 AH-001 ARRIVAL
MQ-1B 07-3185 16 20/12/2018 19-12-2018 and 16-1-2019 MQ-001 ARRIVAL
AV-8B 163883 SOUTH MAINTENANCE SHELTER 19/12/2018 19-12-2018 and 16-1-2019 V-008 ARRIVAL
UH-1Y 167998 E-ROW 17/12/2018 15-11-2018 and 19-12-2018 H-001 ARRIVAL
FA-18A 162841 D ROW 13/12/2018 15-11-2018 and 19-12-2018 F-018 ARRIVAL
AV-8B 163864 FLUSH FARM 13/12/2018 15-11-2018 and 19-12-2018 V-008 ARRIVAL
P-3C 161333 FLUSH FARM 12/12/2018 15-11-2018 and 19-12-2018 P-003 ARRIVAL
FA-18A 162854 SOUTH MAINTENANCE SHELTER 06/12/2018 15-11-2018 and 19-12-2018 F-018 ARRIVAL

AMARG FULL YEAR HISTORICAL OVERVIEW

In these overviews you will find a full list of all arrived/removed aircraft in the selected year.
Green marked aircraft are new arrivals while the red ones have been removed from the list (in most cases departed or scrapped, in some cases administratively moved to the so called “sub-inventory list” when converting to drone at the facility).
White marked (REMOVAL UNCLEAR*) aircraft are unclear at this point in time as the exact departure date is unknown, so adaptation of the original 309th FOI listings could have been just before- or after the selected year.

2017

ALIAS ARRIVAL REMOVAL REMOVAL UNCLEAR TOTAL
ALIAS ARRIVAL REMOVAL REMOVAL UNCLEAR TOTAL
A-006 7 -10 0 -3
ADM-20 0 -1 0 -1
AH-001 8 0 0 8
B-052 1 0 0 1
C-005 4 0 0 4
C-007 1 0 0 1
C-012 19 -6 0 13
C-020 1 -1 0 0
C-027 0 -2 0 -2
C-130 38 -4 0 34

TYPE SERIAL PARKINGAREA DATEARRIVAL PERIOD_ARRIVED_REMOVED ALIAS ARRIVAL_REMOVAL
TYPE SERIAL PARKINGAREA DATEARRIVAL PERIOD_ARRIVED_REMOVED ALIAS ARRIVAL_REMOVAL
P-3C 159894 E-ROW 14/12/2017 15-11-2017 and 15-12-2017 P-003 ARRIVAL
NE-3A LX-N90455 FLUSH FARM 13/12/2017 15-11-2017 and 15-12-2017 E-003 ARRIVAL
C-130H 79-0480 E-ROW 11/12/2017 15-11-2017 and 15-12-2017 C-130 ARRIVAL
FA-18C 164243 FLUSH FARM 08/12/2017 15-11-2017 and 15-12-2017 F-018 ARRIVAL
C-130H 91-1651 FLUSH FARM 06/12/2017 15-11-2017 and 15-12-2017 C-130 ARRIVAL
FA-18D 164228 FLUSH FARM 05/12/2017 15-11-2017 and 15-12-2017 F-018 ARRIVAL
FA-18C 164629 FLUSH FARM 05/12/2017 15-11-2017 and 15-12-2017 F-018 ARRIVAL
KC-130T 163592 5 25/01/2017 15-11-2017 and 15-12-2017 C-130 ARRIVAL
AH-1W 163952 FLUSH FARM 25/10/2017 16-10-2017 and 15-11-2017 AH-001 ARRIVAL
AC-130U 89-0514 16 24/10/2017 16-10-2017 and 15-11-2017 C-130 ARRIVAL

AMARG FULL YEAR HISTORICAL OVERVIEW

In these overviews you will find a full list of all arrived/removed aircraft in the selected year.
Green marked aircraft are new arrivals while the red ones have been removed from the list (in most cases departed or scrapped, in some cases administratively moved to the so called “sub-inventory list” when converting to drone at the facility).
White marked (REMOVAL UNCLEAR*) aircraft are unclear at this point in time as the exact departure date is unknown, so adaptation of the original 309th FOI listings could have been just before- or after the selected year.

2016

ALIAS ARRIVAL REMOVAL REMOVAL UNCLEAR TOTAL
ALIAS ARRIVAL REMOVAL REMOVAL UNCLEAR TOTAL
A-006 5 -49 0 -44
A-010 0 -26 0 -26
AH-001 18 0 0 18
C-007 1 0 0 1
C-009 1 0 0 1
C-012 10 -3 0 7
C-023 0 -7 0 -7
C-027 3 -5 0 -2
C-130 28 -1 0 27
C-135 0 -30 0 -30

TYPE SERIAL PARKINGAREA DATEARRIVAL PERIOD_ARRIVED_REMOVED ALIAS ARRIVAL_REMOVAL
TYPE SERIAL PARKINGAREA DATEARRIVAL PERIOD_ARRIVED_REMOVED ALIAS ARRIVAL_REMOVAL
P-3C 160761 FLUSH FARM 14/12/2016 15-11-2016 and 19-12-2016 P-003 ARRIVAL
P-3C 158926 FLUSH FARM 02/12/2016 15-11-2016 and 19-12-2016 P-003 ARRIVAL
AH-1W 163934 SOUTH MAINTENANCE SHELTER 29/11/2016 15-11-2016 and 19-12-2016 AH-001 ARRIVAL
AH-1W 163949 SOUTH MAINTENANCE SHELTER 29/11/2016 15-11-2016 and 19-12-2016 AH-001 ARRIVAL
AH-1W 164573 SOUTH MAINTENANCE SHELTER 29/11/2016 15-11-2016 and 19-12-2016 AH-001 ARRIVAL
AH-1W 164587 SOUTH MAINTENANCE SHELTER 29/11/2016 15-11-2016 and 19-12-2016 AH-001 ARRIVAL
AH-1W 160744 SOUTH MAINTENANCE SHELTER 22/11/2016 15-11-2016 and 19-12-2016 AH-001 ARRIVAL
AH-1W 163948 SOUTH MAINTENANCE SHELTER 22/11/2016 15-11-2016 and 19-12-2016 AH-001 ARRIVAL
AH-1W 165049 SOUTH MAINTENANCE SHELTER 21/11/2016 15-11-2016 and 19-12-2016 AH-001 ARRIVAL
NP-3C 158204 E-ROW 16/11/2016 15-11-2016 and 19-12-2016 P-003 ARRIVAL

AMARG FULL YEAR HISTORICAL OVERVIEW

In these overviews you will find a full list of all arrived/removed aircraft in the selected year.
Green marked aircraft are new arrivals while the red ones have been removed from the list (in most cases departed or scrapped, in some cases administratively moved to the so called “sub-inventory list” when converting to drone at the facility).
White marked (REMOVAL UNCLEAR*) aircraft are unclear at this point in time as the exact departure date is unknown, so adaptation of the original 309th FOI listings could have been just before- or after the selected year.

2015

ALIAS ARRIVAL REMOVAL REMOVAL UNCLEAR TOTAL
ALIAS ARRIVAL REMOVAL REMOVAL UNCLEAR TOTAL
A-006 1 -33 0 -32
A-010 1 -44 0 -43
ADM-20 1 0 0 1
C-005 7 0 0 7
C-010 0 -1 0 -1
C-012 6 -5 0 1
C-020 2 0 0 2
C-023 3 0 0 3
C-027 0 -9 0 -9
C-130 37 -2 0 35

TYPE SERIAL PARKINGAREA DATEARRIVAL PERIOD_ARRIVED_REMOVED ALIAS ARRIVAL_REMOVAL
TYPE SERIAL PARKINGAREA DATEARRIVAL PERIOD_ARRIVED_REMOVED ALIAS ARRIVAL_REMOVAL
ADM-20C 61-0445 20 11/12/2015 16-11-2015 and 15-12-2015 ADM-20 ARRIVAL
F-100D 56-3154 20 11/12/2015 16-11-2015 and 15-12-2015 F-100 ARRIVAL
C-5A 69-0006 FLUSH FARM 09/12/2015 16-11-2015 and 15-12-2015 C-005 ARRIVAL
T-34C 161840 D ROW 07/12/2015 16-11-2015 and 15-12-2015 T-034 ARRIVAL
T-34C 162627 D ROW 07/12/2015 16-11-2015 and 15-12-2015 T-034 ARRIVAL
T-34C 162634 D ROW 07/12/2015 16-11-2015 and 15-12-2015 T-034 ARRIVAL
OH-58D 92-00584 D ROW 04/12/2015 16-11-2015 and 15-12-2015 H-058 ARRIVAL
OH-58D 92-00591 D ROW 04/12/2015 16-11-2015 and 15-12-2015 H-058 ARRIVAL
OH-58D 93-01006 D ROW 04/12/2015 16-11-2015 and 15-12-2015 H-058 ARRIVAL
OH-58D 93-01008 D ROW 04/12/2015 16-11-2015 and 15-12-2015 H-058 ARRIVAL

AMARG FULL YEAR HISTORICAL OVERVIEW

In these overviews you will find a full list of all arrived/removed aircraft in the selected year.
Green marked aircraft are new arrivals while the red ones have been removed from the list (in most cases departed or scrapped, in some cases administratively moved to the so called “sub-inventory list” when converting to drone at the facility).
White marked (REMOVAL UNCLEAR*) aircraft are unclear at this point in time as the exact departure date is unknown, so adaptation of the original 309th FOI listings could have been just before- or after the selected year.

2014

ALIAS ARRIVAL REMOVAL REMOVAL UNCLEAR TOTAL
ALIAS ARRIVAL REMOVAL REMOVAL UNCLEAR TOTAL
A-006 10 -20 0 -10
A-010 9 -44 0 -35
B-052 0 -3 0 -3
B-747 0 -1 0 -1
C-005 14 0 0 14
C-009 4 0 0 4
C-012 4 0 0 4
C-020 1 0 0 1
C-023 19 0 0 19
C-027 0 -8 0 -8

TYPE SERIAL PARKINGAREA DATEARRIVAL PERIOD_ARRIVED_REMOVED ALIAS ARRIVAL_REMOVAL
TYPE SERIAL PARKINGAREA DATEARRIVAL PERIOD_ARRIVED_REMOVED ALIAS ARRIVAL_REMOVAL
C-23B 93-01335 E-ROW 29/12/2014 15-12-2014 and 15-1-2015 C-023 ARRIVAL
C-23B 94-00310 D ROW 29/12/2014 15-12-2014 and 15-1-2015 C-023 ARRIVAL
F-15E 86-0183 FLUSH FARM 18/12/2014 15-12-2014 and 15-1-2015 F-015 ARRIVAL
FA-18C 164036 D ROW 18/12/2014 15-12-2014 and 15-1-2015 F-018 ARRIVAL
FA-18C 163714 D ROW 16/12/2014 15-12-2014 and 15-1-2015 F-018 ARRIVAL
EP-3E 160291 16 16/12/2014 15-12-2014 and 15-1-2015 P-003 ARRIVAL
SH-60B 164175 SOUTH MAINTENANCE SHELTER 05/12/2014 15-12-2014 and 15-1-2015 H-060 ARRIVAL
C-23B 90-07016 D ROW 15/12/2014 14-11-2014 and 15-12-2014 C-023 ARRIVAL
AC-130H 69-6568 FLUSH FARM 15/12/2014 14-11-2014 and 15-12-2014 C-130 ARRIVAL
P-3C 159322 17 12/12/2014 14-11-2014 and 15-12-2014 P-003 ARRIVAL

© GMAP.NL All rights reserved. All content on this site is the property of Global Military Aviation Photography (GMAP.NL) and is protected by U.S., Dutch and other foreign copyright and trademark laws.
  • Facebook
  • Youtube
  • X
  • WhatsApp
ROYAL NAVY MERLIN HELICOPTERSAMARG GRAND TOTAL
Scroll to top
error: GMAP Copyright ©

Are you sure?

Please confirm deletion. There is no undo!