LOCATION MOVEMENTS
Aircraft tend to move around AMARG quite frequently. Below database keeps track of aircraft that have moved position during the period between publication of the new inventory list and the previous one.
| Type | Serial | Arrival Date | Old Location | New Location | Period Moved | Alias | |
|---|---|---|---|---|---|---|---|
| Type | Serial | Arrival Date | Old Location | New Location | Month Published | Period Moved | Alias |
| A-10A | 78-0672 | 09/07/1992 | 27 | 24 | 2026-02-01 | 15-1-2026 and 18-2-2026 | A-010 |
| A-10C | 79-0196 | 10/07/2024 | MAINTENANCE SHELTER | 15 | 2026-02-01 | 15-1-2026 and 18-2-2026 | A-010 |
| A-10C | 80-0226 | 30/05/2024 | PAD | 24 | 2026-02-01 | 15-1-2026 and 18-2-2026 | A-010 |
| A-10C | 81-0942 | 05/06/2024 | PAD | 24 | 2026-02-01 | 15-1-2026 and 18-2-2026 | A-010 |
| A-10C | 81-0945 | 12/06/2024 | PAD | 24 | 2026-02-01 | 15-1-2026 and 18-2-2026 | A-010 |
| A-10C | 81-0960 | 08/01/2026 | D ROW | E-ROW | 2026-02-01 | 15-1-2026 and 18-2-2026 | A-010 |
| C-2A | 162170 | 30/08/2024 | 20 | PAD | 2026-02-01 | 15-1-2026 and 18-2-2026 | C-002 |
| EC-130H | 73-1581 | 29/09/2025 | MAINTENANCE SHELTER | 6 | 2026-02-01 | 15-1-2026 and 18-2-2026 | C-130 |
| KC-135R | 58-0011 | 22/12/2025 | FLUSH FARM | WASH RACK | 2026-02-01 | 15-1-2026 and 18-2-2026 | C-135 |
| E-2C | 165649 | 12/09/2024 | PAD | 20 | 2026-02-01 | 15-1-2026 and 18-2-2026 | E-002 |


