CURRENT INVENTORY WITH TAILCODE AND LAST UNIT
| TYPE | SERIAL | CODE | LAST UNIT | ALIAS | ARRIVAL DATE | DATEREMOVED | CURRENT | PARKING AREA | ADDED BETWEEN | LATESTADDITION | LATESTREMOVAL | SORTDEPDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | SERIAL | CODE | LAST UNIT | ALIAS | ARRIVAL DATE | DATEREMOVED | CURRENT | PARKING AREA | ADDED BETWEEN | LATESTADDITION | LATESTREMOVAL | SORTDEPDATA |
| NA-3B | 142630 | A-003 | 26/09/1991 | Current | Y | DISPLAY ROW | prior to Sept 2012 | N | N | Current | ||
| ERA-3B | 146447 | A-003 | 31/05/1990 | 15-3-2023 and 18-4-2023 | N | 24 | prior to Sept 2012 | N | N | 2023-03-15 | ||
| EA-3B | 146453 | A-003 | 24/10/1990 | 15-10-2012 and 15-11-2012 | N | 24 | prior to Sept 2012 | N | N | 2012-10-15 | ||
| TA-4B | 142708 | A-004 | 31/10/1969 | 15-12-2020 and 15-1-2021 | N | 20 | prior to Sept 2012 | N | N | 2020-12-15 | ||
| TA-4B | 142917 | A-004 | 13/11/1969 | 15-12-2020 and 15-1-2021 | N | 20 | prior to Sept 2012 | N | N | 2020-12-15 | ||
| A-4E | 150001 | A-004 | 25/10/1990 | 15-12-2020 and 15-1-2021 | N | 20 | prior to Sept 2012 | N | N | 2020-12-15 | ||
| TA-4J | 152850 | A-004 | 08/09/1999 | 15-12-2020 and 15-1-2021 | N | 21 | prior to Sept 2012 | N | N | 2020-12-15 | ||
| TA-4F | 153459 | A-004 | 09/07/1992 | Current | Y | 21 | prior to Sept 2012 | N | N | Current | ||
| TA-4J | 153463 | A-004 | 29/09/1999 | 17-10-2023 and 21-11-2023 | N | 15 | prior to Sept 2012 | N | N | 2023-10-17 | ||
| TA-4J | 153474 | A-004 | 26/11/1991 | 15-12-2020 and 15-1-2021 | N | 15 | prior to Sept 2012 | N | N | 2020-12-15 |




