AIRCRAFT MOVEMENTS
Overview of aircraft movements between areas
| Type | Serial | Old Area | New Area | Period Moved | |
|---|---|---|---|---|---|
| A-10C | 79-0105 | 17 | → | FLUSH FARM | January 2026 → February 2026 |
| A-10C | 79-0146 | 17 | → | FLUSH FARM | January 2026 → February 2026 |
| A-10C | 79-0153 | 17 | → | FLUSH FARM | January 2026 → February 2026 |
| A-10C | 79-0196 | MAINTENANCE SHELTER | → | 15 | January 2026 → February 2026 |
| A-10C | 81-0960 | D ROW | → | E-ROW | January 2026 → February 2026 |
| EC-130H | 73-1581 | MAINTENANCE SHELTER | → | 6 | January 2026 → February 2026 |
| F-15C | 78-0543 | FLUSH FARM | → | E-ROW | January 2026 → February 2026 |
| F-15C | 80-0029 | E-ROW | → | 22 | January 2026 → February 2026 |
| F-15C | 82-0012 | FLUSH FARM | → | E-ROW | January 2026 → February 2026 |
| F-15C | 83-0039 | E-ROW | → | 22 | January 2026 → February 2026 |
| F-15C | 83-0041 | E-ROW | → | 22 | January 2026 → February 2026 |
| F-15C | 83-0042 | E-ROW | → | 22 | January 2026 → February 2026 |
| F-15C | 84-0025 | D ROW | → | FLUSH FARM | January 2026 → February 2026 |
| F-15C | 86-0163 | E-ROW | → | 22 | January 2026 → February 2026 |
| F-15C | 86-0175 | E-ROW | → | 22 | January 2026 → February 2026 |
| F-15C | 86-0178 | E-ROW | → | 22 | January 2026 → February 2026 |
| F-15D | 83-0049 | FLUSH FARM | → | E-ROW | January 2026 → February 2026 |
| F-16C | 85-1412 | FLUSH FARM | → | MAINTENANCE SHELTER | January 2026 → February 2026 |
| F-16C | 85-1467 | MAINTENANCE SHELTER | → | 11 | January 2026 → February 2026 |
| F-16C | 85-1474 | MAINTENANCE SHELTER | → | 11 | January 2026 → February 2026 |
| F-16C | 85-1479 | FLUSH FARM | → | MAINTENANCE SHELTER | January 2026 → February 2026 |
| F-16C | 86-0219 | FLUSH FARM | → | MAINTENANCE SHELTER | January 2026 → February 2026 |
| F-16C | 86-0222 | WASH RACK | → | 11 | January 2026 → February 2026 |
| F-16C | 86-0270 | MAINTENANCE SHELTER | → | 11 | January 2026 → February 2026 |
| F-16C | 86-0310 | HGR 3 | → | 13 | January 2026 → February 2026 |
| F-16C | 87-0248 | MAINTENANCE SHELTER | → | 11 | January 2026 → February 2026 |
| F-16D | 87-0366 | MAINTENANCE SHELTER | → | 11 | January 2026 → February 2026 |
| FA-18F | 165912 | D ROW | → | E-ROW | January 2026 → February 2026 |
| FA-18F | 165914 | FLUSH FARM | → | MAINTENANCE SHELTER | January 2026 → February 2026 |
| HH-60G | 05-27048 | E-ROW | → | HGR 3 | January 2026 → February 2026 |
| HH-60G | 92-26468 | HGR 3 | → | 2 | January 2026 → February 2026 |
| HH-60G | 92-26471 | HGR 3 | → | 2 | January 2026 → February 2026 |
| KC-135R | 58-0011 | FLUSH FARM | → | WASH RACK | January 2026 → February 2026 |
| T-1A | 92-0337 | FLUSH FARM | → | 20 | January 2026 → February 2026 |
| T-1A | 92-0352 | WASH RACK | → | 20 | January 2026 → February 2026 |
| T-1A | 92-0361 | D ROW | → | WASH RACK | January 2026 → February 2026 |
| T-1A | 94-0127 | D ROW | → | WASH RACK | January 2026 → February 2026 |
| T-1A | 94-0146 | WASH RACK | → | 20 | January 2026 → February 2026 |
| T-1A | 95-0066 | FLUSH FARM | → | 20 | January 2026 → February 2026 |


