Loading
GMAP.NL
  • LATEST
  • REPORTS
    • REPORT BY YEAR
      • 2025
      • 2024
      • 2023
      • 2022
      • 2021
      • PREVIOUS YEARS
        • 2020
        • 2019
        • 2018
        • 2017
        • 2016
        • 2015
        • 2014
        • 2013
        • 2010
        • 2009
        • 2007
        • 2004
    • FENCE CHECK
    • AIRSHOWS
    • MUSEUMS
    • BASE OPERATIONS
    • BLAST FROM TE PAST
  • AMARG
  • VIDEO
  • WHERE TO GO
    • W&R
    • SCHIPHOL
      • PARKING SPOTS & RUNWAYS
    • ROUNDELS
  • VARIOUS
    • NEWS FEED
    • SERIALS (PROTECTED)
      • GMAP HOT LIST
    • NON AVIATION
  • PORTFOLIO
    • ABOUT US
    • PUBLICATIONS
  • Search
  • Menu Menu

AMARG INVENTORY

Serial overviews

Click me

AMARG PICTURES

Ground and Aerial pictures

Click me

AMARG INFORMATION

Background information

Click me
BACK TO AMARG PAGE

AMARG ARRIVALS PAGE

latest arrivals are colored in green
and sorted by arrival-date

REFRESH THIS PAGE




LATEST ARRIVALS

GREEN = NEW              ORANGE = RE-ENTRY FROM SUB-INVENTORY LIST

TYPE SERIAL COUNT ALIAS ARRIVAL DATE DATEREMOVED CURRENT PARKING AREA ADDED BETWEEN LATESTADDITION LATESTREMOVAL SORTDEPDATA
HH-60G 90-26234 1 H-060 22/04/2025 Current Y D ROW 17-3-2025 and 23-4-2025 Y N Current
A-10C 78-0671 1 A-010 16/04/2025 Current Y FLUSH FARM 17-3-2025 and 23-4-2025 Y N Current
T-1A 91-0085 1 T-001 15/04/2025 Current Y WASH RACK 17-3-2025 and 23-4-2025 Y N Current
MH-53E 163069 1 H-053 14/04/2025 Current Y D ROW 17-3-2025 and 23-4-2025 Y N Current
MQ-8C 169664 1 MQ-008 14/04/2025 Current Y 23 17-3-2025 and 23-4-2025 Y N Current
A-10C 82-0661 1 A-010 11/04/2025 Current Y WASH RACK 17-3-2025 and 23-4-2025 Y N Current
MQ-8C 169493 1 MQ-008 10/04/2025 Current Y 23 17-3-2025 and 23-4-2025 Y N Current
A-10C 78-0692 1 A-010 09/04/2025 Current Y WASH RACK 17-3-2025 and 23-4-2025 Y N Current
T-1A 92-0333 1 T-001 09/04/2025 Current Y 22 17-3-2025 and 23-4-2025 Y N Current
MQ-8C 169486 1 MQ-008 02/04/2025 Current Y 23 17-3-2025 and 23-4-2025 Y N Current

PREVIOUS ARRIVALS

TYPE SERIAL COUNT ALIAS ARRIVAL DATE DATEREMOVED CURRENT PARKING AREA ADDED BETWEEN LATESTADDITION LATESTREMOVAL SORTDEPDATA
NA-3B 142630 1 A-003 26/09/1991 Current Y DISPLAY ROW prior to Sept 2012 N N Current
ERA-3B 146447 1 A-003 31/05/1990 15-3-2023 and 18-4-2023 N 24 prior to Sept 2012 N N 2023-03-15
EA-3B 146453 1 A-003 24/10/1990 15-10-2012 and 15-11-2012 N 24 prior to Sept 2012 N N 2012-10-15
TA-4B 142708 1 A-004 31/10/1969 15-12-2020 and 15-1-2021 N 20 prior to Sept 2012 N N 2020-12-15
TA-4B 142917 1 A-004 13/11/1969 15-12-2020 and 15-1-2021 N 20 prior to Sept 2012 N N 2020-12-15
A-4E 150001 1 A-004 25/10/1990 15-12-2020 and 15-1-2021 N 20 prior to Sept 2012 N N 2020-12-15
TA-4J 152850 1 A-004 08/09/1999 15-12-2020 and 15-1-2021 N 21 prior to Sept 2012 N N 2020-12-15
TA-4F 153459 1 A-004 09/07/1992 Current Y 21 prior to Sept 2012 N N Current
TA-4J 153463 1 A-004 29/09/1999 17-10-2023 and 21-11-2023 N 15 prior to Sept 2012 N N 2023-10-17
TA-4J 153474 1 A-004 26/11/1991 15-12-2020 and 15-1-2021 N 15 prior to Sept 2012 N N 2020-12-15

Share this entry
  • Share on Facebook
  • Share on X
  • Share on WhatsApp
  • Share by Mail
© GMAP.NL All rights reserved. All content on this site is the property of Global Military Aviation Photography (GMAP.NL) and is protected by U.S., Dutch and other foreign copyright and trademark laws.
  • Facebook
  • Youtube
  • X
  • WhatsApp
Scroll to top
error: GMAP Copyright ©

Are you sure?

Please confirm deletion. There is no undo!